Station Code: MIDG
Click and drag on the smaller of the two charts to zoom in. Double click for full extent.
Current Conditions
| Time (US/Central) | Parameter | Value | Vertical Offset (meters from the sediment surface) |
|---|---|---|---|
| 11/19/2019 8:26 | Dissolved Oxygen Concentration | 10.79 mgl | None m |
| 12/31/2015 23:51 | Estimated Salinity via TxBLEND 2D Hydrodynamic Model | 2.08 TxBLEND PSU | 0.0 m |
| 11/19/2019 8:26 | Water Temperature | 13.13 C | None m |
| 11/19/2019 8:26 | pH Level | 8.34 pH | None m |
| 11/19/2019 8:26 | Dissolved Oxygen Saturation Concentration | 115.60 % | None m |
| 11/19/2019 8:26 | Salinity | 16.19 PSU | None m |
| 11/19/2019 8:00 | Water Depth - vertical distance below the water surface. (No Atm Pressure Correction) | 3.10 m | 2.2 m |
Description
- Earliest data (UTC): 1982-01-02 05:51
- Most recent data (UTC): 2019-11-19 14:00
- Agency: Texas Water Development Board
- Description: Mid-Bay
Station Status: retired
Operating long-term water quality monitoring stations can be difficult due to personnel, equipment, and natural weather. The coastal waters of Texas are a harsh environment and subject to temperature extremes, flooding, salt corrosion, high winds, and tides. Typically stations retire after the monitoring platform is destroyed due to a storm event or decays from exposure to the elements.