datetime	timezone	water_level(ft below land surface)	source	status	comment
2022-04-12 07:00:00	-05:00	131.48	usgs nwis	D	
2022-04-12 06:00:00	-05:00	131.46	usgs nwis	D	
2022-04-12 01:00:00	-05:00	131.39	usgs nwis	D	
2022-04-11 22:00:00	-05:00	131.36	usgs nwis	D	
2022-04-11 21:00:00	-05:00	131.35	usgs nwis	D	
2022-04-11 19:00:00	-05:00	131.32	usgs nwis	D	
2022-04-11 17:00:00	-05:00	131.49	usgs nwis	D	
2022-04-11 16:00:00	-05:00	131.30	usgs nwis	D	
2022-04-11 13:00:00	-05:00	131.27	usgs nwis	D	
2022-04-11 12:00:00	-05:00	131.26	usgs nwis	D	
2022-04-11 11:00:00	-05:00	131.25	usgs nwis	D	
2022-04-11 10:00:00	-05:00	131.24	usgs nwis	D	
2022-04-11 09:00:00	-05:00	131.23	usgs nwis	D	
2022-04-11 02:00:00	-05:00	131.15	usgs nwis	D	
2022-04-11 01:00:00	-05:00	131.14	usgs nwis	D	
2022-04-10 21:00:00	-05:00	131.08	usgs nwis	D	
2022-04-10 20:00:00	-05:00	131.07	usgs nwis	D	
2022-04-10 18:00:00	-05:00	131.06	usgs nwis	D	
2022-04-10 17:00:00	-05:00	131.05	usgs nwis	D	
2022-04-10 08:00:00	-05:00	131.00	usgs nwis	D	
2022-04-10 07:00:00	-05:00	130.98	usgs nwis	D	
2022-04-09 21:00:00	-05:00	130.84	usgs nwis	D	
2022-04-09 19:00:00	-05:00	130.81	usgs nwis	D	
2022-04-09 17:00:00	-05:00	130.78	usgs nwis	D	
2022-04-09 16:00:00	-05:00	130.77	usgs nwis	D	
2022-04-09 15:00:00	-05:00	130.76	usgs nwis	D	
2022-04-09 14:00:00	-05:00	130.75	usgs nwis	D	
2022-04-09 13:00:00	-05:00	130.74	usgs nwis	D	
2022-04-09 06:00:00	-05:00	130.64	usgs nwis	D	
2022-04-08 23:00:00	-05:00	130.50	usgs nwis	D	
2022-04-08 22:00:00	-05:00	130.48	usgs nwis	D	
2022-04-08 21:00:00	-05:00	130.46	usgs nwis	D	
2022-04-08 20:00:00	-05:00	130.44	usgs nwis	D	
2022-04-08 16:00:00	-05:00	130.36	usgs nwis	D	
2022-04-08 05:00:00	-05:00	130.17	usgs nwis	D	
2022-04-08 04:00:00	-05:00	130.15	usgs nwis	D	
2022-04-07 20:00:00	-05:00	129.97	usgs nwis	D	
2022-04-07 19:00:00	-05:00	129.95	usgs nwis	D	
2022-04-07 18:00:00	-05:00	129.93	usgs nwis	D	
2022-04-07 15:00:00	-05:00	129.88	usgs nwis	D	
2022-04-07 11:00:00	-05:00	129.81	usgs nwis	D	
2022-04-07 10:00:00	-05:00	129.79	usgs nwis	D	
2022-04-07 09:00:00	-05:00	129.77	usgs nwis	D	
2022-04-07 08:00:00	-05:00	129.76	usgs nwis	D	
2022-04-07 06:00:00	-05:00	129.71	usgs nwis	D	
2022-04-07 05:00:00	-05:00	129.69	usgs nwis	D	
2022-04-06 22:00:00	-05:00	129.52	usgs nwis	D	
2022-04-06 15:00:00	-05:00	129.39	usgs nwis	D	
2022-04-06 03:00:00	-05:00	129.19	usgs nwis	R	
2022-04-06 02:00:00	-05:00	129.17	usgs nwis	R	
2022-04-05 19:00:00	-05:00	129.08	usgs nwis	R	
2022-04-05 18:00:00	-05:00	129.07	usgs nwis	R	
2022-04-05 17:00:00	-05:00	129.07	usgs nwis	R	
2022-04-05 16:00:00	-05:00	129.06	usgs nwis	R	
2022-04-05 11:00:00	-05:00	129.04	usgs nwis	R	
2022-04-05 10:00:00	-05:00	129.03	usgs nwis	R	
2022-04-05 05:00:00	-05:00	129.01	usgs nwis	R	
2022-04-05 04:00:00	-05:00	129.00	usgs nwis	R	
2022-04-04 16:00:00	-05:00	128.93	usgs nwis	R	
2022-04-04 10:00:00	-05:00	128.92	usgs nwis	R	
2022-04-04 09:00:00	-05:00	128.92	usgs nwis	R	
2022-04-04 00:00:00	-05:00	128.91	usgs nwis	R	
2022-04-03 23:00:00	-05:00	128.91	usgs nwis	R	
2022-04-03 21:00:00	-05:00	128.91	usgs nwis	R	
2022-04-03 20:00:00	-05:00	128.91	usgs nwis	R	
2022-04-03 16:00:00	-05:00	128.90	usgs nwis	R	
2022-04-03 15:00:00	-05:00	128.90	usgs nwis	R	
2022-04-03 08:00:00	-05:00	128.90	usgs nwis	R	
2022-04-03 07:00:00	-05:00	128.90	usgs nwis	R	
2022-04-03 00:00:00	-05:00	128.89	usgs nwis	R	
2022-04-02 23:00:00	-05:00	128.89	usgs nwis	R	
2022-04-02 22:00:00	-05:00	128.89	usgs nwis	R	
2022-04-02 18:00:00	-05:00	128.89	usgs nwis	R	
2022-04-02 17:00:00	-05:00	128.90	usgs nwis	R	
2022-04-02 16:00:00	-05:00	128.89	usgs nwis	R	
2022-04-02 15:00:00	-05:00	128.89	usgs nwis	R	
2022-04-02 14:00:00	-05:00	128.89	usgs nwis	R	
2022-04-02 13:00:00	-05:00	128.89	usgs nwis	R	
2022-04-02 12:00:00	-05:00	128.89	usgs nwis	R	
2022-04-02 11:00:00	-05:00	128.89	usgs nwis	R	
2022-04-02 09:00:00	-05:00	128.88	usgs nwis	R	
2022-04-02 07:00:00	-05:00	128.88	usgs nwis	R	
2022-04-02 06:00:00	-05:00	128.88	usgs nwis	R	
2022-04-02 05:00:00	-05:00	128.88	usgs nwis	R	
2022-04-02 04:00:00	-05:00	128.88	usgs nwis	R	
2022-04-02 03:00:00	-05:00	128.87	usgs nwis	R	
2022-04-02 02:00:00	-05:00	128.87	usgs nwis	R	
2022-04-02 00:00:00	-05:00	128.86	usgs nwis	R	
2022-04-01 23:00:00	-05:00	128.86	usgs nwis	R	
2022-04-01 16:00:00	-05:00	128.84	usgs nwis	R	
2022-04-01 15:00:00	-05:00	128.84	usgs nwis	R	
2022-04-01 10:00:00	-05:00	128.82	usgs nwis	R	
2022-04-01 09:00:00	-05:00	128.82	usgs nwis	R	
2022-04-01 08:00:00	-05:00	128.81	usgs nwis	R	
2022-04-01 07:00:00	-05:00	128.81	usgs nwis	R	
2022-04-01 06:00:00	-05:00	128.81	usgs nwis	R	
2022-04-01 04:00:00	-05:00	128.80	usgs nwis	R	
2022-04-01 03:00:00	-05:00	128.79	usgs nwis	R	
2022-04-01 02:00:00	-05:00	128.79	usgs nwis	R	
2022-04-01 00:00:00	-05:00	128.78	usgs nwis	R	
2022-03-31 23:00:00	-05:00	128.78	usgs nwis	R	
2022-03-31 22:00:00	-05:00	128.77	usgs nwis	R	
2022-03-31 21:00:00	-05:00	128.77	usgs nwis	R	
2022-03-31 08:00:00	-05:00	128.74	usgs nwis	R	
2022-03-31 07:00:00	-05:00	128.74	usgs nwis	R	
2022-03-31 06:00:00	-05:00	128.74	usgs nwis	R	
2022-03-31 05:00:00	-05:00	128.74	usgs nwis	R	
2022-03-31 04:00:00	-05:00	128.74	usgs nwis	R	
2022-03-31 03:00:00	-05:00	128.73	usgs nwis	R	
2022-03-31 01:00:00	-05:00	128.73	usgs nwis	R	
2022-03-30 23:00:00	-05:00	128.73	usgs nwis	R	
2022-03-30 22:00:00	-05:00	128.72	usgs nwis	R	
2022-03-30 21:00:00	-05:00	128.72	usgs nwis	R	
2022-03-30 20:00:00	-05:00	128.72	usgs nwis	R	
2022-03-30 19:00:00	-05:00	128.72	usgs nwis	R	
2022-03-30 18:00:00	-05:00	128.72	usgs nwis	R	
2022-03-30 14:00:00	-05:00	128.71	usgs nwis	R	
2022-03-30 13:00:00	-05:00	128.71	usgs nwis	R	
2022-03-30 12:00:00	-05:00	128.70	usgs nwis	R	
2022-03-30 11:00:00	-05:00	128.70	usgs nwis	R	
2022-03-30 10:00:00	-05:00	128.70	usgs nwis	R	
2022-03-30 09:00:00	-05:00	128.70	usgs nwis	R	
2022-03-30 08:00:00	-05:00	128.69	usgs nwis	R	
2022-03-30 07:00:00	-05:00	128.69	usgs nwis	R	
2022-03-30 06:00:00	-05:00	128.69	usgs nwis	R	
2022-03-30 05:00:00	-05:00	128.68	usgs nwis	R	
2022-03-30 04:00:00	-05:00	128.68	usgs nwis	R	
2022-03-30 03:00:00	-05:00	128.68	usgs nwis	R	
2022-03-30 02:00:00	-05:00	128.67	usgs nwis	R	
2022-03-30 01:00:00	-05:00	128.68	usgs nwis	R	
2022-03-29 22:00:00	-05:00	128.66	usgs nwis	R	
2022-03-29 21:00:00	-05:00	128.66	usgs nwis	R	
2022-03-29 20:00:00	-05:00	128.66	usgs nwis	R	
2022-03-29 19:00:00	-05:00	128.65	usgs nwis	R	
2022-03-29 18:00:00	-05:00	128.65	usgs nwis	R	
2022-03-29 15:00:00	-05:00	128.65	usgs nwis	R	
2022-03-29 14:00:00	-05:00	128.64	usgs nwis	R	
2022-03-29 10:00:00	-05:00	128.63	usgs nwis	R	
2022-03-29 08:00:00	-05:00	128.62	usgs nwis	R	
2022-03-29 07:00:00	-05:00	128.62	usgs nwis	R	
2022-03-29 05:00:00	-05:00	128.61	usgs nwis	R	
2022-03-29 03:00:00	-05:00	128.61	usgs nwis	R	
2022-03-29 02:00:00	-05:00	128.60	usgs nwis	R	
2022-03-28 22:00:00	-05:00	128.58	usgs nwis	R	
2022-03-28 21:00:00	-05:00	128.58	usgs nwis	R	
2022-03-28 20:00:00	-05:00	128.57	usgs nwis	R	
2022-03-28 19:00:00	-05:00	128.57	usgs nwis	R	
2022-03-28 18:00:00	-05:00	128.56	usgs nwis	R	
2022-03-28 17:00:00	-05:00	128.56	usgs nwis	R	
2022-03-28 16:00:00	-05:00	128.56	usgs nwis	R	
2022-03-28 15:00:00	-05:00	128.55	usgs nwis	R	
2022-03-28 13:00:00	-05:00	128.54	usgs nwis	R	
2022-03-28 12:00:00	-05:00	128.54	usgs nwis	R	
2022-03-28 11:00:00	-05:00	128.53	usgs nwis	R	
2022-03-28 10:00:00	-05:00	128.53	usgs nwis	R	
2022-03-28 08:00:00	-05:00	128.51	usgs nwis	R	
2022-03-28 07:00:00	-05:00	128.50	usgs nwis	R	
2022-03-28 06:00:00	-05:00	128.50	usgs nwis	R	
2022-03-28 05:00:00	-05:00	128.50	usgs nwis	R	
2022-03-28 04:00:00	-05:00	128.49	usgs nwis	R	
2022-03-28 03:00:00	-05:00	128.48	usgs nwis	R	
2022-03-28 02:00:00	-05:00	128.48	usgs nwis	R	
2022-03-27 20:00:00	-05:00	128.44	usgs nwis	R	
2022-03-27 19:00:00	-05:00	128.44	usgs nwis	R	
2022-03-27 17:00:00	-05:00	128.43	usgs nwis	R	
2022-03-27 16:00:00	-05:00	128.42	usgs nwis	R	
2022-03-27 15:00:00	-05:00	128.42	usgs nwis	R	
2022-03-27 10:00:00	-05:00	128.40	usgs nwis	R	
2022-03-27 09:00:00	-05:00	128.40	usgs nwis	R	
2022-03-27 06:00:00	-05:00	128.39	usgs nwis	R	
2022-03-27 05:00:00	-05:00	128.39	usgs nwis	R	
2022-03-27 04:00:00	-05:00	128.38	usgs nwis	R	
2022-03-27 03:00:00	-05:00	128.38	usgs nwis	R	
2022-03-27 02:00:00	-05:00	128.38	usgs nwis	R	
2022-03-27 01:00:00	-05:00	128.37	usgs nwis	R	
2022-03-27 00:00:00	-05:00	128.37	usgs nwis	R	
2022-03-26 22:00:00	-05:00	128.36	usgs nwis	R	
2022-03-26 21:00:00	-05:00	128.36	usgs nwis	R	
2022-03-26 17:00:00	-05:00	128.35	usgs nwis	R	
2022-03-26 07:00:00	-05:00	128.34	usgs nwis	R	
2022-03-26 05:00:00	-05:00	128.34	usgs nwis	R	
2022-03-26 04:00:00	-05:00	128.33	usgs nwis	R	
2022-03-26 01:00:00	-05:00	128.32	usgs nwis	R	
2022-03-26 00:00:00	-05:00	128.32	usgs nwis	R	
2022-03-25 17:00:00	-05:00	128.30	usgs nwis	R	
2022-03-25 16:00:00	-05:00	128.29	usgs nwis	R	
2022-03-25 15:00:00	-05:00	128.29	usgs nwis	R	
2022-03-25 14:00:00	-05:00	128.29	usgs nwis	R	
2022-03-25 12:00:00	-05:00	128.29	usgs nwis	R	
2022-03-25 11:00:00	-05:00	128.29	usgs nwis	R	
2022-03-25 07:00:00	-05:00	128.28	usgs nwis	R	
2022-03-25 06:00:00	-05:00	128.28	usgs nwis	R	
2022-03-25 05:00:00	-05:00	128.28	usgs nwis	R	
2022-03-25 04:00:00	-05:00	128.28	usgs nwis	R	
2022-03-25 00:00:00	-05:00	128.27	usgs nwis	R	
2022-03-24 23:00:00	-05:00	128.27	usgs nwis	R	
2022-03-24 22:00:00	-05:00	128.27	usgs nwis	R	
2022-03-24 21:00:00	-05:00	128.26	usgs nwis	R	
2022-03-24 19:00:00	-05:00	128.26	usgs nwis	R	
2022-03-24 18:00:00	-05:00	128.26	usgs nwis	R	
2022-03-24 15:00:00	-05:00	128.26	usgs nwis	R	
2022-03-24 14:00:00	-05:00	128.26	usgs nwis	R	
2022-03-24 13:00:00	-05:00	128.27	usgs nwis	R	
2022-03-24 12:00:00	-05:00	128.27	usgs nwis	R	
2022-03-24 04:00:00	-05:00	128.26	usgs nwis	R	
2022-03-24 03:00:00	-05:00	128.26	usgs nwis	R	
2022-03-23 23:00:00	-05:00	128.25	usgs nwis	R	
2022-03-23 22:00:00	-05:00	128.25	usgs nwis	R	
2022-03-23 21:00:00	-05:00	128.25	usgs nwis	R	
2022-03-23 20:00:00	-05:00	128.25	usgs nwis	R	
2022-03-23 19:00:00	-05:00	128.25	usgs nwis	R	
2022-03-23 18:00:00	-05:00	128.25	usgs nwis	R	
2022-03-23 16:00:00	-05:00	128.25	usgs nwis	R	
2022-03-23 15:00:00	-05:00	128.24	usgs nwis	R	
2022-03-23 13:00:00	-05:00	128.24	usgs nwis	R	
2022-03-23 12:00:00	-05:00	128.24	usgs nwis	R	
2022-03-23 08:00:00	-05:00	128.24	usgs nwis	R	
2022-03-23 06:00:00	-05:00	128.24	usgs nwis	R	
2022-03-23 03:00:00	-05:00	128.24	usgs nwis	R	
2022-03-23 02:00:00	-05:00	128.24	usgs nwis	R	
2022-03-22 22:00:00	-05:00	128.24	usgs nwis	R	
2022-03-22 21:00:00	-05:00	128.24	usgs nwis	R	
2022-03-22 20:00:00	-05:00	128.24	usgs nwis	R	
2022-03-22 19:00:00	-05:00	128.24	usgs nwis	R	
2022-03-22 18:00:00	-05:00	128.24	usgs nwis	R	
2022-03-22 14:00:00	-05:00	128.25	usgs nwis	R	
2022-03-22 13:00:00	-05:00	128.25	usgs nwis	R	
2022-03-22 12:00:00	-05:00	128.25	usgs nwis	R	
2022-03-22 10:00:00	-05:00	128.25	usgs nwis	R	
2022-03-22 09:00:00	-05:00	128.25	usgs nwis	R	
2022-03-22 08:00:00	-05:00	128.26	usgs nwis	R	
2022-03-22 07:00:00	-05:00	128.26	usgs nwis	R	
2022-03-22 06:00:00	-05:00	128.26	usgs nwis	R	
2022-03-22 05:00:00	-05:00	128.26	usgs nwis	R	
2022-03-22 04:00:00	-05:00	128.26	usgs nwis	R	
2022-03-21 22:00:00	-05:00	128.26	usgs nwis	R	
2022-03-21 19:00:00	-05:00	128.26	usgs nwis	R	
2022-03-21 18:00:00	-05:00	128.26	usgs nwis	R	
2022-03-21 17:00:00	-05:00	128.26	usgs nwis	R	
2022-03-21 16:00:00	-05:00	128.26	usgs nwis	R	
2022-03-21 11:00:00	-05:00	128.26	usgs nwis	R	
2022-03-21 10:00:00	-05:00	128.26	usgs nwis	R	
2022-03-21 05:00:00	-05:00	128.26	usgs nwis	R	
2022-03-21 04:00:00	-05:00	128.26	usgs nwis	R	
2022-03-20 22:00:00	-05:00	128.26	usgs nwis	R	
2022-03-20 21:00:00	-05:00	128.26	usgs nwis	R	
2022-03-20 20:00:00	-05:00	128.26	usgs nwis	R	
2022-03-20 17:00:00	-05:00	128.27	usgs nwis	R	
2022-03-20 16:00:00	-05:00	128.27	usgs nwis	R	
2022-03-20 15:00:00	-05:00	128.27	usgs nwis	R	
2022-03-20 07:00:00	-05:00	128.29	usgs nwis	R	
2022-03-20 06:00:00	-05:00	128.30	usgs nwis	R	
2022-03-20 04:00:00	-05:00	128.30	usgs nwis	R	
2022-03-20 03:00:00	-05:00	128.31	usgs nwis	R	
2022-03-20 02:00:00	-05:00	128.31	usgs nwis	R	
2022-03-19 22:00:00	-05:00	128.31	usgs nwis	R	
2022-03-19 21:00:00	-05:00	128.31	usgs nwis	R	
2022-03-19 14:00:00	-05:00	128.31	usgs nwis	R	
2022-03-19 13:00:00	-05:00	128.31	usgs nwis	R	
2022-03-19 12:00:00	-05:00	128.31	usgs nwis	R	
2022-03-19 11:00:00	-05:00	128.31	usgs nwis	R	
2022-03-19 10:00:00	-05:00	128.31	usgs nwis	R	
2022-03-19 08:00:00	-05:00	128.31	usgs nwis	R	
2022-03-19 06:00:00	-05:00	128.30	usgs nwis	R	
2022-03-19 05:00:00	-05:00	128.30	usgs nwis	R	
2022-03-19 04:00:00	-05:00	128.30	usgs nwis	R	
2022-03-19 03:00:00	-05:00	128.30	usgs nwis	R	
2022-03-19 00:00:00	-05:00	128.30	usgs nwis	R	
2022-03-18 23:00:00	-05:00	128.29	usgs nwis	R	
2022-03-18 22:00:00	-05:00	128.29	usgs nwis	R	
2022-03-18 21:00:00	-05:00	128.29	usgs nwis	R	
2022-03-18 20:00:00	-05:00	128.29	usgs nwis	R	
2022-03-18 19:00:00	-05:00	128.29	usgs nwis	R	
2022-03-18 18:00:00	-05:00	128.29	usgs nwis	R	
2022-03-18 14:00:00	-05:00	128.29	usgs nwis	R	
2022-03-18 13:00:00	-05:00	128.09	usgs nwis	R	
2022-03-18 11:00:00	-05:00	128.29	usgs nwis	R	
2022-03-18 10:00:00	-05:00	128.28	usgs nwis	R	
2022-03-18 09:00:00	-05:00	128.28	usgs nwis	R	
2022-03-18 08:00:00	-05:00	128.28	usgs nwis	R	
2022-03-18 05:00:00	-05:00	128.28	usgs nwis	R	
2022-03-18 04:00:00	-05:00	128.28	usgs nwis	R	
2022-03-17 16:00:00	-05:00	128.27	usgs nwis	R	
2022-03-17 15:00:00	-05:00	128.27	usgs nwis	R	
2022-03-17 10:00:00	-05:00	128.26	usgs nwis	R	
2022-03-17 02:00:00	-05:00	128.25	usgs nwis	R	
2022-03-17 01:00:00	-05:00	128.25	usgs nwis	R	
2022-03-16 23:00:00	-05:00	128.24	usgs nwis	R	
2022-03-16 22:00:00	-05:00	128.24	usgs nwis	R	
2022-03-16 20:00:00	-05:00	128.24	usgs nwis	R	
2022-03-16 19:00:00	-05:00	128.23	usgs nwis	R	
2022-03-16 17:00:00	-05:00	128.23	usgs nwis	R	
2022-03-16 16:00:00	-05:00	128.23	usgs nwis	R	
2022-03-16 15:00:00	-05:00	128.23	usgs nwis	R	
2022-03-16 14:00:00	-05:00	128.23	usgs nwis	R	
2022-03-16 13:00:00	-05:00	128.23	usgs nwis	R	
2022-03-16 12:00:00	-05:00	128.23	usgs nwis	R	
2022-03-16 08:00:00	-05:00	128.22	usgs nwis	R	
2022-03-16 07:00:00	-05:00	128.22	usgs nwis	R	
2022-03-16 03:00:00	-05:00	128.22	usgs nwis	R	
2022-03-16 02:00:00	-05:00	128.21	usgs nwis	R	
2022-03-15 23:00:00	-05:00	128.21	usgs nwis	R	
2022-03-15 22:00:00	-05:00	128.20	usgs nwis	R	
2022-03-15 21:00:00	-05:00	128.20	usgs nwis	R	
2022-03-15 20:00:00	-05:00	128.20	usgs nwis	R	
2022-03-15 19:00:00	-05:00	128.20	usgs nwis	R	
2022-03-15 18:00:00	-05:00	128.20	usgs nwis	R	
2022-03-15 17:00:00	-05:00	128.20	usgs nwis	R	
2022-03-15 16:00:00	-05:00	128.20	usgs nwis	R	
2022-03-15 15:00:00	-05:00	128.20	usgs nwis	R	
2022-03-15 14:00:00	-05:00	128.20	usgs nwis	R	
2022-03-15 10:00:00	-05:00	128.20	usgs nwis	R	
2022-03-15 09:00:00	-05:00	128.20	usgs nwis	R	
2022-03-15 08:00:00	-05:00	128.20	usgs nwis	R	
2022-03-15 05:00:00	-05:00	128.21	usgs nwis	R	
2022-03-15 00:00:00	-05:00	128.21	usgs nwis	R	
2022-03-14 23:00:00	-05:00	128.21	usgs nwis	R	
2022-03-14 22:00:00	-05:00	128.22	usgs nwis	R	
2022-03-14 21:00:00	-05:00	128.22	usgs nwis	R	
2022-03-14 20:00:00	-05:00	128.22	usgs nwis	R	
2022-03-14 19:00:00	-05:00	128.22	usgs nwis	R	
2022-03-14 18:00:00	-05:00	128.38	usgs nwis	R	
2022-03-14 16:00:00	-05:00	128.23	usgs nwis	R	
2022-03-14 15:00:00	-05:00	128.23	usgs nwis	R	
2022-03-14 14:00:00	-05:00	128.23	usgs nwis	R	
2022-03-14 13:00:00	-05:00	128.23	usgs nwis	R	
2022-03-14 12:00:00	-05:00	128.24	usgs nwis	R	
2022-03-14 10:00:00	-05:00	128.24	usgs nwis	R	
2022-03-14 09:00:00	-05:00	128.24	usgs nwis	R	
2022-03-14 08:00:00	-05:00	128.25	usgs nwis	R	
2022-03-14 07:00:00	-05:00	128.25	usgs nwis	R	
2022-03-14 06:00:00	-05:00	128.25	usgs nwis	R	
2022-03-14 05:00:00	-05:00	128.25	usgs nwis	R	
2022-03-14 03:00:00	-05:00	128.25	usgs nwis	R	
2022-03-14 02:00:00	-05:00	128.25	usgs nwis	R	
2022-03-14 00:00:00	-05:00	128.25	usgs nwis	R	
2022-03-13 23:00:00	-05:00	128.26	usgs nwis	R	
2022-03-13 19:00:00	-05:00	128.26	usgs nwis	R	
2022-03-13 18:00:00	-05:00	128.27	usgs nwis	R	
2022-03-13 17:00:00	-05:00	128.07	usgs nwis	R	
2022-03-13 14:00:00	-05:00	128.27	usgs nwis	R	
2022-03-13 13:00:00	-05:00	128.27	usgs nwis	R	
2022-03-13 12:00:00	-05:00	128.27	usgs nwis	R	
2022-03-13 11:00:00	-05:00	128.27	usgs nwis	R	
2022-03-13 01:00:00	-06:00	128.28	usgs nwis	R	
2022-03-13 00:00:00	-06:00	128.28	usgs nwis	R	
2022-03-12 23:00:00	-06:00	128.28	usgs nwis	R	
2022-03-12 19:00:00	-06:00	128.29	usgs nwis	R	
2022-03-12 18:00:00	-06:00	128.29	usgs nwis	R	
2022-03-12 17:00:00	-06:00	128.29	usgs nwis	R	
2022-03-12 16:00:00	-06:00	128.29	usgs nwis	R	
2022-03-12 15:00:00	-06:00	128.30	usgs nwis	R	
2022-03-12 14:00:00	-06:00	128.30	usgs nwis	R	
2022-03-12 07:00:00	-06:00	128.32	usgs nwis	R	
2022-03-12 06:00:00	-06:00	128.33	usgs nwis	R	
2022-03-12 05:00:00	-06:00	128.33	usgs nwis	R	
2022-03-12 02:00:00	-06:00	128.34	usgs nwis	R	
2022-03-12 01:00:00	-06:00	128.35	usgs nwis	R	
2022-03-11 22:00:00	-06:00	128.33	usgs nwis	R	
2022-03-11 21:00:00	-06:00	128.33	usgs nwis	R	
2022-03-11 20:00:00	-06:00	128.33	usgs nwis	R	
2022-03-11 19:00:00	-06:00	128.33	usgs nwis	R	
2022-03-11 08:00:00	-06:00	128.34	usgs nwis	R	
2022-03-11 04:00:00	-06:00	128.34	usgs nwis	R	
2022-03-11 03:00:00	-06:00	128.34	usgs nwis	R	
2022-03-11 02:00:00	-06:00	128.35	usgs nwis	R	
2022-03-11 01:00:00	-06:00	128.34	usgs nwis	R	
2022-03-10 22:00:00	-06:00	128.35	usgs nwis	R	
2022-03-10 21:00:00	-06:00	128.35	usgs nwis	R	
2022-03-10 13:00:00	-06:00	128.36	usgs nwis	R	
2022-03-10 12:00:00	-06:00	128.36	usgs nwis	R	
2022-03-10 10:00:00	-06:00	128.36	usgs nwis	R	
2022-03-10 09:00:00	-06:00	128.36	usgs nwis	R	
2022-03-10 06:00:00	-06:00	128.36	usgs nwis	R	
2022-03-10 05:00:00	-06:00	128.36	usgs nwis	R	
2022-03-10 04:00:00	-06:00	128.36	usgs nwis	R	
2022-03-10 03:00:00	-06:00	128.36	usgs nwis	R	
2022-03-10 00:00:00	-06:00	128.36	usgs nwis	R	
2022-03-09 23:00:00	-06:00	128.36	usgs nwis	R	
2022-03-09 22:00:00	-06:00	128.36	usgs nwis	R	
2022-03-09 21:00:00	-06:00	128.36	usgs nwis	R	
2022-03-09 20:00:00	-06:00	128.36	usgs nwis	R	
2022-03-09 19:00:00	-06:00	128.36	usgs nwis	R	
2022-03-09 15:00:00	-06:00	128.35	usgs nwis	R	
2022-03-09 14:00:00	-06:00	128.35	usgs nwis	R	
2022-03-09 13:00:00	-06:00	128.35	usgs nwis	R	
2022-03-09 11:00:00	-06:00	128.35	usgs nwis	R	
2022-03-09 10:00:00	-06:00	128.35	usgs nwis	R	
2022-03-09 05:00:00	-06:00	128.35	usgs nwis	R	
2022-03-09 04:00:00	-06:00	128.35	usgs nwis	R	
2022-03-09 03:00:00	-06:00	128.35	usgs nwis	R	
2022-03-09 02:00:00	-06:00	128.35	usgs nwis	R	
2022-03-09 01:00:00	-06:00	128.35	usgs nwis	R	
2022-03-09 00:00:00	-06:00	128.35	usgs nwis	R	
2022-03-08 23:00:00	-06:00	128.35	usgs nwis	R	
2022-03-08 22:00:00	-06:00	128.35	usgs nwis	R	
2022-03-08 21:00:00	-06:00	128.35	usgs nwis	R	
2022-03-08 18:00:00	-06:00	128.35	usgs nwis	R	
2022-03-08 17:00:00	-06:00	128.35	usgs nwis	R	
2022-03-08 13:00:00	-06:00	128.35	usgs nwis	R	
2022-03-08 07:00:00	-06:00	128.36	usgs nwis	R	
2022-03-08 06:00:00	-06:00	128.36	usgs nwis	R	
2022-03-08 05:00:00	-06:00	128.36	usgs nwis	R	
2022-03-08 02:00:00	-06:00	128.35	usgs nwis	R	
2022-03-08 01:00:00	-06:00	128.35	usgs nwis	R	
2022-03-07 23:00:00	-06:00	128.35	usgs nwis	R	
2022-03-07 22:00:00	-06:00	128.35	usgs nwis	R	
2022-03-07 21:00:00	-06:00	128.35	usgs nwis	R	
2022-03-07 19:00:00	-06:00	128.35	usgs nwis	R	
2022-03-07 18:00:00	-06:00	128.35	usgs nwis	R	
2022-03-07 15:00:00	-06:00	128.35	usgs nwis	R	
2022-03-07 14:00:00	-06:00	128.35	usgs nwis	R	
2022-03-07 13:00:00	-06:00	128.35	usgs nwis	R	
2022-03-07 12:00:00	-06:00	128.35	usgs nwis	R	
2022-03-07 11:00:00	-06:00	128.35	usgs nwis	R	
2022-03-07 10:00:00	-06:00	128.35	usgs nwis	R	
2022-03-07 09:00:00	-06:00	128.35	usgs nwis	R	
2022-03-07 07:00:00	-06:00	128.34	usgs nwis	R	
2022-03-07 06:00:00	-06:00	128.34	usgs nwis	R	
2022-03-06 14:00:00	-06:00	128.32	usgs nwis	R	
2022-03-06 11:00:00	-06:00	128.31	usgs nwis	R	
2022-03-06 10:00:00	-06:00	128.31	usgs nwis	R	
2022-03-06 09:00:00	-06:00	128.31	usgs nwis	R	
2022-03-06 08:00:00	-06:00	128.31	usgs nwis	R	
2022-03-06 02:00:00	-06:00	128.29	usgs nwis	R	
2022-03-05 21:00:00	-06:00	128.28	usgs nwis	R	
2022-03-05 20:00:00	-06:00	128.28	usgs nwis	R	
2022-03-05 19:00:00	-06:00	128.27	usgs nwis	R	
2022-03-05 15:00:00	-06:00	128.26	usgs nwis	R	
2022-03-05 14:00:00	-06:00	128.26	usgs nwis	R	
2022-03-05 13:00:00	-06:00	128.26	usgs nwis	R	
2022-03-05 10:00:00	-06:00	128.26	usgs nwis	R	
2022-03-05 09:00:00	-06:00	128.26	usgs nwis	R	
2022-03-05 08:00:00	-06:00	128.25	usgs nwis	R	
2022-03-05 07:00:00	-06:00	128.25	usgs nwis	R	
2022-03-05 06:00:00	-06:00	128.25	usgs nwis	R	
