Reservoir Storage Summary for River Basins on 2022-07-07
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2022-07-07 | 2022-07-06 | 2022-07-05 | 2022-06-30 | 2022-06-07 | 2022-04-07 | 2022-01-07 | 2021-07-07 | |
Brazos | 83.3 | 83.4 | 83.6 | 84.5 | 88.2 | 90.0 | 91.5 | 99.2 |
Canadian | 28.2 | 28.3 | 28.3 | 28.5 | 29.0 | 30.3 | 30.8 | 33.7 |
Colorado | 53.3 | 53.4 | 53.5 | 54.2 | 57.3 | 61.7 | 63.8 | 68.9 |
Cypress | 92.0 | 92.1 | 92.2 | 92.9 | 95.4 | 96.8 | 93.6 | 99.1 |
Guadalupe | 91.4 | 91.4 | 91.5 | 92.2 | 93.8 | 96.8 | 99.0 | 94.2 |
Lavaca | 80.0 | 80.2 | 80.5 | 81.7 | 86.3 | 97.5 | 96.6 | 99.8 |
Neches | 90.0 | 90.1 | 90.2 | 91.0 | 95.4 | 94.7 | 88.4 | 99.9 |
Nueces | 40.6 | 40.6 | 40.8 | 41.4 | 43.6 | 48.5 | 53.2 | 57.5 |
Red | 80.9 | 80.9 | 81.0 | 81.2 | 82.1 | 79.4 | 79.0 | 95.1 |
Rio Grande | 26.7 | 26.8 | 27.1 | 27.7 | 31.6 | 36.3 | 38.0 | 40.9 |
Sabine | 88.3 | 88.4 | 88.7 | 89.3 | 92.9 | 91.4 | 86.1 | 97.7 |
San Antonio | 12.9 | 13.0 | 13.1 | 13.6 | 15.8 | 21.0 | 25.7 | 34.6 |
San Jacinto | 96.4 | 96.4 | 96.5 | 96.5 | 99.0 | 99.7 | 95.6 | 100.0 |
Sulphur | 89.9 | 90.0 | 90.1 | 90.6 | 92.9 | 89.1 | 83.7 | 99.8 |
Trinity | 93.5 | 93.7 | 93.9 | 94.6 | 96.6 | 95.5 | 93.4 | 99.8 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos | 83.3 | 2,980,573 | 2,967,824 | 3,562,560 |
Canadian | 28.2 | 196,890 | 158,476 | 561,066 |
Colorado | 53.3 | 2,189,129 | 2,124,345 | 3,987,098 |
Cypress | 92.0 | 664,351 | 544,719 | 592,377 |
Guadalupe | 91.4 | 374,543 | 374,472 | 409,821 |
Lavaca | 80.0 | 127,923 | 127,644 | 159,566 |
Neches | 90.0 | 3,160,713 | 3,130,428 | 3,477,268 |
Nueces | 40.6 | 372,920 | 372,641 | 918,882 |
Red | 80.9 | 3,375,669 | 2,001,251 | 2,474,646 |
Rio Grande | 26.7 | 1,253,955 | 947,432 | 3,542,966 |
Sabine | 88.3 | 5,491,613 | 3,416,735 | 3,867,301 |
San Antonio | 12.9 | 32,909 | 32,909 | 254,823 |
San Jacinto | 96.4 | 525,488 | 521,479 | 541,135 |
Sulphur | 89.9 | 556,744 | 458,272 | 509,575 |
Trinity | 93.5 | 6,547,975 | 6,471,108 | 6,917,274 |
**
The grey areas represent coastal basins that have no contributing reservoirs present.