Red River Basin Reservoirs: Monitored Water Supply Reservoirs are 80.9% full on 2022-07-07
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2022-07-07 | 80.9 | 3,375,669 | 2,001,251 | 2,474,646 |
Yesterday | 2022-07-06 | 80.9 | 3,379,347 | 2,002,539 | 2,474,646 |
2 days ago | 2022-07-05 | 81.0 | 3,383,415 | 2,004,217 | 2,474,646 |
1 week ago | 2022-06-30 | 81.2 | 3,402,632 | 2,008,297 | 2,474,646 |
1 month ago | 2022-06-07 | 82.1 | 3,377,382 | 2,031,365 | 2,474,646 |
3 months ago | 2022-04-07 | 79.4 | 3,162,069 | 1,963,768 | 2,474,646 |
6 months ago | 2022-01-07 | 79.0 | 3,164,496 | 1,955,653 | 2,474,646 |
1 year ago | 2021-07-07 | 95.1 | 3,832,120 | 2,004,551 | 2,107,037 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Arrowhead | 78.6 | 922.36 | -3.64 | 180,975 | 180,975 | 230,359 | 12,628 |
Bois d'Arc | 39.6 | 516.24 | -17.76 | 145,728 | 145,728 | 367,609 | 9,081 |
Bonham | 92.8 | 564.23 | -0.77 | 10,242 | 10,230 | 11,027 | 1,016 |
Crook | 94.8 | 475.54 | -0.46 | 8,731 | 8,716 | 9,195 | 1,035 |
Greenbelt | 14.3 | 2,621.59 | -42.41 | 8,994 | 8,562 | 59,968 | 535 |
Hubert H Moss | 96.7 | 714.25 | -0.75 | 23,351 | 23,254 | 24,058 | 1,062 |
Kemp | 71.9 | 1,139.10 | -4.90 | 176,513 | 176,387 | 245,307 | 9,570 |
Kickapoo | 70.2 | 1,040.16 | -4.84 | 60,626 | 60,626 | 86,345 | 4,764 |
Mackenzie | 6.7 | 3,007.98 | -92.02 | 3,121 | 3,121 | 46,450 | 170 |
Nocona | 85.1 | 825.03 | -2.47 | 18,547 | 18,243 | 21,444 | 1,251 |
North Fork Buffalo Creek | 60.2 | 1,043.71 | -4.29 | 9,274 | 9,274 | 15,400 | 1,073 |
Pat Mayse | 98.8 | 450.76 | -0.24 | 116,494 | 112,334 | 113,683 | 5,612 |
Texoma 1 | 100.0 | 618.61 | 1.61 | 2,613,073 | 1,243,801 | 1,243,801 | 82,577 |
footnotes
1
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.