Reservoir Storage Summary for Climate Divisions on 2022-05-21
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2022-05-21 | 2022-05-20 | 2022-05-19 | 2022-05-14 | 2022-04-21 | 2022-02-21 | 2021-11-21 | 2021-05-21 | |
East Texas | 95.8 | 95.9 | 96.1 | 96.9 | 95.6 | 91.0 | 90.8 | 99.8 |
Edwards Plateau | 49.8 | 49.9 | 50.2 | 50.9 | 51.9 | 54.7 | 56.1 | 56.6 |
High Plains | 27.0 | 27.1 | 27.2 | 27.3 | 27.7 | 28.4 | 29.3 | 29.2 |
Low Rolling Plains | 62.9 | 63.0 | 63.2 | 64.1 | 66.2 | 69.0 | 72.9 | 66.2 |
North Central | 91.3 | 91.4 | 91.5 | 91.8 | 90.0 | 88.6 | 93.0 | 99.4 |
South | 28.0 | 28.0 | 28.3 | 29.1 | 29.7 | 33.6 | 33.7 | 32.8 |
South Central | 65.6 | 65.7 | 65.8 | 66.1 | 68.6 | 72.4 | 74.5 | 71.4 |
Trans Pecos | 70.0 | 70.2 | 70.3 | 71.2 | 73.4 | 74.7 | 72.9 | 46.8 |
Upper Coast | 93.6 | 93.5 | 93.8 | 94.6 | 96.6 | 99.7 | 97.8 | 99.9 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 95.8 | 12,184,121 | 9,803,325 | 10,233,765 |
Edwards Plateau | 49.8 | 2,306,843 | 2,112,442 | 4,241,306 |
High Plains | 27.0 | 212,576 | 172,196 | 637,396 |
Low Rolling Plains | 62.9 | 570,970 | 568,426 | 903,870 |
North Central | 91.3 | 11,423,561 | 10,022,473 | 10,975,938 |
South | 28.0 | 815,090 | 690,379 | 2,469,889 |
South Central | 65.6 | 1,304,271 | 1,281,645 | 1,952,257 |
Trans Pecos | 70.0 | 105,840 | 105,840 | 151,110 |
Upper Coast | 93.6 | 275,395 | 271,141 | 289,713 |
**
The Lower Valley climate division has no contributing Reservoirs present.