Reservoir Storage Summary for Climate Divisions on 2023-12-09
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2023-12-09 | 2023-12-08 | 2023-12-07 | 2023-12-02 | 2023-11-09 | 2023-09-09 | 2023-06-09 | 2022-12-09 | |
East Texas | 86.3 | 86.3 | 86.4 | 86.7 | 87.1 | 86.5 | 98.8 | 85.7 |
Edwards Plateau | 30.7 | 30.7 | 30.7 | 30.9 | 31.9 | 34.9 | 41.4 | 45.1 |
High Plains | 36.7 | 36.6 | 36.8 | 36.8 | 37.2 | 38.4 | 37.4 | 25.4 |
Low Rolling Plains | 51.6 | 51.6 | 51.7 | 51.8 | 52.4 | 50.5 | 59.7 | 50.0 |
North Central | 83.9 | 83.9 | 83.9 | 84.2 | 84.8 | 80.8 | 90.2 | 82.4 |
South | 21.8 | 21.8 | 21.8 | 21.5 | 19.2 | 19.7 | 31.1 | 25.9 |
South Central | 41.0 | 41.0 | 41.1 | 41.2 | 41.8 | 42.8 | 51.5 | 50.2 |
Trans Pecos | 39.5 | 39.6 | 39.7 | 39.6 | 38.3 | 47.3 | 56.5 | 62.6 |
Upper Coast | 85.0 | 85.0 | 85.0 | 85.4 | 83.5 | 83.4 | 98.6 | 94.3 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 86.3 | 10,719,599 | 8,531,942 | 9,886,943 |
Edwards Plateau | 30.7 | 1,754,953 | 1,310,042 | 4,261,647 |
High Plains | 36.7 | 274,530 | 234,150 | 637,396 |
Low Rolling Plains | 51.6 | 468,978 | 466,434 | 903,870 |
North Central | 83.9 | 10,496,990 | 9,215,859 | 10,984,350 |
South | 21.8 | 753,262 | 540,032 | 2,481,249 |
South Central | 41.0 | 812,029 | 794,317 | 1,936,953 |
Trans Pecos | 39.5 | 59,668 | 59,668 | 151,110 |
Upper Coast | 85.0 | 257,498 | 247,566 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.