Reservoir Storage Summary for Climate Divisions on 2023-02-06
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2023-02-06 | 2023-02-05 | 2023-02-04 | 2023-01-30 | 2023-01-06 | 2022-11-06 | 2022-08-06 | 2022-02-06 | |
East Texas | 95.9 | 95.6 | 95.2 | 92.7 | 90.0 | 83.9 | 85.9 | 90.8 |
Edwards Plateau | 44.8 | 44.8 | 44.8 | 44.8 | 45.0 | 44.5 | 40.4 | 54.9 |
High Plains | 25.0 | 25.0 | 25.0 | 24.9 | 25.2 | 25.8 | 25.9 | 28.4 |
Low Rolling Plains | 49.2 | 49.2 | 49.2 | 49.2 | 49.7 | 50.0 | 54.2 | 69.3 |
North Central | 84.3 | 84.3 | 84.1 | 83.8 | 83.9 | 79.1 | 83.1 | 88.8 |
South | 24.1 | 24.1 | 24.1 | 24.5 | 25.5 | 26.0 | 19.8 | 33.9 |
South Central | 50.3 | 50.3 | 50.3 | 49.8 | 50.2 | 50.4 | 56.8 | 72.6 |
Trans Pecos | 65.1 | 65.1 | 65.1 | 64.9 | 63.7 | 61.2 | 61.8 | 75.0 |
Upper Coast | 99.8 | 99.9 | 100.0 | 100.0 | 94.7 | 83.3 | 82.5 | 100.0 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 95.9 | 12,248,032 | 9,477,668 | 9,886,999 |
Edwards Plateau | 44.8 | 2,593,640 | 1,920,709 | 4,289,088 |
High Plains | 25.0 | 199,676 | 159,296 | 637,396 |
Low Rolling Plains | 49.2 | 447,313 | 444,769 | 903,870 |
North Central | 84.3 | 10,612,677 | 9,271,173 | 10,995,345 |
South | 24.1 | 837,196 | 594,192 | 2,469,889 |
South Central | 50.3 | 992,778 | 975,066 | 1,936,953 |
Trans Pecos | 65.1 | 98,433 | 98,433 | 151,110 |
Upper Coast | 99.8 | 304,057 | 290,778 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.