Reservoir Storage Summary for Climate Divisions on 2024-10-03
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2024-10-03 | 2024-10-02 | 2024-10-01 | 2024-09-26 | 2024-09-03 | 2024-07-03 | 2024-04-03 | 2023-10-03 | |
East Texas | 92.9 | 92.9 | 93.0 | 93.6 | 95.3 | 99.3 | 91.8 | 84.3 |
Edwards Plateau | 36.3 | 36.3 | 36.3 | 36.0 | 33.9 | 35.1 | 31.3 | 33.6 |
High Plains | 32.7 | 32.7 | 32.7 | 32.7 | 33.3 | 35.0 | 36.8 | 38.3 |
Low Rolling Plains | 69.6 | 69.6 | 69.7 | 70.0 | 65.1 | 66.1 | 53.0 | 50.3 |
North Central | 90.1 | 90.1 | 90.2 | 90.7 | 91.8 | 96.0 | 90.4 | 78.6 |
South | 17.3 | 17.3 | 17.3 | 17.7 | 16.3 | 18.2 | 20.8 | 17.8 |
South Central | 47.0 | 47.0 | 47.1 | 47.9 | 48.2 | 44.7 | 43.9 | 40.8 |
Trans Pecos | 38.5 | 38.5 | 38.6 | 38.6 | 38.2 | 39.4 | 41.4 | 45.4 |
Upper Coast | 92.7 | 92.7 | 92.9 | 94.3 | 97.1 | 97.1 | 99.3 | 83.8 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 92.9 | 11,391,465 | 9,288,117 | 9,995,846 |
Edwards Plateau | 36.3 | 1,755,111 | 1,529,978 | 4,217,160 |
High Plains | 32.7 | 248,567 | 208,187 | 637,396 |
Low Rolling Plains | 69.6 | 631,727 | 629,183 | 903,870 |
North Central | 90.1 | 11,221,109 | 9,898,613 | 10,984,350 |
South | 17.3 | 543,382 | 429,570 | 2,481,249 |
South Central | 47.0 | 928,175 | 910,463 | 1,936,953 |
Trans Pecos | 38.5 | 58,212 | 58,212 | 151,110 |
Upper Coast | 92.7 | 278,993 | 269,979 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.