Reservoir Storage Summary for Climate Divisions on 2025-01-14
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-01-14 | 2025-01-13 | 2025-01-12 | 2025-01-07 | 2024-12-14 | 2024-10-14 | 2024-07-14 | 2024-01-14 | |
East Texas | 96.5 | 96.6 | 96.5 | 96.4 | 90.8 | 91.2 | 97.9 | 87.3 |
Edwards Plateau | 35.2 | 35.2 | 35.2 | 35.3 | 35.8 | 35.8 | 34.6 | 30.7 |
High Plains | 33.6 | 33.7 | 33.7 | 33.6 | 33.7 | 32.2 | 34.7 | 36.9 |
Low Rolling Plains | 71.0 | 71.0 | 71.1 | 71.1 | 71.7 | 68.6 | 65.6 | 52.0 |
North Central | 90.8 | 90.8 | 90.8 | 90.3 | 88.9 | 88.7 | 95.7 | 87.2 |
South | 16.2 | 16.1 | 16.1 | 16.1 | 15.4 | 17.0 | 18.1 | 21.6 |
South Central | 44.1 | 44.1 | 44.1 | 44.0 | 44.2 | 46.0 | 44.6 | 40.6 |
Trans Pecos | 41.6 | 41.5 | 41.5 | 41.3 | 40.3 | 38.6 | 39.2 | 40.7 |
Upper Coast | 84.8 | 84.9 | 84.8 | 83.7 | 84.6 | 90.4 | 99.8 | 88.7 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 96.5 | 12,260,091 | 9,542,309 | 9,886,943 |
Edwards Plateau | 35.2 | 1,729,494 | 1,498,820 | 4,261,647 |
High Plains | 33.6 | 254,852 | 214,472 | 637,396 |
Low Rolling Plains | 71.0 | 652,531 | 641,963 | 903,870 |
North Central | 90.8 | 11,344,132 | 9,970,754 | 10,984,350 |
South | 16.2 | 527,617 | 400,748 | 2,481,249 |
South Central | 44.1 | 871,190 | 853,478 | 1,936,953 |
Trans Pecos | 41.6 | 62,851 | 62,851 | 151,110 |
Upper Coast | 84.8 | 259,881 | 247,066 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.