North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 91.1% full on 2025-10-23

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Most recent 2025-10-23 91.1 11,345,476 10,002,039 10,983,823
1 day prior 2025-10-22 91.2 11,358,124 10,014,315 10,983,823
2 days prior 2025-10-21 91.3 11,378,069 10,032,675 10,983,823
1 week prior 2025-10-16 91.9 11,440,664 10,092,410 10,983,823
1 month prior 2025-09-23 94.1 11,696,064 10,335,511 10,983,823
3 months prior 2025-07-23 97.9 12,442,868 10,756,837 10,983,823
6 months prior 2025-04-23 94.9 12,028,276 10,420,235 10,983,823
1 year prior 2024-10-23 87.5 10,898,286 9,607,247 10,983,823
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter Water Supply 92.2 918.96 -1.04 18,547 17,763 19,266 1,412
Aquillaas of 2025-10-23 Water Supply and Flood Control 88.8 535.88 -1.62 38,441 38,405 43,243 2,869
Arlingtonas of 2025-10-23 Water Supply 84.5 546.70 -3.30 33,970 33,938 40,157 1,851
Arrowheadas of 2025-10-23 Water Supply 87.2 923.89 -2.11 200,900 200,900 230,359 13,418
Bardwellas of 2025-10-23 Water Supply and Flood Control 94.7 420.28 -0.72 41,580 41,519 43,856 3,199
Beltonas of 2025-10-23 Water Supply and Flood Control 98.0 593.31 -0.69 424,107 424,107 432,631 12,264
Benbrookas of 2025-10-23 Water Supply and Flood Control 86.7 690.74 -3.26 74,226 74,226 85,648 3,352
Bois d'Arcas of 2025-10-23 Water Supply 92.0 532.16 -1.84 338,037 338,037 367,609 15,730
Bonhamas of 2025-10-23 Water Supply 76.4 562.38 -2.62 8,440 8,428 11,027 928
Bridgeportas of 2025-10-23 Water Supply and Flood Control 87.9 832.18 -3.82 326,970 326,970 372,183 11,407
Brownwoodas of 2025-10-23 Water Supply 87.3 1,422.35 -2.25 114,195 114,195 130,868 6,269
Ciscoas of 2025-10-23 Water Supply 50.0 1,506.60 -15.86 14,490 14,490 29,003 660
Comanche Creek Water Supply 100.0 775.16 0.16 151,780 151,250 151,250 - n.a. -
Crookas of 2025-10-23 Water Supply 88.5 474.98 -1.02 8,157 8,142 9,195 1,017
Eagle Mountainas of 2025-10-23 Water Supply and Flood Control 86.3 646.22 -2.88 159,788 159,788 185,087 8,371
Georgetown Water Supply and Flood Control 73.2 782.47 -8.53 27,886 27,823 38,005 1,083
Grahamas of 2025-10-23 Water Supply 83.0 1,071.75 -3.25 37,622 37,608 45,288 2,221
Granburyas of 2025-10-23 Water Supply 93.1 691.54 -1.16 124,624 123,715 132,949 7,749
Granger Water Supply and Flood Control 94.9 503.34 -0.66 49,161 49,161 51,822 3,961
Grapevineas of 2025-10-23 Water Supply and Flood Control 93.7 533.41 -1.59 152,871 152,871 163,064 6,247
Halbertas of 2025-10-23 Water Supply 81.4 365.98 -2.02 4,913 4,913 6,033 531
Hubbard Creekas of 2025-10-23 Water Supply 46.2 1,169.76 -13.55 149,550 144,674 313,298 9,452
Hubert H Mossas of 2025-10-23 Water Supply 90.9 712.92 -2.08 21,961 21,864 24,058 1,029
Jim Chapmanas of 2025-10-23 Water Supply and Flood Control 79.4 436.89 -3.11 241,306 205,531 258,723 16,209
Joe Poolas of 2025-10-23 Water Supply and Flood Control 92.9 520.35 -1.65 140,335 138,965 149,629 6,248
Kickapooas of 2025-10-23 Water Supply 88.8 1,043.30 -1.70 76,705 76,705 86,345 5,477
Lavonas of 2025-10-23 Water Supply and Flood Control 85.2 488.98 -3.02 352,133 349,292 409,757 19,395
Leonas of 2025-10-23 Water Supply 83.7 1,372.25 -2.75 23,511 23,231 27,762 1,540
Lewisvilleas of 2025-10-23 Water Supply and Flood Control 92.1 520.31 -1.69 554,201 518,527 563,228 25,935
Limestone Water Supply 88.9 361.13 -1.87 181,172 181,172 203,780 11,717
Lost Creekas of 2025-10-23 Water Supply 96.4 1,008.46 -1.04 11,514 11,514 11,950 - n.a. -
Mineral Wellsas of 2025-10-23 Water Supply 86.0 861.35 -1.65 4,533 4,533 5,273 434
Mountain Creekas of 2025-10-23 Water Supply 98.4 456.84 -0.16 22,485 22,485 22,850 2,659
Navarro Millsas of 2025-10-23 Water Supply and Flood Control 93.0 423.75 -0.75 46,355 46,354 49,827 4,558
New Terrell Cityas of 2025-10-23 Water Supply 25.1 493.62 -10.38 2,166 2,155 8,583 365
Noconaas of 2025-10-23 Water Supply 90.2 825.90 -1.60 19,649 19,345 21,444 1,283
Palo Pintoas of 2025-10-23 Water Supply 79.9 864.47 -2.53 21,778 21,392 26,766 2,074
Pat Cleburneas of 2025-10-23 Water Supply 92.3 732.21 -1.29 24,014 24,014 26,008 1,527
Pat Mayseas of 2025-10-23 Water Supply and Flood Control 92.2 449.40 -1.60 108,961 104,801 113,683 5,398
Possum Kingdom Water Supply 93.2 996.91 -2.09 501,700 501,700 538,139 16,950
Proctoras of 2025-10-23 Water Supply and Flood Control 80.9 1,159.63 -2.37 44,280 44,280 54,762 4,207
Ray Hubbard Water Supply 90.7 433.49 -2.01 398,863 398,863 439,559 19,846
Ray Robertsas of 2025-10-23 Water Supply and Flood Control 94.7 630.99 -1.51 746,389 746,066 788,167 27,424
Richland-Chambersas of 2025-10-23 Water Supply 93.5 313.34 -1.66 1,053,470 1,027,687 1,099,417 42,547
Stillhouse Hollow Water Supply and Flood Control 98.1 621.33 -0.67 225,606 225,520 229,796 6,333
Tawakonias of 2025-10-23 Water Supply 94.2 436.10 -1.40 820,939 820,931 871,685 35,598
Texoma 1as of 2025-10-23 Water Supply and Flood Control 97.9 616.30 -0.70 2,435,470 1,217,734 1,243,801 73,760
Wacoas of 2025-10-23 Water Supply and Flood Control 96.4 461.41 -0.81 182,338 182,112 188,891 8,300
Waxahachieas of 2025-10-23 Water Supply 83.8 528.65 -2.85 9,848 9,266 11,060 597
Weatherfordas of 2025-10-23 Water Supply 68.1 890.30 -5.70 12,138 12,138 17,812 918
Whitneyas of 2025-10-23 Water Supply and Flood Control 94.0 531.50 -1.50 532,367 531,013 564,808 21,840
Worthas of 2025-10-23 Water Supply 76.3 592.26 -1.74 27,711 18,635 24,419 3,219
footnotes
1

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.