North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 89.0% full on 2024-12-02
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2024-12-02 | 89.0 | 11,252,446 | 9,779,298 | 10,984,350 |
Yesterday | 2024-12-01 | 89.1 | 11,259,404 | 9,784,663 | 10,984,350 |
2 days ago | 2024-11-30 | 89.1 | 11,273,463 | 9,787,773 | 10,984,350 |
1 week ago | 2024-11-25 | 89.5 | 11,353,085 | 9,831,466 | 10,984,350 |
1 month ago | 2024-11-02 | 86.8 | 10,817,448 | 9,534,997 | 10,984,350 |
3 months ago | 2024-09-02 | 91.7 | 11,420,350 | 10,067,457 | 10,984,350 |
6 months ago | 2024-06-02 | 96.2 | 13,966,012 | 10,571,645 | 10,984,350 |
1 year ago | 2023-12-02 | 84.2 | 10,527,785 | 9,245,232 | 10,984,350 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Amon G Carter | 100.0 | 920.88 | 0.88 | 21,438 | 19,266 | 19,266 | 1,548 |
Aquilla | 80.1 | 534.51 | -2.99 | 34,672 | 34,636 | 43,243 | 2,650 |
Arlington | 61.9 | 541.63 | -8.37 | 24,879 | 24,847 | 40,157 | 1,691 |
Arrowhead | 69.8 | 920.71 | -5.29 | 160,840 | 160,840 | 230,359 | 11,777 |
Bardwell | 90.1 | 419.65 | -1.35 | 39,590 | 39,529 | 43,856 | 3,118 |
Belton | 93.7 | 591.77 | -2.23 | 405,532 | 405,532 | 432,631 | 11,859 |
Benbrook | 85.9 | 690.55 | -3.45 | 73,591 | 73,591 | 85,648 | 3,332 |
Bois d'Arc | 83.9 | 530.35 | -3.65 | 308,327 | 308,327 | 367,609 | 14,888 |
Bonham | 70.2 | 561.59 | -3.41 | 7,753 | 7,741 | 11,027 | 806 |
Bridgeport | 76.2 | 828.23 | -7.77 | 283,542 | 283,542 | 372,183 | 10,550 |
Brownwood | 100.0 | 1,424.98 | 0.38 | 131,393 | 130,868 | 130,868 | 6,810 |
Cisco | 59.4 | 1,510.29 | -12.17 | 17,218 | 17,218 | 29,003 | 745 |
Crook | 81.2 | 474.31 | -1.69 | 7,483 | 7,468 | 9,195 | 994 |
Eagle Mountain | 77.0 | 644.08 | -5.02 | 142,443 | 142,443 | 185,087 | 7,860 |
Georgetown | 63.9 | 779.07 | -11.93 | 24,356 | 24,293 | 38,005 | 997 |
Graham | 100.0 | 1,075.13 | 0.13 | 45,625 | 45,288 | 45,288 | - n.a. - |
Granbury | 98.9 | 692.52 | -0.18 | 132,393 | 131,484 | 132,949 | 8,107 |
Granger | 92.3 | 503.00 | -1.00 | 47,825 | 47,825 | 51,822 | 3,894 |
Grapevine | 93.6 | 533.37 | -1.63 | 152,622 | 152,622 | 163,064 | 6,239 |
Halbert | 77.2 | 365.49 | -2.51 | 4,656 | 4,656 | 6,033 | 520 |
Hubbard Creek | 48.3 | 1,170.44 | -12.87 | 156,076 | 151,200 | 313,298 | 9,739 |
Hubert H Moss | 93.0 | 713.42 | -1.58 | 22,479 | 22,382 | 24,058 | 1,041 |
Jim Chapman | 73.4 | 435.90 | -4.10 | 225,550 | 189,775 | 258,723 | 15,594 |
Joe Pool | 97.3 | 521.39 | -0.61 | 146,967 | 145,597 | 149,629 | 6,527 |
Kickapoo | 69.0 | 1,039.93 | -5.07 | 59,536 | 59,536 | 86,345 | 4,712 |
Lavon | 82.7 | 488.44 | -3.56 | 341,728 | 338,887 | 409,757 | 19,141 |
Leon | 98.7 | 1,374.80 | -0.20 | 27,693 | 27,413 | 27,762 | 1,740 |
Lewisville | 84.9 | 518.73 | -3.27 | 513,997 | 478,323 | 563,228 | 24,911 |
Limestone | 82.6 | 360.01 | -2.99 | 168,385 | 168,385 | 203,780 | 11,189 |
Lost Creek | 99.6 | 1,009.39 | -0.11 | 11,903 | 11,903 | 11,950 | - n.a. - |
Mineral Wells | 82.1 | 860.88 | -2.12 | 4,330 | 4,330 | 5,273 | 428 |
Mountain Creek | 100.0 | 457.21 | 0.21 | 23,337 | 22,850 | 22,850 | 2,745 |
Navarro Mills | 87.0 | 423.08 | -1.42 | 43,340 | 43,339 | 49,827 | 4,445 |
New Terrell City | 21.8 | 492.82 | -11.18 | 1,884 | 1,873 | 8,583 | 339 |
Nocona | 89.1 | 825.72 | -1.78 | 19,419 | 19,115 | 21,444 | 1,277 |
Palo Pinto | 97.5 | 866.69 | -0.31 | 26,480 | 26,094 | 26,766 | 2,162 |
Pat Cleburne | 83.7 | 730.71 | -2.79 | 21,757 | 21,757 | 26,008 | 1,484 |
Pat Mayse | 86.5 | 448.19 | -2.81 | 102,539 | 98,379 | 113,683 | 5,229 |
Possum Kingdom | 99.7 | 998.91 | -0.09 | 536,529 | 536,529 | 538,139 | 17,871 |
Proctor | 100.0 | 1,162.40 | 0.40 | 56,624 | 54,762 | 54,762 | - n.a. - |
Ray Hubbard | 86.9 | 432.64 | -2.86 | 382,103 | 382,103 | 439,559 | 19,593 |
Ray Roberts | 95.4 | 631.21 | -1.29 | 752,436 | 752,113 | 788,167 | 27,552 |
Richland-Chambers | 91.5 | 312.82 | -2.18 | 1,031,453 | 1,005,670 | 1,099,417 | 42,132 |
Squaw Creek | 100.0 | 775.44 | 0.44 | 152,670 | 151,250 | 151,250 | - n.a. - |
Stillhouse Hollow | 95.3 | 620.28 | -1.72 | 219,033 | 218,947 | 229,796 | 6,192 |
Tawakoni | 88.2 | 434.60 | -2.90 | 768,410 | 768,402 | 871,685 | 34,476 |
Texoma 1 | 100.0 | 618.23 | 1.23 | 2,582,798 | 1,243,801 | 1,243,801 | 79,635 |
Waco | 90.7 | 459.97 | -2.23 | 172,013 | 171,807 | 189,418 | 7,708 |
Waxahachie | 63.9 | 524.60 | -6.90 | 7,649 | 7,067 | 11,060 | 484 |
Weatherford | 72.1 | 891.06 | -4.94 | 12,843 | 12,843 | 17,812 | 936 |
Whitney | 100.0 | 533.13 | 0.13 | 569,189 | 564,808 | 564,808 | - n.a. - |
Worth | 65.7 | 591.44 | -2.56 | 25,118 | 16,042 | 24,419 | 3,094 |
footnotes
1
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.