North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 78.5% full on 2023-10-04
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2023-10-04 | 78.5 | 9,858,653 | 8,611,116 | 10,969,174 |
Yesterday | 2023-10-03 | 78.6 | 9,868,518 | 8,620,294 | 10,969,174 |
2 days ago | 2023-10-02 | 78.7 | 9,883,215 | 8,633,975 | 10,969,174 |
1 week ago | 2023-09-27 | 79.3 | 9,951,438 | 8,698,436 | 10,969,174 |
1 month ago | 2023-09-04 | 81.7 | 10,260,331 | 8,958,919 | 10,969,174 |
3 months ago | 2023-07-04 | 90.0 | 11,271,136 | 9,876,110 | 10,969,174 |
6 months ago | 2023-04-04 | 88.5 | 11,140,382 | 9,704,184 | 10,969,174 |
1 year ago | 2022-10-04 | 79.5 | 10,014,059 | 8,724,437 | 10,969,174 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Amon G Carter | 81.5 | 917.43 | -2.57 | 16,491 | 15,707 | 19,266 | 1,299 |
Aquilla | 67.7 | 532.35 | -5.15 | 29,305 | 29,269 | 43,243 | 2,328 |
Arlington | 77.0 | 545.06 | -4.94 | 30,957 | 30,925 | 40,157 | 1,822 |
Arrowhead | 55.2 | 917.64 | -8.36 | 127,114 | 127,114 | 230,359 | 10,194 |
Bardwell | 88.0 | 419.35 | -1.65 | 38,660 | 38,599 | 43,856 | 3,080 |
Belton | 55.4 | 575.37 | -18.63 | 239,644 | 239,644 | 432,631 | 8,362 |
Benbrook | 51.5 | 680.38 | -13.62 | 44,080 | 44,080 | 85,648 | 2,517 |
Bois d'Arc | 72.5 | 527.30 | -6.70 | 266,645 | 266,645 | 367,609 | 13,401 |
Bonham | 81.0 | 562.92 | -2.08 | 8,949 | 8,937 | 11,027 | 957 |
Bridgeport | 58.5 | 821.49 | -14.51 | 217,770 | 217,770 | 372,183 | 9,055 |
Brownwood | 62.2 | 1,416.56 | -8.04 | 81,346 | 81,346 | 130,868 | 5,078 |
Cisco | 62.8 | 1,511.44 | -11.02 | 18,219 | 18,219 | 29,003 | 775 |
Crook | 86.4 | 474.79 | -1.21 | 7,964 | 7,949 | 9,195 | 1,010 |
Eagle Mountain | 62.5 | 640.45 | -8.65 | 112,362 | 112,362 | 179,880 | 6,752 |
Georgetown | 45.1 | 771.22 | -19.78 | 17,219 | 17,156 | 38,005 | 823 |
Graham | 71.5 | 1,069.31 | -5.69 | 32,396 | 32,382 | 45,288 | 2,029 |
Granbury | 89.8 | 690.98 | -1.72 | 120,342 | 119,433 | 132,949 | 7,545 |
Granger | 74.7 | 500.52 | -3.48 | 38,709 | 38,709 | 51,822 | 3,453 |
Grapevine | 81.8 | 530.16 | -4.84 | 133,396 | 133,396 | 163,064 | 5,773 |
Halbert | 72.3 | 364.92 | -3.08 | 4,363 | 4,363 | 6,033 | 507 |
Hubbard Creek | 53.5 | 1,172.06 | -11.25 | 172,391 | 167,515 | 313,298 | 10,408 |
Hubert H Moss | 88.7 | 712.40 | -2.60 | 21,429 | 21,332 | 24,058 | 1,016 |
Jim Chapman | 85.7 | 437.80 | -2.20 | 261,583 | 222,985 | 260,332 | 16,372 |
Joe Pool | 90.5 | 519.77 | -2.23 | 136,748 | 135,378 | 149,629 | 6,124 |
Kickapoo | 52.2 | 1,036.59 | -8.41 | 45,067 | 45,067 | 86,345 | 3,953 |
Lavon | 74.4 | 486.61 | -5.39 | 307,682 | 304,841 | 409,757 | 18,004 |
Leon | 50.6 | 1,365.26 | -9.74 | 14,316 | 14,036 | 27,762 | 1,121 |
Lewisville | 77.4 | 516.97 | -5.03 | 471,337 | 435,663 | 563,228 | 23,530 |
Limestone | 78.0 | 359.15 | -3.85 | 158,890 | 158,890 | 203,780 | 10,895 |
Lost Creek | 89.4 | 1,006.08 | -3.42 | 10,678 | 10,678 | 11,950 | - n.a. - |
Mineral Wells | 62.6 | 858.33 | -4.67 | 3,301 | 3,301 | 5,273 | 362 |
Mountain Creek | 100.0 | 457.01 | 0.01 | 22,873 | 22,850 | 22,850 | 2,698 |
Navarro Mills | 79.7 | 422.25 | -2.25 | 39,705 | 39,704 | 49,827 | 4,316 |
New Terrell City | 17.8 | 491.74 | -12.26 | 1,535 | 1,524 | 8,583 | 308 |
Nocona | 70.0 | 822.32 | -5.18 | 15,310 | 15,006 | 21,444 | 1,132 |
Palo Pinto | 29.5 | 855.99 | -11.01 | 8,293 | 7,907 | 26,766 | 1,046 |
Pat Cleburne | 66.0 | 727.43 | -6.07 | 17,158 | 17,158 | 26,008 | 1,298 |
Pat Mayse | 94.0 | 449.78 | -1.22 | 111,045 | 106,885 | 113,683 | 5,508 |
Possum Kingdom | 89.0 | 995.55 | -3.45 | 479,098 | 479,098 | 538,139 | 16,262 |
Proctor | 25.5 | 1,148.54 | -13.46 | 13,959 | 13,959 | 54,762 | 1,833 |
Ray Hubbard | 79.7 | 431.00 | -4.50 | 350,403 | 350,403 | 439,559 | 19,020 |
Ray Roberts | 92.3 | 630.30 | -2.20 | 727,601 | 727,278 | 788,167 | 27,033 |
Richland-Chambers | 89.6 | 312.30 | -2.70 | 999,991 | 975,067 | 1,087,839 | 40,827 |
Squaw Creek | 99.5 | 774.76 | -0.24 | 150,515 | 150,492 | 151,250 | 3,153 |
Stillhouse Hollow | 57.4 | 603.13 | -18.87 | 131,913 | 131,827 | 229,796 | 4,071 |
Tawakoni | 92.8 | 435.76 | -1.74 | 808,883 | 808,875 | 871,685 | 35,322 |
Texoma 1 | 90.1 | 613.52 | -3.48 | 2,240,815 | 1,120,407 | 1,243,801 | 66,285 |
Waco | 56.4 | 450.65 | -11.55 | 106,964 | 106,758 | 189,418 | 6,122 |
Waxahachie | 61.6 | 524.07 | -7.43 | 7,396 | 6,814 | 11,060 | 474 |
Weatherford | 53.0 | 887.24 | -8.76 | 9,440 | 9,440 | 17,812 | 842 |
Whitney | 71.2 | 524.71 | -8.29 | 403,479 | 402,125 | 564,808 | 16,733 |
Worth | 56.7 | 590.71 | -3.29 | 22,924 | 13,848 | 24,419 | 2,907 |
footnotes
1
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.