North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 95.9% full on 2021-03-07
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2021-03-07 | 95.9 | 11,545,269 | 10,175,878 | 10,608,329 |
Yesterday | 2021-03-06 | 95.9 | 11,551,584 | 10,175,524 | 10,608,329 |
2 days ago | 2021-03-05 | 95.9 | 11,559,619 | 10,175,386 | 10,608,329 |
1 week ago | 2021-02-28 | 95.8 | 11,568,764 | 10,167,326 | 10,608,329 |
1 month ago | 2021-02-07 | 96.9 | 11,650,328 | 10,276,411 | 10,608,329 |
3 months ago | 2020-12-07 | 93.2 | 11,232,142 | 9,891,705 | 10,608,329 |
6 months ago | 2020-09-07 | 95.9 | 11,612,931 | 10,170,654 | 10,608,329 |
1 year ago | 2020-03-07 | 96.6 | 11,665,199 | 10,247,332 | 10,608,329 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Amon G Carter | 92.6 | 919.01 | -0.99 | 18,616 | 17,832 | 19,266 | 1,416 |
Aquilla | 93.1 | 536.51 | -0.99 | 40,282 | 40,246 | 43,243 | 2,971 |
Arlington | 90.6 | 548.01 | -1.99 | 36,411 | 36,379 | 40,157 | 1,876 |
Arrowhead | 98.4 | 925.74 | -0.26 | 226,606 | 226,606 | 230,359 | 14,372 |
Bardwell | 100.0 | 421.67 | 0.67 | 48,594 | 46,122 | 46,122 | - n.a. - |
Belton | 97.9 | 593.26 | -0.74 | 426,295 | 426,295 | 435,225 | 12,000 |
Benbrook | 89.6 | 691.47 | -2.53 | 76,700 | 76,700 | 85,648 | 3,424 |
Bonham | 100.0 | 565.03 | 0.03 | 11,070 | 11,027 | 11,027 | 1,072 |
Bridgeport | 87.3 | 831.90 | -4.10 | 319,619 | 319,619 | 366,236 | 11,089 |
Brownwood | 85.0 | 1,421.57 | -3.03 | 111,227 | 111,227 | 130,868 | 6,171 |
Cisco | 78.3 | 1,516.51 | -5.95 | 22,716 | 22,716 | 29,003 | 938 |
Crook | 99.7 | 475.97 | -0.03 | 9,179 | 9,164 | 9,195 | 1,056 |
Eagle Mountain | 91.4 | 647.26 | -1.84 | 164,387 | 164,387 | 179,880 | 8,267 |
Georgetown | 65.6 | 779.93 | -11.07 | 24,245 | 24,164 | 36,823 | 991 |
Graham | 93.1 | 1,073.72 | -1.28 | 42,191 | 42,177 | 45,288 | 2,356 |
Granbury | 99.9 | 692.69 | -0.01 | 133,776 | 132,867 | 132,949 | 8,169 |
Granger | 100.0 | 504.39 | 0.39 | 53,440 | 51,822 | 51,822 | - n.a. - |
Grapevine | 100.0 | 535.66 | 0.66 | 167,471 | 163,064 | 163,064 | - n.a. - |
Halbert | 87.9 | 366.70 | -1.30 | 5,301 | 5,301 | 6,033 | 548 |
Hubbard Creek | 87.1 | 1,180.62 | -2.69 | 277,751 | 272,875 | 313,298 | 14,367 |
Hubert H Moss | 99.1 | 714.79 | -0.21 | 23,928 | 23,831 | 24,058 | 1,075 |
Jim Chapman | 100.0 | 441.32 | 1.32 | 323,188 | 260,332 | 260,332 | - n.a. - |
Joe Pool | 94.4 | 520.66 | -1.34 | 167,067 | 165,972 | 175,800 | 7,229 |
Kickapoo | 79.7 | 1,041.82 | -3.18 | 68,847 | 68,847 | 86,345 | 5,141 |
Lavon | 100.0 | 493.04 | 1.04 | 430,907 | 406,388 | 406,388 | - n.a. - |
Leon | 91.0 | 1,373.52 | -1.48 | 25,530 | 25,250 | 27,762 | 1,640 |
Lewisville | 100.0 | 522.51 | 0.51 | 612,766 | 563,228 | 563,228 | - n.a. - |
Limestone | 100.0 | 363.03 | 0.03 | 204,153 | 203,780 | 203,780 | - n.a. - |
Lost Creek | 96.3 | 1,008.45 | -1.05 | 11,510 | 11,510 | 11,950 | - n.a. - |
Mineral Wells | 100.0 | 863.10 | 0.10 | 5,319 | 5,273 | 5,273 | 469 |
Mountain Creek | 100.0 | 457.67 | 0.67 | 24,632 | 22,850 | 22,850 | 2,882 |
Navarro Mills | 100.0 | 424.63 | 0.13 | 50,440 | 49,827 | 49,827 | - n.a. - |
New Terrell City | 100.0 | 504.74 | 0.74 | 9,249 | 8,583 | 8,583 | - n.a. - |
Nocona | 93.6 | 826.46 | -1.04 | 20,374 | 20,070 | 21,444 | 1,303 |
Palo Pinto | 84.5 | 865.06 | -1.94 | 23,008 | 22,622 | 26,766 | 2,097 |
Pat Cleburne | 83.8 | 730.74 | -2.76 | 21,801 | 21,801 | 26,008 | 1,485 |
Pat Mayse | 100.0 | 452.56 | 1.56 | 126,770 | 113,683 | 113,683 | - n.a. - |
Possum Kingdom | 98.3 | 998.50 | -0.50 | 529,240 | 529,240 | 538,139 | 17,682 |
Proctor | 96.7 | 1,161.61 | -0.39 | 52,977 | 52,977 | 54,762 | 4,545 |
Ray Hubbard | 100.0 | 435.52 | 0.02 | 439,979 | 439,559 | 439,559 | 20,973 |
Ray Roberts | 98.9 | 632.19 | -0.31 | 779,728 | 779,405 | 788,167 | 28,158 |
Richland-Chambers | 99.6 | 314.91 | -0.09 | 1,108,910 | 1,083,986 | 1,087,839 | 42,821 |
Squaw Creek | 98.4 | 774.21 | -0.79 | 148,788 | 148,765 | 151,250 | 3,126 |
Stillhouse Hollow | 100.0 | 622.50 | 0.50 | 231,065 | 227,771 | 227,771 | - n.a. - |
Tawakoni | 100.0 | 438.25 | 0.75 | 899,728 | 871,685 | 871,685 | - n.a. - |
Texoma 1 | 90.9 | 613.83 | -3.17 | 2,261,374 | 1,130,686 | 1,243,801 | 66,949 |
Waco | 97.1 | 461.51 | -0.69 | 184,079 | 183,873 | 189,418 | 7,970 |
Waxahachie | 96.4 | 530.89 | -0.61 | 10,997 | 10,391 | 10,780 | 631 |
Weatherford | 92.0 | 894.66 | -1.34 | 16,387 | 16,387 | 17,812 | 1,038 |
Whitney | 88.4 | 530.02 | -2.98 | 489,741 | 488,882 | 553,344 | 20,318 |
Worth | 73.0 | 592.01 | -1.99 | 26,910 | 17,834 | 24,419 | 3,187 |
footnotes
1
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.