North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 88.5% full on 2023-03-28
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2023-03-28 | 88.5 | 11,178,884 | 9,726,067 | 10,995,345 |
Yesterday | 2023-03-27 | 88.5 | 11,181,648 | 9,727,499 | 10,995,345 |
2 days ago | 2023-03-26 | 88.5 | 11,191,046 | 9,732,378 | 10,995,345 |
1 week ago | 2023-03-21 | 88.3 | 11,118,224 | 9,710,312 | 10,995,345 |
1 month ago | 2023-02-28 | 87.1 | 11,000,681 | 9,581,860 | 10,995,345 |
3 months ago | 2022-12-28 | 83.8 | 10,565,829 | 9,214,233 | 10,995,345 |
6 months ago | 2022-09-28 | 80.4 | 10,129,256 | 8,834,814 | 10,995,345 |
1 year ago | 2022-03-28 | 88.6 | 11,064,259 | 9,739,322 | 10,995,345 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Amon G Carter | 99.7 | 919.96 | -0.04 | 19,994 | 19,210 | 19,266 | 1,487 |
Aquilla | 72.1 | 533.15 | -4.35 | 31,211 | 31,175 | 43,243 | 2,440 |
Arlington | 99.9 | 549.97 | -0.03 | 40,131 | 40,099 | 40,157 | 1,924 |
Arrowhead | 66.9 | 920.13 | -5.87 | 154,096 | 154,096 | 230,359 | 11,478 |
Bardwell | 100.0 | 421.18 | 0.18 | 44,514 | 43,856 | 43,856 | 3,323 |
Belton | 64.3 | 579.74 | -14.26 | 278,060 | 278,060 | 432,631 | 9,302 |
Benbrook | 100.0 | 695.09 | 1.09 | 89,761 | 85,648 | 85,648 | - n.a. - |
Bois d'Arc | 74.8 | 527.92 | -6.08 | 274,929 | 274,929 | 367,609 | 13,676 |
Bonham | 99.4 | 564.94 | -0.06 | 10,975 | 10,963 | 11,027 | 1,056 |
Bridgeport | 74.7 | 827.70 | -8.30 | 277,985 | 277,985 | 372,183 | 10,418 |
Brownwood | 60.0 | 1,416.00 | -8.60 | 78,535 | 78,535 | 130,868 | 4,963 |
Cisco | 70.3 | 1,513.88 | -8.58 | 20,376 | 20,376 | 29,003 | 847 |
Crook | 100.0 | 476.15 | 0.15 | 9,368 | 9,195 | 9,195 | - n.a. - |
Eagle Mountain | 87.8 | 646.47 | -2.63 | 157,897 | 157,897 | 179,880 | 8,164 |
Georgetown | 60.7 | 777.84 | -13.16 | 23,147 | 23,084 | 38,005 | 968 |
Graham | 77.5 | 1,070.61 | -4.39 | 35,108 | 35,094 | 45,288 | 2,142 |
Granbury | 92.1 | 691.38 | -1.32 | 123,389 | 122,480 | 132,949 | 7,691 |
Granger | 100.0 | 504.14 | 0.14 | 52,399 | 51,822 | 51,822 | - n.a. - |
Grapevine | 100.0 | 536.36 | 1.36 | 172,262 | 163,064 | 163,064 | - n.a. - |
Halbert | 86.6 | 366.56 | -1.44 | 5,225 | 5,225 | 6,033 | 544 |
Hubbard Creek | 65.7 | 1,175.50 | -7.81 | 210,659 | 205,783 | 313,298 | 11,840 |
Hubert H Moss | 100.0 | 715.20 | 0.20 | 24,371 | 24,058 | 24,058 | - n.a. - |
Jim Chapman | 100.0 | 440.43 | 0.43 | 306,662 | 260,332 | 260,332 | - n.a. - |
Joe Pool | 100.0 | 522.47 | 0.47 | 180,455 | 175,800 | 175,800 | 7,569 |
Kickapoo | 61.8 | 1,038.58 | -6.42 | 53,383 | 53,383 | 86,345 | 4,405 |
Lavon | 100.0 | 492.30 | 0.30 | 418,815 | 409,757 | 409,757 | 20,843 |
Leon | 59.3 | 1,367.32 | -7.68 | 16,744 | 16,464 | 27,762 | 1,233 |
Lewisville | 100.0 | 522.50 | 0.50 | 612,492 | 563,228 | 563,228 | - n.a. - |
Limestone | 83.8 | 360.22 | -2.78 | 170,743 | 170,743 | 203,780 | 11,264 |
Lost Creek | 98.5 | 1,009.06 | -0.44 | 11,765 | 11,765 | 11,950 | - n.a. - |
Mineral Wells | 80.1 | 860.63 | -2.37 | 4,224 | 4,224 | 5,273 | 424 |
Mountain Creek | 100.0 | 457.54 | 0.54 | 24,230 | 22,850 | 22,850 | 2,835 |
Navarro Mills | 99.3 | 424.43 | -0.07 | 49,498 | 49,497 | 49,827 | 4,702 |
New Terrell City | 40.1 | 496.63 | -7.37 | 3,452 | 3,441 | 8,583 | 505 |
Nocona | 82.2 | 824.53 | -2.97 | 17,926 | 17,622 | 21,444 | 1,233 |
Palo Pinto | 53.4 | 860.68 | -6.32 | 14,679 | 14,293 | 26,766 | 1,653 |
Pat Cleburne | 80.3 | 730.11 | -3.39 | 20,872 | 20,872 | 26,008 | 1,459 |
Pat Mayse | 100.0 | 454.14 | 3.14 | 136,079 | 113,683 | 113,683 | - n.a. - |
Possum Kingdom | 83.3 | 993.59 | -5.41 | 448,420 | 448,420 | 538,139 | 15,012 |
Proctor | 40.9 | 1,152.58 | -9.42 | 22,397 | 22,397 | 54,762 | 2,344 |
Ray Hubbard | 100.0 | 435.55 | 0.05 | 440,610 | 439,559 | 439,559 | 21,010 |
Ray Roberts | 100.0 | 633.26 | 0.76 | 810,234 | 788,167 | 788,167 | - n.a. - |
Richland-Chambers | 92.7 | 313.12 | -1.88 | 1,033,690 | 1,008,766 | 1,087,839 | 41,368 |
Squaw Creek | 100.0 | 775.49 | 0.49 | 152,829 | 151,250 | 151,250 | - n.a. - |
Stillhouse Hollow | 69.3 | 609.32 | -12.68 | 159,287 | 159,201 | 229,796 | 4,782 |
Tawakoni | 100.0 | 437.81 | 0.31 | 883,205 | 871,685 | 871,685 | - n.a. - |
Texoma 1 | 98.4 | 616.45 | -0.55 | 2,446,642 | 1,223,320 | 1,243,801 | 74,197 |
Waco | 57.9 | 451.13 | -11.07 | 109,927 | 109,721 | 189,418 | 6,226 |
Waxahachie | 100.0 | 531.88 | 0.38 | 11,897 | 11,060 | 11,060 | 681 |
Weatherford | 57.9 | 888.26 | -7.74 | 10,313 | 10,313 | 17,812 | 870 |
Whitney | 78.9 | 527.20 | -5.80 | 446,900 | 445,546 | 564,808 | 18,158 |
Worth | 64.2 | 591.32 | -2.68 | 24,748 | 15,672 | 24,419 | 3,069 |
footnotes
1
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.