Lavaca Planning Region Reservoirs: Monitored Water Supply Reservoirs are 53.1% full on 2026-03-21
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2026-03-21 | 53.1 | 89,566 | 84,353 | 158,975 |
| Yesterday | 2026-03-20 | 53.2 | 89,840 | 84,627 | 158,975 |
| 2 days ago | 2026-03-19 | 53.4 | 90,183 | 84,970 | 158,975 |
| 1 week ago | 2026-03-14 | 54.7 | 92,121 | 86,908 | 158,975 |
| 1 month ago | 2026-02-21 | 58.0 | 97,445 | 92,232 | 158,975 |
| 3 months ago | 2025-12-21 | 66.1 | 110,253 | 105,040 | 158,975 |
| 6 months ago | 2025-09-21 | 82.9 | 137,040 | 131,827 | 158,975 |
| 1 year ago | 2025-03-21 | 65.4 | 109,234 | 104,021 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Texana |
|
53.1 | 35.21 | -8.79 | 89,566 | 84,353 | 158,975 | 6,840 |