Lavaca Planning Region Reservoirs: Monitored Water Supply Reservoirs are 99.6% full on 2026-06-20
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2026-06-20 | 99.6 | 163,571 | 158,358 | 158,975 |
| Yesterday | 2026-06-19 | 99.6 | 163,571 | 158,358 | 158,975 |
| 2 days ago | 2026-06-18 | 99.7 | 163,673 | 158,460 | 158,975 |
| 1 week ago | 2026-06-13 | 97.8 | 160,720 | 155,507 | 158,975 |
| 1 month ago | 2026-05-20 | 76.7 | 127,159 | 121,946 | 158,975 |
| 3 months ago | 2026-03-20 | 53.2 | 89,840 | 84,627 | 158,975 |
| 6 months ago | 2025-12-20 | 66.1 | 110,331 | 105,118 | 158,975 |
| 1 year ago | 2025-06-20 | 99.5 | 163,468 | 158,255 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Texana |
|
99.6 | 43.94 | -0.06 | 163,571 | 158,358 | 158,975 | 10,232 |