Lavaca Planning Region Reservoirs: Monitored Water Supply Reservoirs are 58.3% full on 2026-02-18
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2026-02-18 | 58.3 | 97,880 | 92,667 | 158,975 |
| Yesterday | 2026-02-17 | 58.3 | 97,952 | 92,739 | 158,975 |
| 2 days ago | 2026-02-16 | 58.5 | 98,242 | 93,029 | 158,975 |
| 1 week ago | 2026-02-11 | 58.7 | 98,461 | 93,248 | 158,975 |
| 1 month ago | 2026-01-18 | 60.8 | 101,920 | 96,707 | 158,975 |
| 3 months ago | 2025-11-18 | 70.5 | 117,237 | 112,024 | 158,975 |
| 6 months ago | 2025-08-18 | 90.9 | 149,716 | 144,503 | 158,975 |
| 1 year ago | 2025-02-18 | 69.8 | 116,257 | 111,044 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Texana |
|
58.3 | 36.39 | -7.61 | 97,880 | 92,667 | 158,975 | 7,250 |