Lavaca Planning Region Reservoirs: Monitored Water Supply Reservoirs are 87.6% full on 2026-09-05
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Most recent | 2026-09-05 | 87.6 | 144,451 | 139,238 | 158,975 |
| 1 day prior | 2026-09-04 | 87.8 | 144,830 | 139,617 | 158,975 |
| 2 days prior | 2026-09-03 | 88.0 | 145,114 | 139,901 | 158,975 |
| 1 week prior | 2026-08-29 | 89.3 | 147,211 | 141,998 | 158,975 |
| 1 month prior | 2026-08-05 | 96.0 | 157,798 | 152,585 | 158,975 |
| 3 months prior | 2026-06-05 | 98.1 | 161,227 | 156,014 | 158,975 |
| 6 months prior | 2026-03-05 | 55.6 | 93,662 | 88,449 | 158,975 |
| 1 year prior | 2025-09-05 | 86.6 | 142,851 | 137,638 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Texana |
|
87.6 | 42.00 | -2.00 | 144,451 | 139,238 | 158,975 | 9,452 |