Trinity River Basin Reservoirs: Monitored Water Supply Reservoirs are 97.1% full on 2025-08-17

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-08-17 97.1 6,658,846 6,577,542 6,776,855
Yesterday 2025-08-16 97.1 6,660,036 6,578,206 6,776,855
2 days ago 2025-08-15 97.2 6,669,556 6,585,773 6,776,855
1 week ago 2025-08-10 97.5 6,685,004 6,605,992 6,776,855
1 month ago 2025-07-17 99.6 6,906,441 6,750,959 6,776,855
3 months ago 2025-05-17 99.9 7,186,448 6,767,059 6,776,855
6 months ago 2025-02-17 96.8 6,753,814 6,557,440 6,776,855
1 year ago 2024-08-17 96.3 6,619,045 6,526,622 6,776,855
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter Water Supply 99.2 919.89 -0.11 19,894 19,110 19,266 1,482
Arlington Water Supply 94.8 548.91 -1.09 38,108 38,076 40,157 1,895
Bardwell Water Supply and Flood Control 100.0 421.33 0.33 45,014 43,856 43,856 3,337
Benbrook Water Supply and Flood Control 92.7 692.26 -1.74 79,430 79,430 85,648 3,487
Bridgeport Water Supply and Flood Control 95.1 834.50 -1.50 353,997 353,997 372,183 11,911
Cedar Creek Water Supply 96.6 321.32 -0.68 622,803 622,704 644,686 31,937
Eagle Mountain Water Supply and Flood Control 91.9 647.43 -1.67 170,109 170,109 185,087 8,696
Grapevine Water Supply and Flood Control 97.6 534.41 -0.59 159,215 159,215 163,064 6,450
Halbert Water Supply 86.9 366.59 -1.41 5,241 5,241 6,033 545
Houston County Water Supply 99.9 259.99 -0.01 17,652 17,100 17,113 1,326
Joe Pool Water Supply and Flood Control 98.5 521.67 -0.33 148,806 147,436 149,629 6,606
Lavon Water Supply and Flood Control 92.8 490.54 -1.46 382,941 380,100 409,757 20,030
Lewisville Water Supply and Flood Control 94.3 520.80 -1.20 566,979 531,305 563,228 26,223
Livingston Water Supply 98.9 130.78 -0.22 1,586,497 1,586,497 1,603,504 76,908
Lost Creek Water Supply 99.3 1,009.31 -0.19 11,870 11,870 11,950 - n.a. -
Mountain Creek Water Supply 100.0 457.49 0.49 24,081 22,850 22,850 2,818
Navarro Mills Water Supply and Flood Control 100.0 424.60 0.10 50,298 49,827 49,827 - n.a. -
New Terrell City Water Supply 27.9 494.26 -9.74 2,407 2,396 8,583 387
Ray Hubbard Water Supply 95.7 434.57 -0.93 420,489 420,489 439,559 20,222
Ray Roberts Water Supply and Flood Control 97.8 631.89 -0.61 771,310 770,987 788,167 27,964
Richland-Chambers Water Supply 100.0 315.03 0.03 1,126,517 1,099,417 1,099,417 - n.a. -
Waxahachie Water Supply 96.3 530.88 -0.62 11,238 10,656 11,060 646
Weatherford Water Supply 76.7 891.92 -4.08 13,657 13,657 17,812 958
Worth Water Supply 86.9 593.05 -0.95 30,293 21,217 24,419 3,315