Waco Area Reservoirs: Monitored Water Supply Reservoirs are 97.8% full on 2025-11-03
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2025-11-03 | 97.8 | 185,003 | 184,777 | 188,891 |
| Yesterday | 2025-11-02 | 97.8 | 185,003 | 184,777 | 188,891 |
| 2 days ago | 2025-11-01 | 97.9 | 185,086 | 184,860 | 188,891 |
| 1 week ago | 2025-10-27 | 98.3 | 185,923 | 185,697 | 188,891 |
| 1 month ago | 2025-10-03 | 98.8 | 186,845 | 186,619 | 188,891 |
| 3 months ago | 2025-08-03 | 100.0 | 204,579 | 188,891 | 188,891 |
| 6 months ago | 2025-05-03 | 95.4 | 180,434 | 180,208 | 188,891 |
| 1 year ago | 2024-11-03 | 92.1 | 174,122 | 173,896 | 188,891 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Waco |
|
97.8 | 461.73 | -0.49 | 185,003 | 184,777 | 188,891 | 8,352 |