Waco Area Reservoirs: Monitored Water Supply Reservoirs are 99.7% full on 2025-09-19
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-09-19 | 99.7 | 188,610 | 188,384 | 188,891 |
Yesterday | 2025-09-18 | 99.7 | 188,610 | 188,384 | 188,891 |
2 days ago | 2025-09-17 | 99.8 | 188,779 | 188,553 | 188,891 |
1 week ago | 2025-09-12 | 100.0 | 189,560 | 188,891 | 188,891 |
1 month ago | 2025-08-19 | 100.0 | 190,411 | 188,891 | 188,891 |
3 months ago | 2025-06-19 | 100.0 | 201,047 | 188,891 | 188,891 |
6 months ago | 2025-03-19 | 91.4 | 172,906 | 172,680 | 188,891 |
1 year ago | 2024-09-19 | 96.8 | 183,086 | 182,860 | 188,891 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|---|
Waco |
|
99.7 | 462.16 | -0.06 | 188,610 | 188,384 | 188,891 | 8,425 |