Waco Area Reservoirs: Monitored Water Supply Reservoirs are 100.0% full on 2025-07-10
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-07-10 | 100.0 | 231,065 | 189,418 | 189,418 |
Yesterday | 2025-07-09 | 100.0 | 231,607 | 189,418 | 189,418 |
2 days ago | 2025-07-08 | 100.0 | 229,175 | 189,418 | 189,418 |
1 week ago | 2025-07-03 | 100.0 | 193,371 | 189,418 | 189,418 |
1 month ago | 2025-06-10 | 100.0 | 195,424 | 189,418 | 189,418 |
3 months ago | 2025-04-10 | 91.4 | 173,403 | 173,197 | 189,418 |
6 months ago | 2025-01-10 | 90.7 | 172,013 | 171,807 | 189,418 |
1 year ago | 2024-07-10 | 100.0 | 204,768 | 189,418 | 189,418 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|---|
Waco |
|
100.0 | 467.04 | 4.84 | 231,065 | 189,418 | 189,418 | - n.a. - |