Waco Area Reservoirs: Monitored Water Supply Reservoirs are 97.8% full on 2026-01-08
Historical Data
| Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|---|
| Today | 2026-01-08 | 97.8 | 185,003 | 184,777 | 188,891 |
| Yesterday | 2026-01-07 | 97.8 | 185,003 | 184,777 | 188,891 |
| 2 days ago | 2026-01-06 | 97.8 | 185,003 | 184,777 | 188,891 |
| 1 week ago | 2026-01-01 | 98.0 | 185,253 | 185,027 | 188,891 |
| 1 month ago | 2025-12-08 | 98.4 | 186,006 | 185,780 | 188,891 |
| 3 months ago | 2025-10-08 | 98.2 | 185,755 | 185,529 | 188,891 |
| 6 months ago | 2025-07-08 | 100.0 | 230,737 | 188,891 | 188,891 |
| 1 year ago | 2025-01-08 | 89.8 | 169,845 | 169,619 | 188,891 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
| Reservoir | Type | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|---|---|---|---|---|---|---|---|---|
| Waco |
|
97.8 | 461.73 | -0.49 | 185,003 | 184,777 | 188,891 | 8,352 |