Edwards-Plateau Climate Division Reservoirs: Monitored Water Supply Reservoirs are 33.8% full on 2023-10-04

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2023-10-04 33.8 1,879,053 1,435,758 4,244,601
Yesterday 2023-10-03 33.9 1,881,730 1,437,899 4,244,601
2 days ago 2023-10-02 33.9 1,883,911 1,439,719 4,244,601
1 week ago 2023-09-27 34.2 1,896,489 1,449,563 4,244,601
1 month ago 2023-09-04 35.3 1,938,644 1,497,811 4,244,601
3 months ago 2023-07-04 40.4 2,142,275 1,715,570 4,244,601
6 months ago 2023-04-04 40.1 2,343,192 1,718,510 4,289,088
1 year ago 2022-10-04 44.4 2,435,033 1,886,585 4,244,601
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amistad 1 33.5 1,065.90 -51.10 1,020,831 616,336 1,840,849 26,323
Brady Creek 36.9 1,730.15 -12.85 12,266 10,644 28,808 1,002
Buchanan 44.9 992.63 -25.37 382,574 368,912 822,207 13,532
E V Spence 16.3 1,851.28 -46.72 84,284 84,284 517,272 4,593
Inks 95.0 887.14 -0.86 13,328 13,045 13,729 784
Lyndon B Johnson 98.2 824.69 -0.31 129,628 110,788 112,778 6,403
Marble Falls 94.9 736.36 -0.64 7,209 7,209 7,597 601
Nasworthyas of 2023-10-02 92.4 1,871.74 -0.46 9,377 8,884 9,615 1,273
O C Fisher 2.2 1,857.43 -50.57 2,506 2,505 115,742 416
O H Ivie 30.3 1,522.69 -28.81 167,908 167,908 554,340 - n.a. -
Oak Creek 35.8 1,984.88 -15.12 14,169 14,019 39,210 1,039
Twin Buttes 17.1 1,909.59 -30.61 34,973 31,224 182,454 2,224
footnotes
1

Lake Amistad straddles the border of Texas and Mexico. By treaty, Texas has rights 56.2% of the total conservation capacity. The fraction of the actual storage that belongs to Texas is formally determined biweekly by the International Boundary Water Commission (IBWC). The IBWC is the legal repository of data related to this lake for treaty purposes and official versions of the datasets should be obtained directly from them. Conservation capacity is based on 56.2% of total conservation capacity. Conservation storage is based on the bi-weekly changing Texas fraction.