Region-C Planning Region Reservoirs: Monitored Water Supply Reservoirs are 95.0% full on 2023-05-31

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2023-05-31 95.0 7,669,133 6,425,704 6,766,682
Yesterday 2023-05-30 94.9 7,666,162 6,423,767 6,766,682
2 days ago 2023-05-29 94.9 7,664,072 6,421,845 6,766,682
1 week ago 2023-05-24 95.1 7,678,809 6,433,677 6,766,682
1 month ago 2023-04-30 94.5 7,651,830 6,393,079 6,766,682
3 months ago 2023-02-28 93.0 7,615,773 6,295,251 6,766,682
6 months ago 2022-11-30 86.1 7,105,296 5,826,866 6,766,682
1 year ago 2022-05-31 93.0 7,677,542 6,293,605 6,766,682
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Arlington 93.8 548.70 -1.30 37,710 37,678 40,157 1,890
Bardwell 100.0 421.06 0.06 44,117 43,856 43,856 3,312
Benbrook 100.0 694.47 0.47 87,401 85,648 85,648 - n.a. -
Bois d'Arc 78.8 529.02 -4.98 289,550 289,550 367,609 14,228
Bonham 99.3 564.93 -0.07 10,965 10,953 11,027 1,054
Bridgeport 75.8 828.08 -7.92 281,962 281,962 372,183 10,513
Cedar Creek 99.2 321.84 -0.16 639,562 639,463 644,686 32,536
Eagle Mountain 86.0 646.07 -3.03 154,642 154,642 179,880 8,113
Grapevine 100.0 535.11 0.11 163,791 163,064 163,064 - n.a. -
Halbert 87.2 366.63 -1.37 5,263 5,263 6,033 546
Hubert H Moss 99.1 714.80 -0.20 23,939 23,842 24,058 1,075
Joe Pool 100.0 522.42 0.42 153,830 149,629 149,629 6,785
Lavon 96.1 491.22 -0.78 396,649 393,808 409,757 20,287
Lewisville 98.7 521.72 -0.28 591,365 555,691 563,228 26,809
Lost Creek 98.6 1,009.10 -0.40 11,782 11,782 11,950 - n.a. -
Mountain Creek 100.0 457.75 0.75 24,890 22,850 22,850 2,917
Navarro Mills 100.0 424.57 0.07 50,157 49,827 49,827 - n.a. -
New Terrell City 25.5 493.71 -10.29 2,199 2,188 8,583 368
Ray Hubbard 99.3 435.35 -0.15 436,432 436,432 439,559 20,763
Ray Roberts 100.0 632.55 0.05 789,909 788,167 788,167 - n.a. -
Richland-Chambers 99.4 314.86 -0.14 1,106,773 1,081,849 1,087,839 42,718
Texoma 1 93.2 614.66 -2.34 2,318,053 1,159,026 1,243,801 69,473
Waxahachie 96.6 530.92 -0.58 11,264 10,682 11,060 647
Weatherford 63.9 889.46 -6.54 11,375 11,375 17,812 899
Worth 67.5 591.58 -2.42 25,553 16,477 24,419 3,122
footnotes
1

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.