Trans-Pecos Climate Division Reservoirs: Monitored Water Supply Reservoirs are 65.2% full on 2022-07-07
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2022-07-07 | 65.2 | 98,489 | 98,489 | 151,110 |
Yesterday | 2022-07-06 | 65.3 | 98,714 | 98,714 | 151,110 |
2 days ago | 2022-07-05 | 65.5 | 98,995 | 98,995 | 151,110 |
1 week ago | 2022-06-30 | 66.5 | 100,444 | 100,444 | 151,110 |
1 month ago | 2022-06-07 | 68.3 | 103,173 | 103,173 | 151,110 |
3 months ago | 2022-04-07 | 73.7 | 111,297 | 111,297 | 151,110 |
6 months ago | 2022-01-07 | 74.1 | 111,964 | 111,964 | 151,110 |
1 year ago | 2021-07-07 | 66.6 | 100,566 | 100,566 | 151,110 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Red Bluff | 65.2 | 2,819.48 | -7.92 | 98,489 | 98,489 | 151,110 | - n.a. - |