East-Texas Climate Division Reservoirs: Monitored Water Supply Reservoirs are 92.5% full on 2024-03-18

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-03-18 92.5 11,734,631 9,146,439 9,886,943
Yesterday 2024-03-17 92.5 11,712,829 9,142,271 9,886,943
2 days ago 2024-03-16 92.5 11,688,458 9,148,934 9,886,943
1 week ago 2024-03-11 93.4 11,671,901 9,237,430 9,886,943
1 month ago 2024-02-18 98.9 12,457,719 9,773,450 9,886,943
3 months ago 2023-12-18 86.2 10,707,200 8,524,709 9,886,943
6 months ago 2023-09-18 85.6 10,700,523 8,578,611 10,023,049
1 year ago 2023-03-18 98.0 12,220,590 9,689,259 9,886,943
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Athens 100.0 440.55 0.55 30,579 29,503 29,503 - n.a. -
B A Steinhagen 94.0 82.59 -0.41 65,141 65,068 69,186 9,857
Bob Sandlin 100.0 337.85 0.35 206,271 192,417 192,417 - n.a. -
Caddo 1 100.0 171.37 2.87 212,210 29,898 29,898 33,201
Cedar Creek 100.0 322.02 0.02 645,440 644,686 644,686 - n.a. -
Cherokee 100.0 280.40 0.40 46,427 40,094 40,094 - n.a. -
Conroe 100.0 201.04 0.04 418,948 417,577 417,577 20,448
Cypress Springs 100.0 378.66 0.66 68,906 66,756 66,756 - n.a. -
Fork 100.0 403.24 0.24 642,893 605,061 605,061 - n.a. -
Gibbons Creek 94.5 246.44 -0.56 26,013 24,309 25,721 2,492
Houston County 100.0 260.48 0.48 18,291 17,113 17,113 - n.a. -
Jacksonville 100.0 422.17 0.17 25,929 25,670 25,670 - n.a. -
Lake O' the Pines 100.0 230.45 1.95 277,022 241,363 241,363 - n.a. -
Livingston 100.0 131.27 0.27 1,624,663 1,603,504 1,603,504 - n.a. -
Martin 100.0 306.01 0.01 75,776 75,726 75,726 - n.a. -
Monticello 87.3 337.72 -2.28 30,320 30,320 34,740 1,795
Murvaul 100.0 266.20 0.90 41,421 38,285 38,285 - n.a. -
Nacogdoches 100.0 279.49 0.49 40,605 39,522 39,522 - n.a. -
Palestine 100.0 345.37 0.37 375,926 367,303 367,303 - n.a. -
Sam Rayburn 80.1 159.04 -5.36 2,307,870 2,288,914 2,857,077 99,068
Striker 97.1 292.75 -0.25 21,313 16,391 16,878 1,935
Sulphur Springs 100.0 460.15 1.20 20,155 17,747 17,747 - n.a. -
Toledo Bend 2 92.8 170.01 -1.99 4,153,191 2,074,546 2,236,450 172,881
Tyler 100.0 375.61 0.23 78,375 72,073 72,073 - n.a. -
Wright Patman 100.0 226.61 6.01 280,946 122,593 122,593 - n.a. -
footnotes
1

Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

2

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.