East-Texas Climate Division Reservoirs: Monitored Water Supply Reservoirs are 96.3% full on 2024-04-27

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-04-27 96.3 12,452,663 9,706,266 10,074,732
Yesterday 2024-04-26 96.4 12,424,664 9,707,615 10,074,732
2 days ago 2024-04-25 96.4 12,485,326 9,713,173 10,074,732
1 week ago 2024-04-20 95.7 12,579,458 9,642,760 10,074,732
1 month ago 2024-03-27 91.6 11,753,096 9,055,628 9,886,943
3 months ago 2024-01-27 92.5 11,921,424 9,150,142 9,886,943
6 months ago 2023-10-27 83.7 10,457,112 8,281,376 9,899,419
1 year ago 2023-04-27 99.1 12,483,599 9,980,458 10,074,732
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Athens 100.0 440.60 0.60 30,675 29,503 29,503 - n.a. -
B A Steinhagen 78.2 81.41 -1.59 54,150 54,077 69,186 8,771
Bob Sandlin 100.0 338.76 1.26 214,502 192,417 192,417 - n.a. -
Caddo 1 100.0 170.28 1.78 178,122 29,898 29,898 30,649
Cedar Creek 100.0 322.20 0.20 651,349 644,686 644,686 - n.a. -
Cherokee 100.0 280.38 0.38 46,348 40,094 40,094 - n.a. -
Conroe 100.0 201.03 0.03 418,744 417,577 417,577 20,440
Cypress Springs 100.0 380.42 2.42 74,797 66,756 66,756 - n.a. -
Fork 100.0 403.92 0.92 661,329 605,061 605,061 - n.a. -
Gibbons Creek 99.8 246.98 -0.02 27,374 25,670 25,721 2,551
Houston County 100.0 260.21 0.21 17,938 17,113 17,113 - n.a. -
Jacksonville 100.0 422.16 0.16 25,918 25,670 25,670 - n.a. -
Lake O' the Pines 100.0 233.96 5.46 347,626 241,363 241,363 - n.a. -
Livingston 100.0 131.02 0.02 1,605,059 1,603,504 1,603,504 77,812
Martin 100.0 306.13 0.13 76,372 75,726 75,726 - n.a. -
Monticello 93.7 338.91 -1.09 32,568 32,568 34,740 1,902
Murvaul 100.0 265.49 0.19 38,939 38,285 38,285 - n.a. -
Nacogdoches 99.3 278.87 -0.13 39,240 39,238 39,522 2,173
Palestine 100.0 345.98 0.98 390,392 367,303 367,303 - n.a. -
Sam Rayburn 87.7 161.18 -3.22 2,526,010 2,507,054 2,857,077 104,449
Striker 99.1 292.92 -0.08 21,643 16,721 16,878 1,948
Sulphur Springs 100.0 458.99 0.04 17,820 17,747 17,747 - n.a. -
Toledo Bend 2 100.0 171.94 -0.06 4,475,660 2,235,780 2,236,450 182,201
Tyler 100.0 375.65 0.27 78,566 72,073 72,073 - n.a. -
Wright Patman 100.0 230.00 2.50 401,522 310,382 310,382 - n.a. -
footnotes
1

Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

2

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.