East-Texas Climate Division Reservoirs: Monitored Water Supply Reservoirs are 99.0% full on 2024-07-27

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-07-27 99.0 12,916,088 9,923,503 10,023,049
Yesterday 2024-07-26 99.0 12,918,611 9,923,503 10,023,049
2 days ago 2024-07-25 98.7 12,799,516 9,897,169 10,023,049
1 week ago 2024-07-20 98.1 12,760,610 9,832,026 10,023,049
1 month ago 2024-06-27 99.7 13,877,928 9,989,760 10,023,049
3 months ago 2024-04-27 96.3 12,445,855 9,702,558 10,074,732
6 months ago 2024-01-27 92.6 11,886,436 9,153,106 9,886,943
1 year ago 2023-07-27 93.4 11,772,743 9,363,745 10,023,049
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Athens 100.0 440.50 0.50 30,484 29,503 29,503 - n.a. -
B A Steinhagen 98.8 82.92 -0.08 68,444 68,371 69,186 10,161
Bob Sandlin 100.0 337.83 0.33 206,092 192,417 192,417 - n.a. -
Caddo 1 100.0 169.51 1.01 154,293 29,898 29,898 28,990
Cedar Creek 98.9 321.79 -0.21 637,936 637,837 644,686 32,470
Cherokee 100.0 280.36 0.36 46,269 40,094 40,094 - n.a. -
Conroe 100.0 201.42 0.42 426,765 417,577 417,577 20,690
Cypress Springs 100.0 378.22 0.22 67,469 66,756 66,756 - n.a. -
Fork 99.3 402.85 -0.15 632,537 601,094 605,061 26,354
Gibbons Creek 100.0 247.31 0.31 28,222 25,721 25,721 2,591
Houston County 100.0 260.44 0.44 18,238 17,113 17,113 - n.a. -
Jacksonville 100.0 422.15 0.15 25,906 25,670 25,670 - n.a. -
Lake O' the Pines 100.0 230.55 0.55 278,919 268,566 268,566 - n.a. -
Livingston 100.0 132.17 1.17 1,697,967 1,603,504 1,603,504 - n.a. -
Martin 99.3 305.89 -0.11 75,182 75,182 75,726 4,934
Monticello 87.1 337.68 -2.32 30,246 30,246 34,740 1,791
Murvaul 100.0 265.47 0.17 38,870 38,285 38,285 - n.a. -
Nacogdoches 100.0 279.32 0.32 40,227 39,522 39,522 - n.a. -
Palestine 100.0 345.19 0.19 371,720 367,303 367,303 - n.a. -
Sam Rayburn 100.0 168.52 4.12 3,353,886 2,857,077 2,857,077 - n.a. -
Striker 100.0 293.03 0.03 21,858 16,878 16,878 1,956
Sulphur Springs 100.0 459.30 0.35 18,436 17,747 17,747 - n.a. -
Toledo Bend 2 97.1 171.15 -0.85 4,347,645 2,171,772 2,236,450 178,456
Tyler 100.0 375.67 0.29 78,662 72,073 72,073 - n.a. -
Wright Patman 100.0 227.17 2.17 299,318 231,496 231,496 - n.a. -
footnotes
1

Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

2

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.