Reservoir Storage Summary for Municipal Areas on 2021-03-08
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2021-03-08 | 2021-03-07 | 2021-03-06 | 2021-03-01 | 2021-02-08 | 2020-12-08 | 2020-09-08 | 2020-03-08 | |
Abilene | 71.5 | 71.5 | 71.5 | 71.6 | 71.9 | 72.3 | 73.1 | 78.9 |
Amarillo | 35.6 | 35.6 | 35.5 | 35.5 | 35.6 | 35.8 | 37.8 | 41.9 |
Austin | 76.5 | 76.5 | 76.6 | 76.7 | 76.7 | 77.1 | 82.0 | 85.8 |
Beaumont Port Arthur | 96.3 | 96.2 | 96.1 | 94.8 | 93.6 | 83.8 | 88.2 | 99.8 |
Brownsville | 45.3 | 45.4 | 45.5 | 45.7 | 46.4 | 49.0 | 43.6 | 52.1 |
Corpus Christi | 46.4 | 46.5 | 46.6 | 46.8 | 48.0 | 49.3 | 50.8 | 53.9 |
Dallas | 99.6 | 99.6 | 99.7 | 99.7 | 99.0 | 93.4 | 96.4 | 99.8 |
Fort Worth | 96.5 | 96.5 | 96.5 | 96.4 | 96.6 | 92.3 | 97.4 | 98.4 |
Houston | 100.0 | 100.0 | 100.0 | 100.0 | 99.8 | 98.4 | 98.7 | 98.7 |
Laredo | 60.6 | 60.6 | 60.6 | 60.7 | 63.3 | 64.4 | 57.3 | 69.8 |
Lubbock | 43.7 | 43.8 | 43.7 | 43.8 | 43.9 | 44.4 | 46.9 | 50.4 |
Midland Odessa | 37.5 | 37.5 | 37.5 | 37.5 | 37.7 | 38.0 | 39.7 | 45.6 |
Nacogdoches | 97.9 | 97.9 | 97.9 | 94.1 | 90.2 | 85.2 | 92.0 | 100.0 |
San Angelo | 52.3 | 52.3 | 52.4 | 52.4 | 52.4 | 52.1 | 53.6 | 61.8 |
Temple Killeen | 97.9 | 97.9 | 98.0 | 98.1 | 98.4 | 97.3 | 100.0 | 97.0 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.7 | 100.0 | 100.0 |
Waco | 97.0 | 97.0 | 97.1 | 96.9 | 97.2 | 93.6 | 100.0 | 99.7 |
Wichita Falls | 89.6 | 89.6 | 89.7 | 89.7 | 90.1 | 88.9 | 88.0 | 88.5 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 71.5 | 680,627 | 675,745 | 945,568 |
Amarillo | 35.6 | 216,197 | 177,783 | 500,000 |
Austin | 76.5 | 1,752,857 | 1,712,802 | 2,238,549 |
Beaumont Port Arthur | 96.3 | 2,836,050 | 2,817,021 | 2,926,263 |
Brownsville | 45.3 | 1,684,436 | 1,537,855 | 3,391,856 |
Corpus Christi | 46.4 | 501,470 | 500,912 | 1,078,448 |
Dallas | 99.6 | 3,948,583 | 3,820,235 | 3,837,152 |
Fort Worth | 96.5 | 2,377,022 | 2,342,891 | 2,428,865 |
Houston | 100.0 | 2,323,502 | 2,283,002 | 2,283,002 |
Laredo | 60.6 | 1,196,660 | 1,114,775 | 1,840,849 |
Lubbock | 43.7 | 299,237 | 260,823 | 596,207 |
Midland Odessa | 37.5 | 476,912 | 476,239 | 1,271,543 |
Nacogdoches | 97.9 | 38,700 | 38,698 | 39,522 |
San Angelo | 52.3 | 455,429 | 451,186 | 862,151 |
Temple Killeen | 97.9 | 426,175 | 426,175 | 435,225 |
Texarkana | 100.0 | 489,199 | 122,593 | 122,593 |
Tyler | 100.0 | 78,757 | 72,073 | 72,073 |
Waco | 97.0 | 184,000 | 183,794 | 189,418 |
Wichita Falls | 89.6 | 503,827 | 503,701 | 562,011 |