Reservoir Storage Summary for Municipal Areas on 2023-10-04
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2023-10-04 | 2023-10-03 | 2023-10-02 | 2023-09-27 | 2023-09-04 | 2023-07-04 | 2023-04-04 | 2022-10-04 | |
Abilene | 40.8 | 40.8 | 40.9 | 41.3 | 41.9 | 47.5 | 48.8 | 52.8 |
Amarillo | 45.8 | 45.9 | 45.9 | 46.1 | 46.5 | 47.1 | 30.1 | 31.8 |
Austin | 41.5 | 41.6 | 41.6 | 42.0 | 44.0 | 52.4 | 52.2 | 57.4 |
Beaumont Port Arthur | 80.7 | 80.9 | 81.0 | 81.5 | 83.7 | 96.1 | 99.8 | 80.5 |
Brownsville | 22.3 | 22.3 | 22.3 | 22.5 | 24.0 | 28.4 | 25.6 | 30.9 |
Corpus Christi | 39.6 | 39.6 | 39.4 | 39.7 | 41.6 | 49.1 | 47.6 | 51.5 |
Dallas | 85.9 | 86.1 | 86.2 | 86.8 | 89.3 | 98.0 | 99.1 | 83.4 |
Fort Worth | 78.9 | 79.0 | 79.2 | 79.8 | 81.6 | 92.2 | 91.7 | 79.4 |
Houston | 84.5 | 84.2 | 84.3 | 84.8 | 87.1 | 99.3 | 99.9 | 95.4 |
Laredo | 33.5 | 33.5 | 33.6 | 33.8 | 35.4 | 38.6 | 37.9 | 43.4 |
Lubbock | 52.7 | 52.7 | 52.7 | 52.9 | 53.1 | 54.5 | 36.8 | 38.9 |
Midland Odessa | 22.7 | 22.8 | 22.8 | 23.0 | 23.0 | 26.2 | 27.0 | 30.0 |
Nacogdoches | 83.4 | 83.5 | 83.6 | 84.2 | 86.3 | 96.0 | 98.4 | 81.5 |
San Angelo | 24.4 | 24.4 | 24.5 | 24.8 | 25.2 | 29.7 | 31.4 | 34.4 |
Temple Killeen | 55.4 | 55.5 | 55.6 | 56.0 | 57.8 | 65.5 | 64.2 | 71.1 |
Texarkana | 95.2 | 95.4 | 96.3 | 100.0 | 100.0 | 100.0 | 83.5 | 100.0 |
Tyler | 83.8 | 84.0 | 84.2 | 85.0 | 87.2 | 99.2 | 100.0 | 83.1 |
Waco | 56.4 | 56.5 | 56.6 | 57.2 | 59.2 | 69.2 | 58.4 | 60.1 |
Wichita Falls | 57.4 | 57.5 | 57.6 | 58.0 | 60.0 | 70.9 | 64.1 | 61.1 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 40.8 | 390,355 | 385,473 | 945,568 |
Amarillo | 45.8 | 267,621 | 229,207 | 500,000 |
Austin | 41.5 | 939,502 | 908,659 | 2,188,052 |
Beaumont Port Arthur | 80.7 | 2,381,657 | 2,362,628 | 2,926,263 |
Brownsville | 22.3 | 1,387,153 | 756,244 | 3,391,856 |
Corpus Christi | 39.6 | 431,883 | 426,391 | 1,077,857 |
Dallas | 85.9 | 3,370,451 | 3,300,162 | 3,840,521 |
Fort Worth | 78.9 | 1,955,420 | 1,921,289 | 2,434,812 |
Houston | 84.5 | 1,824,308 | 1,820,480 | 2,153,399 |
Laredo | 33.5 | 1,020,831 | 616,336 | 1,840,849 |
Lubbock | 52.7 | 352,465 | 314,051 | 596,207 |
Midland Odessa | 22.7 | 289,753 | 289,080 | 1,271,543 |
Nacogdoches | 83.4 | 32,969 | 32,967 | 39,522 |
San Angelo | 24.4 | 214,764 | 210,521 | 862,151 |
Temple Killeen | 55.4 | 239,644 | 239,644 | 432,631 |
Texarkana | 95.2 | 220,338 | 220,291 | 231,496 |
Tyler | 83.8 | 65,635 | 60,424 | 72,073 |
Waco | 56.4 | 106,964 | 106,758 | 189,418 |
Wichita Falls | 57.4 | 322,842 | 322,716 | 562,011 |