Reservoir Storage Summary for Municipal Areas on 2023-03-28

Percent Full

Today Yesterday 2 days ago 1 week ago 1 month ago 3 months ago 6 months ago 1 year ago
2023-03-28 2023-03-27 2023-03-26 2023-03-21 2023-02-28 2022-12-28 2022-09-28 2022-03-28
Abilene 49.1 49.1 49.1 49.2 49.8 51.0 53.4 65.7
Amarillo 30.1 30.2 30.2 30.3 30.4 30.7 32.1 34.1
Austin 52.6 52.6 52.6 52.8 53.3 54.4 57.9 77.9
Beaumont Port Arthur 99.8 99.8 99.9 99.9 99.9 78.7 81.4 90.3
Brownsville 27.0 27.3 27.5 28.1 30.5 32.2 30.9 35.6
Corpus Christi 48.2 48.2 48.2 48.3 50.0 50.9 52.3 56.5
Dallas 99.0 99.0 99.0 98.8 98.1 92.8 84.2 89.5
Fort Worth 91.6 91.6 91.7 91.3 88.8 81.5 80.3 89.7
Houston 100.0 100.0 100.0 100.0 100.0 98.9 96.6 100.0
Laredo 41.5 41.8 41.9 42.5 44.9 47.0 43.3 47.6
Lubbock 36.9 37.0 37.0 37.1 37.3 37.8 39.2 42.5
Midland Odessa 27.1 27.1 27.1 27.3 27.8 28.7 30.3 38.1
Nacogdoches 98.6 98.7 99.0 100.0 98.3 79.4 82.5 99.9
San Angelo 31.6 31.6 31.6 31.8 32.3 33.2 34.8 45.9
Temple Killeen 64.2 64.3 64.3 64.4 64.9 66.1 72.8 90.5
Texarkana 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Tyler 100.0 100.0 100.0 100.0 100.0 84.7 84.2 100.0
Waco 58.0 58.0 58.0 58.1 57.5 56.5 61.0 81.2
Wichita Falls 63.9 64.0 63.9 63.1 60.2 60.5 62.4 81.6
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Recent Conditions

Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Abilene 49.1 468,690 463,808 945,568
Amarillo 30.1 189,150 150,736 500,000
Austin 52.6 1,204,741 1,173,898 2,232,539
Beaumont Port Arthur 99.8 3,000,510 2,921,556 2,926,263
Brownsville 27.0 1,714,962 914,885 3,391,856
Corpus Christi 48.2 524,703 519,211 1,077,857
Dallas 99.0 3,935,135 3,801,385 3,840,521
Fort Worth 91.6 2,269,178 2,230,857 2,434,812
Houston 100.0 2,161,912 2,153,399 2,153,399
Laredo 41.5 1,391,280 763,139 1,840,849
Lubbock 36.9 258,533 220,119 596,207
Midland Odessa 27.1 345,346 344,673 1,271,543
Nacogdoches 98.6 38,958 38,956 39,522
San Angelo 31.6 276,789 272,546 862,151
Temple Killeen 64.2 277,874 277,874 432,631
Texarkana 100.0 239,476 122,593 122,593
Tyler 100.0 78,279 72,073 72,073
Waco 58.0 109,989 109,783 189,418
Wichita Falls 63.9 359,389 359,263 562,011