Brazos River Basin Reservoirs: Monitored Water Supply Reservoirs are 89.8% full on 2026-06-14

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2026-06-14 89.8 3,308,737 3,212,917 3,576,076
Yesterday 2026-06-13 89.8 3,317,898 3,212,915 3,576,076
2 days ago 2026-06-12 89.9 3,331,538 3,213,714 3,576,076
1 week ago 2026-06-07 89.7 3,348,672 3,208,103 3,576,076
1 month ago 2026-05-14 88.4 3,200,828 3,160,091 3,576,076
3 months ago 2026-03-14 86.1 3,092,505 3,079,680 3,576,076
6 months ago 2025-12-14 87.2 3,131,095 3,119,846 3,576,076
1 year ago 2025-06-14 93.2 3,545,666 3,333,879 3,576,076
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Type Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Abilene Water Supply 10.0 1,992.84 -19.46 793 793 7,900 155
Alan Henry Water Supply 79.2 2,212.07 -7.93 76,161 76,161 96,207 2,290
Aquilla Water Supply and Flood Control 98.3 537.26 -0.24 42,542 42,506 43,243 3,058
Belton Water Supply and Flood Control 100.0 595.73 1.73 454,553 432,631 432,631 - n.a. -
Cisco Water Supply 46.6 1,505.04 -17.42 13,511 13,511 29,003 625
Comanche Creek Water Supply 100.0 775.55 0.55 153,021 151,250 151,250 - n.a. -
Fort Phantom Hill Water Supply 78.8 1,631.77 -4.13 55,171 55,165 70,030 3,274
Georgetown Water Supply and Flood Control 100.0 796.09 5.09 45,113 38,005 38,005 - n.a. -
Gibbons Creek Water Supply 94.3 246.42 -0.58 25,963 24,259 25,721 2,490
Graham Water Supply 76.1 1,070.31 -4.69 34,468 34,454 45,288 2,120
Granbury Water Supply 99.0 692.54 -0.16 132,556 131,647 132,949 8,114
Granger Water Supply and Flood Control 100.0 508.55 4.55 72,771 51,822 51,822 - n.a. -
Hubbard Creek Water Supply 43.9 1,168.99 -14.32 142,396 137,520 313,298 9,121
Leon Water Supply 79.6 1,371.50 -3.50 22,383 22,103 27,762 1,481
Limestone Water Supply 98.8 362.81 -0.19 201,428 201,428 203,780 12,342
Millers Creek Water Supply 67.0 1,329.31 -4.69 19,208 17,925 26,768 1,541
Mineral Wells Water Supply 100.0 863.21 0.21 5,371 5,273 5,273 472
Palo Pinto Water Supply 96.4 866.55 -0.45 26,177 25,791 26,766 2,156
Pat Cleburne Water Supply 100.0 733.78 0.28 26,448 26,008 26,008 - n.a. -
Possum Kingdom Water Supply 93.2 996.91 -2.09 501,700 501,700 538,139 16,950
Proctor Water Supply and Flood Control 75.5 1,158.91 -3.09 41,327 41,327 54,762 3,992
Somerville Water Supply and Flood Control 100.0 238.37 0.37 154,491 150,293 150,293 - n.a. -
Stamford Water Supply 70.4 1,413.67 -3.13 36,325 36,322 51,570 3,954
Stillhouse Hollow Water Supply and Flood Control 100.0 624.46 2.46 246,135 229,796 229,796 - n.a. -
Sweetwater Water Supply 21.7 2,093.38 -23.12 2,665 2,665 12,267 237
Waco Water Supply and Flood Control 100.0 463.00 0.78 195,904 188,891 188,891 8,652
White River Water Supply 27.8 2,352.03 -20.17 8,863 8,863 31,846 766
Whitney Water Supply and Flood Control 100.0 533.22 0.22 571,293 564,808 564,808 - n.a. -