Texas Reservoirs: Monitored Water Supply Reservoirs are 73.9% full on 2024-04-27

Statewide Conservation Storage

Summary

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-04-27 73.9 28,352,970 23,449,076 31,722,600
Yesterday 2024-04-26 73.9 28,319,633 23,451,983 31,722,600
2 days ago 2024-04-25 73.9 28,415,372 23,447,636 31,722,600
1 week ago 2024-04-20 73.7 28,429,541 23,370,010 31,722,600
1 month ago 2024-03-27 72.2 27,797,863 22,771,130 31,534,811
3 months ago 2024-01-27 71.9 27,648,242 22,674,461 31,534,811
6 months ago 2023-10-27 65.8 24,906,891 20,742,463 31,502,800
1 year ago 2023-04-27 75.6 28,563,335 23,996,359 31,738,681
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Water supply reservoirs include reservoirs which provide water for all beneficial purposes such as power generation, recreation, and municipal water supply. Today's total is subject to change as data are updated. See footnotes on individual lakes for cases where special conditions apply.

Recent Conditions

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Abilene 11.6 1,993.62 -18.68 916 916 7,900 166
Addicks 1 - n.a. - 76.37 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Alan Henry 87.0 2,215.23 -4.77 83,654 83,654 96,207 2,463
Amistad 2 27.9 1,050.75 -66.25 663,337 506,678 1,813,408 17,896
Amon G Carter 99.4 919.92 -0.08 19,937 19,153 19,266 1,484
Aquilla 100.0 540.07 2.57 51,600 43,243 43,243 - n.a. -
Arlington 100.0 550.35 0.35 40,863 40,157 40,157 - n.a. -
Arrowhead 56.1 917.85 -8.15 129,267 129,267 230,359 10,302
Athens 100.0 440.60 0.60 30,675 29,503 29,503 - n.a. -
Austin 96.1 492.20 -0.60 23,643 23,034 23,972 1,545
B A Steinhagen 78.2 81.41 -1.59 54,150 54,077 69,186 8,771
Bardwell 100.0 425.83 4.83 61,428 43,856 43,856 3,942
Barker 3 - n.a. - 70.65 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Belton 76.3 584.99 -9.01 329,998 329,998 432,631 10,455
Benbrook 100.0 694.33 0.33 86,876 85,648 85,648 - n.a. -
Bob Sandlin 100.0 338.76 1.26 214,502 192,417 192,417 - n.a. -
Bois d'Arc 94.7 532.79 -1.21 348,162 348,162 367,609 16,003
Bonham 100.0 565.11 0.11 11,156 11,027 11,027 1,076
Brady Creek 35.4 1,729.63 -13.37 11,829 10,207 28,808 971
Bridgeport 59.0 821.69 -14.31 219,585 219,585 372,183 9,095
Brownwood 58.5 1,415.60 -9.00 76,566 76,566 130,868 4,880
Buchanan 46.7 995.20 -24.80 418,347 404,685 866,694 14,277
Caddo 4 100.0 170.28 1.78 178,122 29,898 29,898 30,649
Canyon 58.8 886.61 -22.39 222,608 222,537 378,781 5,808
Cedar Creek 100.0 322.20 0.20 651,349 644,686 644,686 - n.a. -
Champion Creek 57.2 2,068.88 -14.12 23,789 23,789 41,580 1,031
Cherokee 100.0 280.38 0.38 46,348 40,094 40,094 - n.a. -
Choke Canyon 23.1 191.74 -28.76 152,822 152,821 662,820 10,621
Cisco 60.6 1,510.72 -11.74 17,581 17,581 29,003 756
Coleman 59.5 1,707.96 -9.54 22,688 22,670 38,075 1,367
Coleto Creek 97.1 97.61 -0.39 30,125 30,125 31,040 2,598
Colorado City 46.4 2,056.79 -13.41 14,267 14,267 30,758 - n.a. -
Conroe 100.0 201.03 0.03 418,744 417,577 417,577 20,440
Corpus Christi 40.1 84.66 -9.34 102,872 102,594 256,062 12,512
Crook 99.3 475.94 -0.06 9,148 9,133 9,195 1,051
Cypress Springs 100.0 380.42 2.42 74,797 66,756 66,756 - n.a. -
E V Spence 15.2 1,850.02 -47.98 78,584 78,584 517,272 4,453
Eagle Mountain 82.0 645.25 -3.85 151,788 151,788 185,087 8,124
Elephant Butte 5 21.3 4,335.21 -70.38 417,610 417,610 1,960,900 12,032
Falcon 2 12.1 262.04 -39.16 482,925 188,589 1,562,367 29,124
Fork 100.0 403.92 0.92 661,329 605,061 605,061 - n.a. -
Fort Phantom Hill 66.6 1,629.03 -6.87 46,631 46,625 70,030 2,972
Georgetown 79.6 784.66 -6.34 30,319 30,256 38,005 1,139
Gibbons Creek 99.8 246.98 -0.02 27,374 25,670 25,721 2,551
Graham 70.2 1,069.02 -5.98 31,811 31,797 45,288 2,005
Granbury 98.5 692.46 -0.24 131,908 130,999 132,949 8,085
Granger 100.0 505.25 1.25 57,125 51,822 51,822 - n.a. -
Grapevine 100.0 536.72 1.72 174,773 163,064 163,064 - n.a. -
Greenbelt 11.3 2,618.04 -45.96 7,209 6,777 59,968 465
Halbert 88.8 366.80 -1.20 5,356 5,356 6,033 550
Hords Creek 21.3 1,879.12 -20.88 1,731 1,728 8,109 165
Houston 100.0 42.61 0.23 138,763 132,318 132,318 - n.a. -
Houston County 100.0 260.21 0.21 17,938 17,113 17,113 - n.a. -
Hubbard Creek 50.4 1,171.13 -12.18 162,893 158,017 313,298 10,018
Hubert H Moss 99.5 714.89 -0.11 24,036 23,939 24,058 1,077
Inks 94.2 887.00 -1.00 13,218 12,935 13,729 776
J B Thomas 19.4 2,225.71 -32.29 39,558 38,885 199,931 3,062
Jacksonville 100.0 422.16 0.16 25,918 25,670 25,670 - n.a. -
Jim Chapman 100.0 441.15 1.15 315,580 258,723 258,723 18,673
Joe Pool 100.0 522.85 0.85 156,767 149,629 149,629 6,875
Kemp 74.0 1,139.63 -4.37 181,654 181,528 245,307 9,839
Kickapoo 55.0 1,037.20 -7.80 47,520 47,520 86,345 4,091
Lake O' the Pines 100.0 233.96 5.46 347,626 241,363 241,363 - n.a. -
Lavon 100.0 493.17 1.17 437,115 409,757 409,757 21,244
Leon 46.9 1,364.33 -10.67 13,297 13,017 27,762 1,070
Lewisville 100.0 523.09 1.09 628,756 563,228 563,228 - n.a. -
Limestone 100.0 363.12 0.12 205,272 203,780 203,780 - n.a. -
Livingston 100.0 131.02 0.02 1,605,059 1,603,504 1,603,504 77,812
Lost Creek 93.6 1,007.58 -1.92 11,180 11,180 11,950 - n.a. -
Lyndon B Johnson 98.3 824.71 -0.29 129,757 110,917 112,778 6,405
Mackenzie 9.2 3,014.70 -85.30 4,288 4,288 46,450 210
Marble Falls 95.1 736.38 -0.62 7,221 7,221 7,597 601
Martin 100.0 306.13 0.13 76,372 75,726 75,726 - n.a. -
Medina 2.7 972.54 -91.66 7,007 7,007 254,823 612
Meredith 6 43.7 2,890.86 -45.64 257,049 218,635 500,000 8,606
Millers Creek 49.3 1,325.87 -8.13 14,484 13,201 26,768 1,182
Mineral Wells 100.0 863.41 0.41 5,466 5,273 5,273 478
Monticello 93.7 338.91 -1.09 32,568 32,568 34,740 1,902
Mountain Creek 100.0 457.64 0.64 24,537 22,850 22,850 2,871
Murvaul 100.0 265.49 0.19 38,939 38,285 38,285 - n.a. -
Nacogdoches 99.3 278.87 -0.13 39,240 39,238 39,522 2,173
Nasworthy 92.7 1,871.76 -0.44 9,403 8,910 9,615 1,274
Navarro Mills 100.0 426.08 1.58 57,505 49,827 49,827 - n.a. -
New Terrell City 52.5 498.55 -5.45 4,521 4,510 8,583 606
Nocona 66.9 821.73 -5.77 14,651 14,347 21,444 1,101
North Fork Buffalo Creek 31.6 1,039.05 -8.95 4,864 4,864 15,400 700
O C Fisher 1.7 1,855.99 -52.01 1,914 1,913 115,742 408
O H Ivie 26.3 1,519.75 -31.75 145,553 145,553 554,340 - n.a. -
Oak Creek 31.7 1,983.33 -16.67 12,573 12,423 39,210 954
Palestine 100.0 345.98 0.98 390,392 367,303 367,303 - n.a. -
Palo Duro 3.2 2,839.21 -52.79 1,959 1,959 61,066 - n.a. -
Palo Pinto 39.9 858.30 -8.70 11,077 10,691 26,766 1,365
Pat Cleburne 100.0 733.98 0.48 26,763 26,008 26,008 - n.a. -
Pat Mayse 100.0 453.16 2.16 130,274 113,683 113,683 - n.a. -
Possum Kingdom 99.8 998.93 -0.07 536,887 536,887 538,139 17,880
Proctor 29.5 1,149.70 -12.30 16,151 16,151 54,762 1,958
Ray Hubbard 100.0 435.58 0.08 441,240 439,559 439,559 21,048
Ray Roberts 100.0 633.44 0.94 815,439 788,167 788,167 - n.a. -
Red Bluff 41.4 2,812.36 -15.04 62,497 62,497 151,110 - n.a. -
Richland-Chambers 100.0 315.22 0.22 1,134,872 1,099,417 1,099,417 - n.a. -
Sam Rayburn 87.7 161.18 -3.22 2,526,010 2,507,054 2,857,077 104,449
Somerville 100.0 239.64 1.64 169,419 150,293 150,293 - n.a. -
Squaw Creek 100.0 775.42 0.42 152,606 151,250 151,250 - n.a. -
Stamford 73.8 1,414.10 -2.70 38,057 38,054 51,570 4,098
Stillhouse Hollow 66.1 607.75 -14.25 151,928 151,842 229,796 4,597
Striker 99.1 292.92 -0.08 21,643 16,721 16,878 1,948
Sulphur Springs 100.0 458.99 0.04 17,820 17,747 17,747 - n.a. -
Sweetwater 45.2 2,103.04 -13.46 5,539 5,539 12,267 370
Tawakoni 100.0 438.73 1.23 917,990 871,685 871,685 - n.a. -
Texana 95.9 43.36 -0.64 157,698 152,485 158,975 10,019
Texoma 7 96.4 615.79 -1.21 2,398,074 1,199,036 1,243,801 72,403
Toledo Bend 8 100.0 171.94 -0.06 4,475,660 2,235,780 2,236,450 182,201
Travis 37.1 630.28 -50.72 424,075 407,043 1,098,044 9,217
Twin Buttes 13.6 1,906.49 -33.71 28,643 24,894 182,454 1,880
Tyler 100.0 375.65 0.27 78,566 72,073 72,073 - n.a. -
Waco 100.0 462.47 0.27 191,818 189,418 189,418 - n.a. -
Waxahachie 100.0 532.19 0.69 12,109 11,060 11,060 692
Weatherford 74.0 891.41 -4.59 13,172 13,172 17,812 945
White River 24.3 2,352.48 -19.72 9,212 7,246 29,880 784
Whitney 100.0 533.55 0.55 579,073 564,808 564,808 - n.a. -
Worth 61.6 591.11 -2.89 24,109 15,033 24,419 3,019
Wright Patman 100.0 230.00 2.50 401,522 310,382 310,382 - n.a. -
footnotes
1

Addicks Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

2

Lake Amistad and Lake Falcon straddle the border of Texas and Mexico. By treaty, Texas has rights to 56.2% of the total conservation capacity of Amistad and 58.6% of the total conservation capacity of Falcon. The fraction of the actual storage that belongs to Texas is formally determined biweekly by the International Boundary Water Commission (IBWC). The IBWC is the legal repository of data related to this lake for treaty purposes and official versions of the datasets should be obtained directly from them. Conservation capacity is based on the fixed percent of total conservation capacity. Conservation storage is based on the bi-weekly changing Texas share.

3

Barker Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

4

Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

5

Elephant Butte Lake (located in New Mexico) is governed by the Rio Grande Compact. The Rio Grande Compact is an interstate compact signed in 1938 between the states of Colorado, New Mexico and Texas and approved by the U.S. Congress, to equitably apportion the waters of the Rio Grande Basin. Water from the lake supplies irrigation water as well as a portion of El Paso's supply when available.

6

Lake Meredith is governed by the Canadian River Compact. The States of New Mexico, Texas and Oklahoma are all parties to the compact created by agreement of the three states and the federal government in 1950. According to the compact, New Mexico can hold 200,000 acre-feet in Ute Lake before it has to release water to Texas. Texas also can only hold 500,000 acre-feet in Lake Meredith before it has to release water for Oklahoma.

7

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

8

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.