Texas Reservoirs: Monitored Water Supply Reservoirs are 81.1% full on 2020-08-22

Statewide Conservation Storage

Summary

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2020-08-22 81.1 29,361,279 25,483,683 31,408,749
Yesterday 2020-08-21 81.2 29,402,265 25,515,223 31,408,749
2 days ago 2020-08-20 81.4 29,465,002 25,567,132 31,408,749
1 week ago 2020-08-15 82.0 29,705,759 25,752,103 31,408,749
1 month ago 2020-07-22 84.1 30,592,394 26,425,442 31,408,749
3 months ago 2020-05-22 86.7 31,966,166 27,302,964 31,487,635
6 months ago 2020-02-22 85.8 32,029,933 26,870,659 31,316,346
1 year ago 2019-08-22 84.8 30,693,611 26,636,245 31,408,749
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Water supply reservoirs include reservoirs which provide water for all beneficial purposes such as power generation, recreation, and municipal water supply. Today's total is subject to change as data are updated. See footnotes on individual lakes for cases where special conditions apply.

Recent Conditions

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Abilene 79.7 2,009.57 -2.73 6,294 6,294 7,900 533
Addicks 1 - n.a. - 68.24 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Alan Henry 95.5 2,218.43 -1.57 91,897 91,897 96,207 2,689
Amistad 2 56.5 1,069.78 -47.22 1,125,881 1,040,391 1,840,849 28,768
Amon G Carter 99.3 919.90 -0.10 19,909 19,125 19,266 1,483
Aquilla 94.9 536.77 -0.73 41,058 41,022 43,243 3,000
Arlington 80.3 545.78 -4.22 32,274 32,242 40,157 1,835
Arrowhead 93.9 925.01 -0.99 216,251 216,251 230,359 13,995
Athens 99.4 439.90 -0.10 29,360 29,319 29,503 1,792
Austin 95.1 492.04 -0.76 23,397 22,788 23,972 1,536
B A Steinhagen 92.6 82.49 -0.51 64,160 64,087 69,186 9,765
Bardwell 96.4 420.46 -0.54 44,791 44,441 46,122 3,091
Barker 3 - n.a. - 70.14 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Belton 93.3 591.56 -2.44 406,167 406,167 435,225 11,661
Benbrook 82.6 689.69 -4.31 70,764 70,764 85,648 3,241
Bob Sandlin 97.6 336.98 -0.52 198,552 187,821 192,417 8,787
Bonham 87.8 563.68 -1.32 9,690 9,678 11,027 992
Brady Creek 77.0 1,739.42 -3.58 23,811 22,189 28,808 1,715
Bridgeport 95.0 834.41 -1.59 347,886 347,886 366,236 11,433
Brownwood 80.4 1,420.57 -4.03 105,159 105,159 130,868 5,965
Buchanan 93.0 1,015.33 -2.67 774,831 759,630 816,904 21,153
Caddo 4 100.0 168.74 0.24 133,936 29,898 29,898 27,261
Canyon 93.8 906.10 -2.90 355,450 355,379 378,781 7,901
Cedar Creek 94.4 320.87 -1.13 608,536 608,437 644,686 31,485
Champion Creek 60.5 2,070.16 -12.84 25,157 25,157 41,580 1,070
Cherokee 97.0 279.57 -0.43 43,282 38,900 40,094 3,598
Choke Canyon 38.7 200.03 -20.47 256,700 256,699 662,820 14,694
Cisco 81.3 1,517.46 -5.00 23,567 23,567 29,003 968
Coleman 91.1 1,715.59 -1.91 34,692 34,674 38,075 1,752
Coleto Creek 64.1 93.05 -4.95 19,887 19,887 31,040 - n.a. -
Colorado City 36.4 2,053.48 -16.72 11,196 11,196 30,758 - n.a. -
Conroe 94.4 199.78 -1.22 387,979 387,945 410,988 18,579
Corpus Christi 60.4 88.33 -5.67 154,928 154,650 256,062 15,683
Crook 99.9 475.99 -0.01 9,200 9,185 9,195 1,058
Cypress Springs 97.1 377.39 -0.61 64,797 64,797 66,756 3,188
E V Spence 23.4 1,858.47 -39.53 120,976 120,976 517,272 5,761
Eagle Mountain 93.0 647.61 -1.49 167,289 167,289 179,880 8,315
Elephant Butte 5 6.4 4,301.86 -103.73 125,412 125,412 1,960,900 5,725
Falcon 2 26.9 263.16 -37.94 543,039 417,374 1,551,007 31,007
Fork 93.7 401.51 -1.49 598,121 566,678 605,061 25,113
Fort Phantom Hill 88.9 1,633.83 -2.07 62,253 62,247 70,030 3,602
Georgetown 61.1 778.20 -12.80 22,569 22,488 36,823 947
Gibbons Creek 84.5 245.35 -1.65 23,449 21,745 25,721 2,243
Graham 92.3 1,073.57 -1.43 41,834 41,820 45,288 2,346
Granbury 95.3 691.93 -0.77 127,674 126,765 132,949 7,891
Granger 91.5 502.89 -1.11 47,398 47,398 51,822 3,873
Grapevine 98.2 534.54 -0.46 160,056 160,056 163,064 6,481
Greenbelt 18.9 2,626.12 -37.88 11,751 11,319 59,968 636
Halbert 84.4 366.31 -1.69 5,090 5,090 6,033 539
Hords Creek 63.5 1,893.06 -6.94 5,150 5,147 8,109 355
Houston 94.5 41.74 -0.64 127,009 123,034 130,147 10,946
Houston County 96.4 259.52 -0.48 17,050 16,498 17,113 1,271
Hubbard Creek 87.8 1,180.77 -2.54 279,912 275,036 313,298 14,441
Hubert H Moss 97.2 714.37 -0.63 23,479 23,382 24,058 1,065
Inks 92.4 887.13 -1.37 13,194 12,900 13,962 750
J B Thomas 19.0 2,225.42 -32.58 38,675 38,002 199,931 3,030
Jacksonville 97.6 421.47 -0.53 25,121 25,059 25,670 1,144
Jim Chapman 87.2 438.05 -1.95 265,690 227,092 260,332 16,479
Joe Pool 95.9 521.02 -0.98 169,663 168,568 175,800 7,294
Kemp 82.1 1,141.53 -2.47 201,575 201,449 245,307 11,290
Kickapoo 88.7 1,043.28 -1.72 76,595 76,595 86,345 5,473
Lake O' the Pines 98.8 229.82 -0.18 265,223 265,223 268,566 - n.a. -
Lavon 88.4 489.67 -2.33 362,304 359,332 406,388 19,358
Leon 84.2 1,372.35 -2.65 23,665 23,385 27,762 1,548
Lewisville 94.5 520.83 -1.17 567,767 532,093 563,228 26,241
Limestone 93.5 361.91 -1.09 190,461 190,461 203,780 12,038
Livingston 99.0 130.79 -0.21 1,724,675 1,724,675 1,741,867 82,685
Lost Creek 96.5 1,008.51 -0.99 11,535 11,535 11,950 - n.a. -
Lyndon B Johnson 96.5 824.76 -0.64 131,610 111,248 115,249 6,133
Mackenzie 9.8 3,016.05 -83.95 4,539 4,539 46,450 219
Marble Falls 99.7 736.46 -0.54 6,879 6,879 6,901 543
Martin 93.1 304.93 -1.07 70,529 70,529 75,726 4,759
Medina 55.6 1,042.32 -21.88 141,642 141,642 254,823 4,199
Meredith 6 38.5 2,887.46 -49.04 231,133 192,719 500,000 7,127
Millers Creek 94.8 1,333.36 -0.64 26,659 25,376 26,768 2,137
Mineral Wells 91.3 861.99 -1.01 4,814 4,814 5,273 444
Monticello 82.7 336.83 -3.17 28,722 28,722 34,740 1,714
Mountain Creek 100.0 457.41 0.41 23,853 22,850 22,850 2,796
Murvaul 96.1 264.86 -0.44 36,786 36,786 38,285 3,380
Nacogdoches 92.2 277.55 -1.45 36,454 36,452 39,522 2,052
Nasworthy 88.9 1,871.47 -0.73 9,036 8,543 9,615 1,253
Natural Dam 7 48.4 2,447.28 -9.72 26,398 26,398 54,560 2,271
Navarro Mills 96.3 424.10 -0.40 47,961 47,960 49,827 4,623
New Terrell City 92.5 503.24 -0.76 7,947 7,936 8,583 818
Nocona 96.5 826.93 -0.57 20,990 20,686 21,444 1,320
North Fork Buffalo Creek 92.2 1,047.23 -0.77 14,200 14,200 15,400 1,430
O C Fisher 7.1 1,867.58 -40.42 8,246 8,245 115,742 761
O H Ivie 64.4 1,539.69 -11.81 357,230 357,230 554,340 - n.a. -
Oak Creek 80.0 1,996.55 -3.45 31,528 31,378 39,210 2,023
Palestine 96.6 344.45 -0.55 354,737 354,728 367,303 22,620
Palo Duro 2.6 2,837.44 -54.56 1,604 1,604 61,066 - n.a. -
Palo Pinto 82.1 864.75 -2.25 22,360 21,974 26,766 2,085
Pat Cleburne 92.7 732.28 -1.22 24,121 24,121 26,008 1,529
Pat Mayse 98.3 450.65 -0.35 115,877 111,717 113,683 5,600
Possum Kingdom 94.5 997.30 -1.70 508,346 508,346 538,139 17,136
Proctor 70.9 1,158.27 -3.73 38,821 38,821 54,762 3,846
Ray Hubbard 93.3 434.05 -1.45 410,026 410,026 439,559 20,026
Ray Roberts 97.9 631.91 -0.59 771,870 771,547 788,167 27,976
Red Bluff 50.9 2,815.46 -11.94 76,912 76,912 151,110 - n.a. -
Richland-Chambers 97.9 314.47 -0.53 1,090,185 1,065,261 1,087,839 42,362
Sam Rayburn 90.7 161.97 -2.43 2,609,153 2,590,197 2,857,077 106,019
Somerville 90.2 236.65 -1.35 135,524 135,524 150,293 10,652
Squaw Creek 100.0 775.18 0.18 151,843 151,250 151,250 - n.a. -
Stamford 96.8 1,416.47 -0.33 49,913 49,910 51,570 5,006
Stillhouse Hollow 93.2 619.53 -2.47 212,289 212,235 227,771 6,134
Striker 99.0 292.84 -0.16 22,691 16,760 16,934 1,910
Sulphur Springs 83.8 457.30 -1.65 14,864 14,864 17,747 - n.a. -
Sweetwater 87.1 2,113.98 -2.52 10,682 10,682 12,267 585
Tawakoni 95.3 436.38 -1.12 830,940 830,932 871,685 35,839
Texana 96.8 43.44 -0.56 154,738 154,459 159,566 9,045
Texoma 8 96.5 615.82 -1.18 2,400,225 1,200,112 1,243,801 72,472
Toledo Bend 9 89.8 169.22 -2.78 4,021,212 2,008,556 2,236,450 169,172
Travis 73.7 663.92 -17.08 842,258 820,650 1,113,348 15,067
Twin Buttes 54.8 1,928.77 -11.43 103,796 100,047 182,454 5,551
Tyler 94.7 374.55 -0.83 73,448 68,237 72,073 4,533
Waco 93.2 460.57 -1.63 176,666 176,460 189,418 7,805
Waxahachie 81.8 528.29 -3.21 9,419 8,813 10,780 582
Weatherford 89.4 894.21 -1.79 15,924 15,924 17,812 1,024
White River 15.7 2,348.91 -23.29 6,660 4,694 29,880 662
Whitney 88.3 530.00 -3.00 489,334 488,475 553,344 20,296
Worth 87.6 593.10 -0.90 30,458 21,382 24,419 3,321
Wright Patman 100.0 226.01 1.01 261,944 231,496 231,496 - n.a. -
footnotes
1

Addicks Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

2

Lake Amistad and Lake Falcon straddle the border of Texas and Mexico. By treaty, Texas has rights to 56.2% of the total conservation capacity of Amistad and 58.6% of the total conservation capacity of Falcon. The fraction of the actual storage that belongs to Texas is formally determined biweekly by the International Boundary Water Commission (IBWC). The IBWC is the legal repository of data related to this lake for treaty purposes and official versions of the datasets should be obtained directly from them. Conservation capacity is based on the fixed percent of total conservation capacity. Conservation storage is based on the bi-weekly changing Texas share.

3

Barker Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

4

Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

5

Elephant Butte Lake (located in New Mexico) is governed by the Rio Grande Compact. The Rio Grande Compact is an interstate compact signed in 1938 between the states of Colorado, New Mexico and Texas and approved by the U.S. Congress, to equitably apportion the waters of the Rio Grande Basin. Water from the lake supplies irrigation water as well as a portion of El Paso's supply when available.

6

Lake Meredith is governed by the Canadian River Compact. The States of New Mexico, Texas and Oklahoma are all parties to the compact created by agreement of the three states and the federal government in 1950. According to the compact, New Mexico can hold 200,000 acre-feet in Ute Lake before it has to release water to Texas. Texas also can only hold 500,000 acre-feet in Lake Meredith before it has to release water for Oklahoma.

7

Natural Dam Lake is a flood control lake. It is not used for water supply and under normal conditions it is empty.

8

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

9

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.