Reservoir Storage Summary for River Basins on 2025-04-29
Percent Full
Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
---|---|---|---|---|---|---|---|---|
2025-04-29 | 2025-04-28 | 2025-04-27 | 2025-04-22 | 2025-03-29 | 2025-01-29 | 2024-10-29 | 2024-04-29 | |
Brazos | 89.0 | 88.9 | 89.0 | 88.5 | 88.3 | 88.4 | 85.6 | 85.7 |
Canadian | 36.7 | 36.7 | 36.6 | 36.3 | 36.4 | 36.5 | 34.9 | 39.3 |
Colorado | 43.1 | 43.0 | 43.1 | 43.1 | 43.3 | 44.9 | 45.2 | 35.6 |
Cypress | 99.2 | 99.2 | 99.2 | 99.1 | 99.2 | 98.8 | 96.2 | 99.4 |
Guadalupe | 49.4 | 49.5 | 49.6 | 49.5 | 50.6 | 52.2 | 54.8 | 61.7 |
Lavaca | 75.7 | 75.8 | 76.1 | 76.0 | 74.7 | 71.1 | 81.1 | 95.7 |
Neches | 99.9 | 99.9 | 99.9 | 99.8 | 100.0 | 99.8 | 90.7 | 89.7 |
Nueces | 16.5 | 16.5 | 16.6 | 16.8 | 17.7 | 18.7 | 21.8 | 27.8 |
Red | 91.4 | 91.3 | 91.2 | 90.7 | 85.5 | 85.5 | 83.7 | 87.9 |
Rio Grande | 21.2 | 21.3 | 21.4 | 21.7 | 22.1 | 22.0 | 21.2 | 21.1 |
Sabine | 98.9 | 99.1 | 99.4 | 99.3 | 96.5 | 90.5 | 85.7 | 100.0 |
San Antonio | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.5 | 2.8 | 2.8 |
San Jacinto | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | 99.3 | 94.6 | 100.0 |
Sulphur | 99.2 | 99.2 | 99.2 | 99.3 | 100.0 | 84.0 | 85.5 | 100.0 |
Trinity | 98.9 | 98.9 | 98.8 | 97.4 | 96.4 | 92.7 | 87.2 | 97.2 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos | 89.0 | 3,227,413 | 3,184,381 | 3,576,603 |
Canadian | 36.7 | 244,155 | 205,741 | 561,066 |
Colorado | 43.1 | 1,793,190 | 1,730,657 | 4,019,576 |
Cypress | 99.2 | 782,120 | 560,534 | 565,174 |
Guadalupe | 49.4 | 202,720 | 202,649 | 409,821 |
Lavaca | 75.7 | 125,614 | 120,401 | 158,975 |
Neches | 99.9 | 3,520,903 | 3,475,386 | 3,477,212 |
Nueces | 16.5 | 151,721 | 151,442 | 918,882 |
Red | 91.4 | 3,850,630 | 2,260,799 | 2,474,646 |
Rio Grande | 21.2 | 1,007,520 | 746,932 | 3,520,940 |
Sabine | 98.9 | 6,082,743 | 3,826,380 | 3,867,301 |
San Antonio | 2.1 | 5,347 | 5,347 | 254,823 |
San Jacinto | 100.0 | 556,291 | 549,895 | 549,895 |
Sulphur | 99.2 | 745,532 | 395,933 | 399,063 |
Trinity | 98.9 | 6,917,493 | 6,705,446 | 6,776,855 |
**
The grey areas represent coastal basins that have no contributing reservoirs present.