Reservoir Storage Summary for Regional Water Planning Areas on 2026-03-28
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | 2026-03-27 | 2026-03-26 | 2026-03-21 | 2026-02-28 | 2025-12-28 | 2025-09-28 | 2025-03-28 | |
| Brazos G | 86.0 | 86.0 | 86.0 | 86.3 | 86.3 | 87.4 | 90.7 | 88.7 |
| Coastal Bend | 8.1 | 8.1 | 8.1 | 8.4 | 8.9 | 10.3 | 12.6 | 17.7 |
| East Texas | 81.4 | 81.0 | 80.9 | 80.7 | 78.7 | 78.1 | 81.1 | 97.2 |
| Lavaca | 52.1 | 52.1 | 52.2 | 53.1 | 56.5 | 65.0 | 81.4 | 68.8 |
| Llano Estacado | 54.2 | 54.2 | 54.2 | 54.3 | 55.1 | 56.6 | 60.6 | 58.5 |
| Lower Colorado | - n.a. - | 84.4 | 84.4 | 84.7 | 85.1 | 87.5 | 90.2 | 52.1 |
| North East Texas | 91.5 | 91.5 | 91.5 | 91.8 | 90.9 | 90.8 | 94.9 | 99.6 |
| Panhandle | 37.7 | 37.7 | 37.8 | 37.8 | 38.1 | 38.6 | 39.7 | 33.8 |
| Plateau | - n.a. - | 31.6 | 31.6 | 32.0 | 33.0 | 35.9 | 35.9 | 25.8 |
| Region B | 86.6 | 86.6 | 87.3 | 87.9 | 88.9 | 90.3 | 94.7 | 80.8 |
| Region C | 94.6 | 94.5 | 94.5 | 94.7 | 93.8 | 93.4 | 94.9 | 94.2 |
| Region F | 34.5 | 34.5 | 34.6 | 34.7 | 35.0 | 35.9 | 37.7 | 34.0 |
| Region H | 99.0 | 98.9 | 98.9 | 99.0 | 99.0 | 99.0 | 98.1 | 99.8 |
| Rio Grande | - n.a. - | 19.4 | 19.5 | 20.3 | 20.6 | 17.1 | 16.7 | 15.5 |
| South Central Texas | 38.8 | 38.8 | 38.8 | 39.0 | 39.5 | 40.8 | 44.2 | 32.0 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Brazos G | 86.0 | 2,976,714 | 2,964,805 | 3,448,023 |
| Coastal Bend | 8.1 | 75,038 | 74,759 | 918,882 |
| East Texas | 81.4 | 6,829,164 | 4,790,457 | 5,884,880 |
| Lavaca | 52.1 | 88,070 | 82,857 | 158,975 |
| Llano Estacado | 54.2 | 94,521 | 94,521 | 174,503 |
| Lower Colorado | 84.4 | 1,841,436 | 1,791,010 | 2,122,814 |
| North East Texas | 91.5 | 2,596,544 | 2,348,092 | 2,564,888 |
| Panhandle | 37.7 | 272,759 | 233,913 | 621,034 |
| Plateau | 31.6 | 623,665 | 573,001 | 1,813,408 |
| Region B | 86.6 | 536,217 | 535,003 | 618,121 |
| Region C | 94.6 | 7,736,348 | 6,413,830 | 6,783,467 |
| Region F | 34.5 | 711,659 | 704,950 | 2,041,927 |
| Region H | 99.0 | 2,145,850 | 2,131,650 | 2,153,399 |
| Rio Grande | 19.4 | 353,296 | 303,245 | 1,562,367 |
| South Central Texas | 38.8 | 257,989 | 257,918 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.