Reservoir Storage Summary for Regional Water Planning Areas on 2025-06-15
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-06-15 | 2025-06-14 | 2025-06-13 | 2025-06-08 | 2025-05-15 | 2025-03-15 | 2024-12-15 | 2024-06-15 | |
Brazos G | 93.5 | 93.5 | 93.5 | 92.8 | 91.9 | 89.2 | 89.1 | 93.0 |
Coastal Bend | 14.9 | 14.8 | 14.8 | 14.8 | 16.1 | 17.2 | 19.8 | 25.4 |
East Texas | 97.8 | 97.8 | 97.7 | 97.8 | 100.0 | 98.8 | 89.6 | 99.9 |
Lavaca | 99.4 | 99.5 | 95.6 | 80.0 | 74.7 | 66.7 | 71.9 | 95.9 |
Llano Estacado | 65.4 | 65.4 | 65.5 | 64.0 | 61.2 | 59.1 | 61.8 | 62.7 |
Lower Colorado | - n.a. - | 56.2 | 55.8 | 54.9 | 51.2 | 52.9 | 55.6 | 59.8 |
North East Texas | 99.8 | 99.8 | 99.9 | 99.8 | 99.8 | 99.7 | 89.3 | 99.8 |
Panhandle | 36.8 | 36.8 | 36.8 | 36.3 | 35.5 | 33.9 | 33.9 | 35.6 |
Plateau | - n.a. - | 29.4 | 29.3 | 28.7 | 28.5 | 26.1 | 26.5 | 25.3 |
Region B | 100.0 | 100.0 | 100.0 | 100.0 | 98.5 | 81.3 | 82.5 | 87.9 |
Region C | 99.9 | 99.9 | 99.9 | 99.9 | 99.8 | 94.7 | 89.2 | 98.4 |
Region F | 35.4 | 35.4 | 35.4 | 35.3 | 35.6 | 34.4 | 35.6 | 28.7 |
Region H | 99.9 | 99.9 | 99.8 | 100.0 | 99.9 | 99.2 | 95.4 | 99.9 |
Rio Grande | - n.a. - | 15.8 | 15.7 | 14.7 | 15.5 | 15.6 | 12.9 | 9.9 |
South Central Texas | 32.2 | 32.2 | 32.1 | 30.8 | 30.7 | 32.2 | 33.6 | 37.9 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos G | 93.5 | 3,433,735 | 3,223,298 | 3,448,550 |
Coastal Bend | 14.9 | 137,107 | 136,828 | 918,882 |
East Texas | 97.8 | 8,087,380 | 5,754,552 | 5,884,880 |
Lavaca | 99.4 | 163,264 | 158,051 | 158,975 |
Llano Estacado | 65.4 | 114,180 | 114,180 | 174,503 |
Lower Colorado | 56.2 | 1,218,371 | 1,167,945 | 2,078,327 |
North East Texas | 99.8 | 3,318,104 | 2,560,014 | 2,563,861 |
Panhandle | 36.8 | 267,624 | 228,778 | 621,034 |
Plateau | 29.4 | 647,104 | 532,500 | 1,813,408 |
Region B | 100.0 | 679,731 | 617,977 | 618,121 |
Region C | 99.9 | 9,453,464 | 6,775,835 | 6,783,467 |
Region F | 35.4 | 729,900 | 721,915 | 2,041,927 |
Region H | 99.9 | 2,243,080 | 2,151,460 | 2,153,399 |
Rio Grande | 15.8 | 307,181 | 246,604 | 1,562,367 |
South Central Texas | 32.2 | 215,016 | 214,088 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.