Reservoir Storage Summary for Regional Water Planning Areas on 2025-04-29
Percent Full
Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
---|---|---|---|---|---|---|---|---|
2025-04-29 | 2025-04-28 | 2025-04-27 | 2025-04-22 | 2025-03-29 | 2025-01-29 | 2024-10-29 | 2024-04-29 | |
Brazos G | 89.5 | 89.4 | 89.5 | 89.0 | 88.7 | 88.8 | 85.9 | 86.2 |
Coastal Bend | 16.5 | 16.5 | 16.6 | 16.8 | 17.7 | 18.7 | 21.8 | 27.8 |
East Texas | 99.4 | 99.5 | 99.7 | 99.5 | 97.8 | 95.6 | 87.6 | 93.9 |
Lavaca | 75.7 | 75.8 | 76.1 | 76.0 | 74.7 | 71.1 | 81.1 | 95.7 |
Llano Estacado | 58.3 | 58.3 | 58.3 | 57.6 | 58.5 | 60.5 | 59.6 | 55.6 |
Lower Colorado | 50.4 | 50.4 | 50.4 | 50.6 | 52.1 | 54.0 | 57.1 | 45.7 |
North East Texas | 99.5 | 99.5 | 99.5 | 99.5 | 99.6 | 92.2 | 90.6 | 99.9 |
Panhandle | 34.0 | 34.0 | 34.0 | 33.7 | 33.8 | 33.9 | 32.3 | 36.6 |
Plateau | 25.6 | 25.6 | 25.6 | 25.6 | 25.8 | 26.3 | 26.8 | 27.9 |
Region B | 85.8 | 85.7 | 85.2 | 82.9 | 80.8 | 81.7 | 76.7 | 68.4 |
Region C | 98.5 | 98.5 | 98.4 | 97.0 | 94.3 | 90.7 | 87.3 | 97.1 |
Region F | 35.5 | 35.5 | 35.4 | 35.1 | 34.0 | 35.0 | 32.4 | 25.3 |
Region H | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.8 | 91.7 | 100.0 |
Rio Grande | 14.1 | 14.3 | 14.5 | 15.4 | 16.0 | 15.3 | 13.3 | 11.5 |
South Central Texas | 31.3 | 31.3 | 31.4 | 31.3 | 32.0 | 33.2 | 34.8 | 39.1 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos G | 89.5 | 3,129,906 | 3,086,874 | 3,448,550 |
Coastal Bend | 16.5 | 151,721 | 151,442 | 918,882 |
East Texas | 99.4 | 8,106,045 | 5,847,680 | 5,884,880 |
Lavaca | 75.7 | 125,614 | 120,401 | 158,975 |
Llano Estacado | 58.3 | 101,772 | 101,772 | 174,503 |
Lower Colorado | 50.4 | 1,120,287 | 1,069,861 | 2,122,814 |
North East Texas | 99.5 | 3,178,093 | 2,550,450 | 2,563,861 |
Panhandle | 34.0 | 250,222 | 211,376 | 621,034 |
Plateau | 25.6 | 630,477 | 463,398 | 1,813,408 |
Region B | 85.8 | 575,888 | 530,304 | 618,121 |
Region C | 98.5 | 8,382,853 | 6,682,640 | 6,783,467 |
Region F | 35.5 | 736,063 | 723,956 | 2,041,927 |
Region H | 100.0 | 2,202,501 | 2,153,399 | 2,153,399 |
Rio Grande | 14.1 | 313,883 | 220,374 | 1,562,367 |
South Central Texas | 31.3 | 208,067 | 207,996 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.