Reservoir Storage Summary for Regional Water Planning Areas on 2025-11-13
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2025-11-13 | 2025-11-12 | 2025-11-11 | 2025-11-06 | 2025-10-13 | 2025-08-13 | 2025-05-13 | 2024-11-13 | |
| Brazos G | 87.3 | 87.2 | 87.4 | 87.8 | 89.0 | 93.4 | 91.8 | 89.1 |
| Coastal Bend | 10.9 | 10.9 | 10.9 | 11.2 | 12.0 | 14.3 | 16.2 | 21.1 |
| East Texas | 77.6 | 77.7 | 77.7 | 78.1 | 79.6 | 84.9 | 99.9 | 88.8 |
| Lavaca | 71.8 | 71.8 | 72.0 | 73.3 | 77.8 | 92.3 | 75.1 | 79.1 |
| Llano Estacado | 58.2 | 58.2 | 58.2 | 58.5 | 59.8 | 62.6 | 61.4 | 61.5 |
| Lower Colorado | 87.2 | 87.2 | 87.3 | 87.6 | 88.7 | 94.1 | 50.3 | 55.8 |
| North East Texas | 90.9 | 91.0 | 91.0 | 91.6 | 93.5 | 98.0 | 99.8 | 90.7 |
| Panhandle | 39.0 | 39.0 | 39.0 | 39.1 | 39.4 | 39.6 | 35.5 | 32.9 |
| Plateau | 35.9 | 35.9 | 35.9 | 36.0 | 35.7 | 33.8 | 28.5 | 26.7 |
| Region B | 91.6 | 91.7 | 91.8 | 92.4 | 93.6 | 97.2 | 98.6 | 82.5 |
| Region C | 92.1 | 92.1 | 92.2 | 92.7 | 93.2 | 97.4 | 99.8 | 90.0 |
| Region F | 35.9 | 35.9 | 36.0 | 36.2 | 37.0 | 39.8 | 35.7 | 35.4 |
| Region H | 95.3 | 95.3 | 95.3 | 96.1 | 95.7 | 99.1 | 100.0 | 95.6 |
| Rio Grande | 14.7 | 14.7 | 14.8 | 15.0 | 16.6 | 15.5 | 15.5 | 13.7 |
| South Central Texas | 42.0 | 42.1 | 42.1 | 42.3 | 43.5 | 45.9 | 30.8 | 34.6 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Brazos G | 87.3 | 3,020,606 | 3,009,357 | 3,448,023 |
| Coastal Bend | 10.9 | 100,104 | 99,825 | 918,882 |
| East Texas | 77.6 | 6,473,600 | 4,569,489 | 5,884,880 |
| Lavaca | 71.8 | 119,297 | 114,084 | 158,975 |
| Llano Estacado | 58.2 | 101,492 | 101,492 | 174,503 |
| Lower Colorado | 87.2 | 1,901,172 | 1,850,746 | 2,122,814 |
| North East Texas | 90.9 | 2,606,328 | 2,331,037 | 2,563,861 |
| Panhandle | 39.0 | 281,125 | 242,279 | 621,034 |
| Plateau | 35.9 | 795,092 | 650,787 | 1,813,408 |
| Region B | 91.6 | 567,408 | 566,194 | 618,121 |
| Region C | 92.1 | 7,546,022 | 6,247,349 | 6,783,467 |
| Region F | 35.9 | 740,421 | 733,712 | 2,041,927 |
| Region H | 95.3 | 2,056,555 | 2,052,727 | 2,153,399 |
| Rio Grande | 14.7 | 259,915 | 230,106 | 1,562,367 |
| South Central Texas | 42.0 | 279,413 | 279,342 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.