Reservoir Storage Summary for Regional Water Planning Areas on 2026-06-13
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-06-13 | 2026-06-12 | 2026-06-11 | 2026-06-06 | 2026-05-13 | 2026-03-13 | 2025-12-13 | 2025-06-13 | |
| Brazos G | 90.7 | 90.7 | 90.7 | 90.3 | 89.2 | 86.7 | 87.8 | 93.6 |
| Coastal Bend | 13.6 | 13.6 | 13.7 | 13.5 | 8.4 | 8.6 | 10.5 | 14.8 |
| East Texas | 82.9 | 82.9 | 82.9 | 83.1 | 82.1 | 79.7 | 78.0 | 97.7 |
| Lavaca | 97.9 | 98.0 | 98.3 | 98.0 | 76.8 | 54.8 | 67.2 | 95.6 |
| Llano Estacado | 52.0 | 52.0 | 52.1 | 52.3 | 52.1 | 54.6 | 57.0 | 65.6 |
| Lower Colorado | 90.4 | 90.5 | 90.5 | 90.6 | 85.4 | 85.2 | 88.1 | 54.6 |
| North East Texas | 96.4 | 96.3 | 96.2 | 95.7 | 95.0 | 92.3 | 91.2 | 99.9 |
| Panhandle | 36.4 | 36.4 | 36.4 | 36.4 | 36.6 | 38.0 | 38.6 | 36.9 |
| Plateau | 29.4 | 29.4 | 29.4 | 29.4 | 30.1 | 32.6 | 35.4 | 29.3 |
| Region B | 91.5 | 91.5 | 91.7 | 89.2 | 89.1 | 88.8 | 90.7 | 100.0 |
| Region C | 96.7 | 96.5 | 96.4 | 95.5 | 95.2 | 94.8 | 93.6 | 99.9 |
| Region F | 34.5 | 34.6 | 34.6 | 34.6 | 34.3 | 35.0 | 36.1 | 35.4 |
| Region H | 99.8 | 99.8 | 99.8 | 99.8 | 99.5 | 99.1 | 99.1 | 99.8 |
| Rio Grande | 23.6 | 23.6 | 23.6 | 23.4 | 21.7 | 20.4 | 15.7 | 15.7 |
| South Central Texas | 38.9 | 38.9 | 38.9 | 39.0 | 38.5 | 39.3 | 41.1 | 32.1 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Brazos G | 90.7 | 3,236,369 | 3,128,326 | 3,448,023 |
| Coastal Bend | 13.6 | 125,575 | 125,296 | 918,882 |
| East Texas | 82.9 | 6,976,394 | 4,878,116 | 5,884,880 |
| Lavaca | 97.9 | 160,923 | 155,710 | 158,975 |
| Llano Estacado | 52.0 | 90,733 | 90,733 | 174,503 |
| Lower Colorado | 90.4 | 1,970,323 | 1,919,897 | 2,122,814 |
| North East Texas | 96.4 | 2,855,870 | 2,473,303 | 2,564,888 |
| Panhandle | 36.4 | 265,161 | 226,315 | 621,034 |
| Plateau | 29.4 | 605,802 | 533,611 | 1,813,408 |
| Region B | 91.5 | 566,782 | 565,568 | 618,121 |
| Region C | 96.7 | 8,176,195 | 6,559,255 | 6,783,467 |
| Region F | 34.5 | 711,584 | 704,875 | 2,041,927 |
| Region H | 99.8 | 2,186,765 | 2,148,245 | 2,153,399 |
| Rio Grande | 23.6 | 454,881 | 368,342 | 1,562,367 |
| South Central Texas | 38.9 | 258,492 | 258,421 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.