Reservoir Storage Summary for Regional Water Planning Areas on 2025-10-28
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2025-10-28 | 2025-10-27 | 2025-10-26 | 2025-10-21 | 2025-09-28 | 2025-07-28 | 2025-04-28 | 2024-10-28 | |
| Brazos G | 88.6 | 88.6 | 88.6 | 88.0 | 90.7 | 94.0 | 89.4 | 86.0 |
| Coastal Bend | 11.4 | 11.5 | 11.5 | 11.6 | 12.6 | 14.9 | 16.5 | 22.0 |
| East Texas | 78.8 | 78.9 | 79.0 | 79.0 | 81.1 | 88.3 | 99.5 | 87.8 |
| Lavaca | 75.1 | 75.2 | 75.4 | 76.0 | 81.5 | 96.9 | 75.8 | 81.5 |
| Llano Estacado | 59.0 | 59.0 | 59.1 | 59.3 | 60.6 | 63.5 | 58.3 | 59.7 |
| Lower Colorado | 88.2 | 88.2 | 88.2 | 88.1 | 90.2 | 94.9 | 50.4 | 57.2 |
| North East Texas | 92.6 | 92.7 | 92.7 | 92.8 | 95.0 | 99.3 | 99.5 | 90.8 |
| Panhandle | 39.3 | 39.3 | 39.3 | 39.4 | 39.8 | 39.3 | 34.1 | 32.3 |
| Plateau | 36.3 | 36.3 | 36.2 | 35.9 | 35.9 | 34.2 | 25.5 | 26.8 |
| Region B | 92.9 | 93.0 | 93.0 | 92.9 | 94.8 | 97.9 | 85.7 | 77.0 |
| Region C | 93.6 | 93.6 | 93.7 | 92.3 | 94.9 | 98.6 | 98.5 | 87.5 |
| Region F | 36.6 | 36.6 | 36.6 | 36.7 | 37.7 | 40.8 | 35.4 | 32.5 |
| Region H | 94.8 | 94.8 | 94.7 | 94.6 | 98.0 | 99.9 | 100.0 | 92.0 |
| Rio Grande | 15.8 | 15.9 | 16.0 | 16.4 | 16.7 | 16.5 | 15.2 | 13.4 |
| South Central Texas | 42.8 | 42.8 | 42.9 | 43.0 | 44.2 | 46.0 | 31.3 | 34.9 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Brazos G | 88.6 | 3,066,399 | 3,054,274 | 3,448,023 |
| Coastal Bend | 11.4 | 105,125 | 104,846 | 918,882 |
| East Texas | 78.8 | 6,560,541 | 4,637,884 | 5,884,880 |
| Lavaca | 75.1 | 124,591 | 119,378 | 158,975 |
| Llano Estacado | 59.0 | 103,036 | 103,036 | 174,503 |
| Lower Colorado | 88.2 | 1,922,895 | 1,872,469 | 2,122,814 |
| North East Texas | 92.6 | 2,657,516 | 2,373,957 | 2,563,861 |
| Panhandle | 39.3 | 282,981 | 244,135 | 621,034 |
| Plateau | 36.3 | 800,518 | 657,565 | 1,813,408 |
| Region B | 92.9 | 577,687 | 574,171 | 618,121 |
| Region C | 93.6 | 7,656,157 | 6,350,440 | 6,783,467 |
| Region F | 36.6 | 754,128 | 747,419 | 2,041,927 |
| Region H | 94.8 | 2,045,468 | 2,041,640 | 2,153,399 |
| Rio Grande | 15.8 | 280,762 | 246,948 | 1,562,367 |
| South Central Texas | 42.8 | 284,365 | 284,294 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.