Reservoir Storage Summary for Climate Divisions on 2025-10-08
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-10-08 | 2025-10-07 | 2025-10-06 | 2025-10-01 | 2025-09-08 | 2025-07-08 | 2025-04-08 | 2024-10-08 | |
East Texas | 86.2 | 86.3 | 86.3 | 86.9 | 89.2 | 97.5 | 99.2 | 92.1 |
Edwards Plateau | 47.7 | 47.7 | 47.7 | 47.9 | 48.4 | 43.8 | 33.5 | 36.1 |
High Plains | 40.2 | 40.2 | 40.3 | 40.4 | 40.5 | 38.7 | 33.6 | 32.6 |
Low Rolling Plains | 68.5 | 68.6 | 68.6 | 68.9 | 70.0 | 72.8 | 69.2 | 69.2 |
North Central | 92.9 | 93.0 | 93.0 | 93.6 | 95.2 | 98.3 | 93.3 | 89.5 |
South | 14.8 | 14.8 | 14.8 | 15.1 | 14.7 | 15.4 | 16.5 | 17.2 |
South Central | 70.6 | 70.7 | 70.9 | 71.4 | 73.6 | 61.2 | 42.5 | 46.4 |
Trans Pecos | 50.7 | 50.7 | 50.7 | 50.7 | 50.2 | 50.5 | 40.4 | 35.9 |
Upper Coast | 88.1 | 88.2 | 88.2 | 89.2 | 92.6 | 99.6 | 88.1 | 91.6 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 86.2 | 10,722,883 | 8,524,776 | 9,886,943 |
Edwards Plateau | 47.7 | 2,215,732 | 2,032,057 | 4,261,647 |
High Plains | 40.2 | 295,516 | 257,102 | 639,362 |
Low Rolling Plains | 68.5 | 627,457 | 619,217 | 903,870 |
North Central | 92.9 | 11,557,699 | 10,204,867 | 10,983,823 |
South | 14.8 | 412,274 | 366,284 | 2,481,249 |
South Central | 70.6 | 1,385,544 | 1,367,832 | 1,936,953 |
Trans Pecos | 50.7 | 73,629 | 73,629 | 145,165 |
Upper Coast | 88.1 | 265,704 | 256,690 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.