Reservoir Storage Summary for Climate Divisions on 2025-04-29
Percent Full
Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
---|---|---|---|---|---|---|---|---|
2025-04-29 | 2025-04-28 | 2025-04-27 | 2025-04-22 | 2025-03-29 | 2025-01-29 | 2024-10-29 | 2024-04-29 | |
East Texas | 99.4 | 99.5 | 99.6 | 99.5 | 98.5 | 95.9 | 88.9 | 96.4 |
Edwards Plateau | 33.4 | 33.3 | 33.4 | 33.4 | 33.7 | 34.9 | 35.2 | 31.2 |
High Plains | 34.0 | 34.0 | 33.9 | 33.5 | 33.6 | 33.8 | 32.2 | 36.6 |
Low Rolling Plains | 70.0 | 70.0 | 70.0 | 69.6 | 68.9 | 70.6 | 67.1 | 55.5 |
North Central | 95.7 | 95.7 | 95.6 | 94.6 | 92.6 | 89.9 | 86.8 | 92.7 |
South | 15.0 | 15.1 | 15.3 | 15.9 | 16.6 | 16.5 | 16.5 | 17.5 |
South Central | 42.1 | 42.1 | 42.1 | 42.0 | 42.8 | 43.6 | 45.1 | 43.4 |
Trans Pecos | 43.5 | 43.4 | 43.0 | 40.3 | 40.2 | 39.5 | 36.0 | 38.6 |
Upper Coast | 86.8 | 86.8 | 86.9 | 86.9 | 86.1 | 84.2 | 89.1 | 97.7 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 99.4 | 12,697,180 | 9,830,668 | 9,886,943 |
Edwards Plateau | 33.4 | 1,627,458 | 1,421,579 | 4,261,647 |
High Plains | 34.0 | 255,921 | 217,507 | 639,362 |
Low Rolling Plains | 70.0 | 672,952 | 632,641 | 903,870 |
North Central | 95.7 | 12,335,032 | 10,517,030 | 10,984,350 |
South | 15.0 | 465,604 | 371,816 | 2,481,249 |
South Central | 42.1 | 832,515 | 814,803 | 1,936,953 |
Trans Pecos | 43.5 | 63,160 | 63,160 | 145,165 |
Upper Coast | 86.8 | 263,570 | 252,719 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.