Reservoir Storage Summary for Climate Divisions on 2025-04-18
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-04-18 | 2025-04-17 | 2025-04-16 | 2025-04-11 | 2025-03-18 | 2025-01-18 | 2024-10-18 | 2024-04-18 | |
East Texas | 98.9 | 99.0 | 99.1 | 99.3 | 98.6 | 96.3 | 90.3 | 95.2 |
Edwards Plateau | 32.6 | 32.7 | 32.7 | 33.4 | 34.0 | 35.1 | 35.6 | 31.1 |
High Plains | 33.5 | 33.6 | 33.5 | 33.6 | 33.8 | 33.8 | 32.3 | 36.8 |
Low Rolling Plains | 68.7 | 68.7 | 68.8 | 69.0 | 69.4 | 70.9 | 68.1 | 52.9 |
North Central | 93.2 | 93.2 | 93.3 | 93.5 | 92.8 | 90.8 | 88.0 | 91.3 |
South | 16.1 | 16.2 | 16.3 | 16.4 | 15.9 | 16.4 | 16.9 | 18.9 |
South Central | 42.1 | 42.1 | 42.2 | 42.4 | 43.0 | 44.0 | 45.7 | 43.6 |
Trans Pecos | 40.6 | 40.6 | 40.6 | 40.6 | 40.2 | 39.1 | 35.8 | 38.7 |
Upper Coast | 86.8 | 86.9 | 87.2 | 87.8 | 75.7 | 85.0 | 89.7 | 98.5 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 98.9 | 12,885,989 | 9,781,043 | 9,886,943 |
Edwards Plateau | 32.6 | 1,616,231 | 1,390,397 | 4,261,647 |
High Plains | 33.5 | 252,667 | 214,253 | 639,362 |
Low Rolling Plains | 68.7 | 629,448 | 621,053 | 903,870 |
North Central | 93.2 | 11,630,579 | 10,236,227 | 10,984,350 |
South | 16.1 | 489,397 | 399,890 | 2,481,249 |
South Central | 42.1 | 832,384 | 814,672 | 1,936,953 |
Trans Pecos | 40.6 | 58,940 | 58,940 | 145,165 |
Upper Coast | 86.8 | 261,819 | 252,805 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.