Reservoir Storage Summary for Climate Divisions on 2025-11-22
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2025-11-22 | 2025-11-21 | 2025-11-20 | 2025-11-15 | 2025-10-22 | 2025-08-22 | 2025-05-22 | 2024-11-22 | |
| East Texas | 83.6 | 83.5 | 83.4 | 83.6 | 84.6 | 89.6 | 99.7 | 90.4 |
| Edwards Plateau | 46.9 | 46.9 | 46.7 | 47.1 | 47.3 | 48.2 | 34.1 | 36.3 |
| High Plains | 39.6 | 39.7 | 39.6 | 39.7 | 40.1 | 40.2 | 35.8 | 33.6 |
| Low Rolling Plains | 66.6 | 66.7 | 66.6 | 66.8 | 67.7 | 70.8 | 71.6 | 72.1 |
| North Central | 91.6 | 91.5 | 91.0 | 90.7 | 91.2 | 95.7 | 97.6 | 89.6 |
| South | 13.3 | 13.2 | 13.1 | 13.2 | 14.6 | 14.8 | 15.3 | 15.9 |
| South Central | 67.0 | 67.0 | 66.9 | 67.3 | 68.8 | 74.8 | 42.9 | 44.7 |
| Trans Pecos | 51.3 | 51.3 | 51.3 | 51.1 | 50.7 | 50.4 | 45.3 | 36.9 |
| Upper Coast | 83.6 | 83.4 | 83.4 | 83.4 | 85.8 | 94.7 | 85.6 | 84.0 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| East Texas | 83.6 | 10,422,765 | 8,264,986 | 9,886,943 |
| Edwards Plateau | 46.9 | 2,179,373 | 1,999,205 | 4,261,647 |
| High Plains | 39.6 | 291,877 | 253,463 | 639,362 |
| Low Rolling Plains | 66.6 | 604,666 | 602,122 | 903,870 |
| North Central | 91.6 | 11,423,875 | 10,060,593 | 10,983,823 |
| South | 13.3 | 360,431 | 330,109 | 2,481,249 |
| South Central | 67.0 | 1,315,154 | 1,297,442 | 1,936,953 |
| Trans Pecos | 51.3 | 74,498 | 74,498 | 145,165 |
| Upper Coast | 83.6 | 253,145 | 243,443 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.