Reservoir Storage Summary for Climate Divisions on 2025-06-15
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-06-15 | 2025-06-14 | 2025-06-13 | 2025-06-08 | 2025-05-15 | 2025-03-15 | 2024-12-15 | 2024-06-15 | |
East Texas | 98.6 | 98.6 | 98.6 | 98.7 | 99.9 | 99.2 | 90.8 | 99.9 |
Edwards Plateau | 36.9 | 36.9 | 36.8 | 36.2 | 34.8 | 34.2 | 35.8 | 36.2 |
High Plains | 37.8 | 37.8 | 37.8 | 37.1 | 35.7 | 33.7 | 33.9 | 35.7 |
Low Rolling Plains | 73.1 | 73.1 | 73.1 | 71.9 | 71.9 | 69.5 | 71.7 | 66.9 |
North Central | 98.1 | 98.1 | 98.2 | 98.0 | 97.6 | 93.0 | 88.9 | 96.4 |
South | 15.5 | 15.4 | 15.4 | 14.7 | 15.7 | 16.2 | 15.4 | 15.6 |
South Central | 45.2 | 45.2 | 45.0 | 44.2 | 43.2 | 43.1 | 44.2 | 45.2 |
Trans Pecos | 45.7 | 45.7 | 45.6 | 45.4 | 45.3 | 40.1 | 37.7 | 37.5 |
Upper Coast | 99.0 | 99.1 | 96.1 | 89.1 | 86.2 | 76.3 | 84.7 | 97.8 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 98.6 | 12,722,816 | 9,752,615 | 9,886,943 |
Edwards Plateau | 36.9 | 1,710,706 | 1,557,302 | 4,217,160 |
High Plains | 37.8 | 280,280 | 241,866 | 639,362 |
Low Rolling Plains | 73.1 | 731,783 | 660,599 | 903,870 |
North Central | 98.1 | 13,856,612 | 10,778,659 | 10,984,350 |
South | 15.5 | 444,288 | 383,432 | 2,481,249 |
South Central | 45.2 | 905,012 | 874,822 | 1,936,953 |
Trans Pecos | 45.7 | 66,300 | 66,300 | 145,165 |
Upper Coast | 99.0 | 297,444 | 288,430 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.