Reservoir Storage Summary for Municipal Areas on 2025-06-15

Percent Full

Today Yesterday 2 days ago 1 week ago 1 month ago 3 months ago 6 months ago 1 year ago
2025-06-15 2025-06-14 2025-06-13 2025-06-08 2025-05-15 2025-03-15 2024-12-15 2024-06-15
Abilene 47.6 47.6 47.6 46.3 45.7 43.1 44.6 39.8
Amarillo 44.3 44.3 44.3 43.7 42.8 40.9 40.8 42.6
Austin 57.6 57.6 57.2 56.2 52.4 53.8 56.8 61.8
Beaumont Port Arthur 96.1 96.1 96.0 96.9 99.9 99.9 90.9 99.8
Brownsville - n.a. - 23.1 23.0 22.2 22.4 21.3 20.2 18.2
Corpus Christi 27.4 27.3 26.7 24.4 24.7 24.5 27.5 35.8
Dallas 100.0 100.0 100.0 100.0 100.0 98.4 89.0 100.0
Fort Worth 100.0 100.0 100.0 100.0 100.0 93.7 84.6 95.8
Houston 99.9 99.9 99.8 100.0 99.9 99.2 95.4 99.9
Laredo - n.a. - 29.4 29.3 28.7 28.5 26.1 26.5 25.3
Lubbock 53.1 53.1 53.1 52.4 51.4 49.8 50.4 51.9
Midland Odessa 29.6 29.6 29.6 29.6 29.9 30.0 31.4 22.2
Nacogdoches 100.0 100.0 100.0 100.0 100.0 100.0 98.7 100.0
San Angelo 31.2 31.2 31.3 31.2 31.4 29.0 30.1 22.8
Temple Killeen 100.0 100.0 100.0 96.4 93.3 92.5 93.9 100.0
Texarkana 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Tyler 100.0 100.0 100.0 100.0 100.0 100.0 96.2 100.0
Waco 100.0 100.0 100.0 100.0 97.6 92.2 90.5 100.0
Wichita Falls 100.0 100.0 100.0 100.0 98.4 81.6 82.8 88.4
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Recent Conditions

Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Abilene 47.6 455,334 450,452 945,568
Amarillo 44.3 260,067 221,653 500,000
Austin 57.6 1,291,847 1,261,004 2,188,052
Beaumont Port Arthur 96.1 2,832,526 2,813,497 2,926,263
Brownsville 23.1 954,285 779,104 3,375,775
Corpus Christi 27.4 300,371 294,879 1,077,857
Dallas 100.0 4,244,148 3,840,521 3,840,521
Fort Worth 100.0 2,577,607 2,451,597 2,451,597
Houston 99.9 2,243,080 2,151,460 2,153,399
Laredo 29.4 647,104 532,500 1,813,408
Lubbock 53.1 354,965 316,551 596,207
Midland Odessa 29.6 377,331 376,658 1,271,543
Nacogdoches 100.0 43,472 39,522 39,522
San Angelo 31.2 273,409 269,166 862,151
Temple Killeen 100.0 478,195 432,631 432,631
Texarkana 100.0 340,033 122,593 122,593
Tyler 100.0 80,602 72,073 72,073
Waco 100.0 211,503 189,418 189,418
Wichita Falls 100.0 619,320 561,867 562,011