Reservoir Storage Summary for Municipal Areas on 2025-12-05
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2025-12-05 | 2025-12-04 | 2025-12-03 | 2025-11-28 | 2025-11-05 | 2025-09-05 | 2025-06-05 | 2024-12-05 | |
| Abilene | 48.6 | 48.7 | 48.7 | 48.9 | 48.7 | 52.3 | 46.5 | 44.8 |
| Amarillo | 47.3 | 47.3 | 47.2 | 47.4 | 47.6 | 48.1 | 43.1 | 40.8 |
| Austin | 88.4 | 88.5 | 88.5 | 88.6 | 88.1 | 92.6 | 53.7 | 57.2 |
| Beaumont Port Arthur | 68.2 | 68.2 | 68.2 | 68.1 | 69.5 | 75.5 | 98.1 | 89.9 |
| Brownsville | 26.4 | 26.4 | 26.3 | 26.4 | 26.3 | 26.0 | 22.3 | 20.0 |
| Corpus Christi | 19.3 | 19.3 | 19.3 | 19.4 | 20.3 | 24.0 | 24.8 | 27.9 |
| Dallas | 94.6 | 94.7 | 94.6 | 94.7 | 93.1 | 95.8 | 100.0 | 89.0 |
| Fort Worth | 89.6 | 89.6 | 89.6 | 89.8 | 89.6 | 95.8 | 100.0 | 84.8 |
| Houston | 99.2 | 99.2 | 99.1 | 97.8 | 96.1 | 100.0 | 100.0 | 94.9 |
| Laredo | 35.5 | 35.5 | 35.5 | 35.6 | 36.0 | 35.2 | 28.8 | 26.5 |
| Lubbock | 53.7 | 53.7 | 53.7 | 53.9 | 54.3 | 55.5 | 51.9 | 50.3 |
| Midland Odessa | 31.1 | 31.1 | 31.1 | 31.2 | 31.2 | 33.7 | 29.7 | 31.6 |
| Nacogdoches | 90.4 | 90.5 | 90.3 | 90.6 | 90.8 | 94.6 | 100.0 | 97.4 |
| San Angelo | 36.6 | 36.6 | 36.6 | 36.7 | 36.3 | 39.3 | 31.3 | 30.2 |
| Temple Killeen | 99.1 | 99.1 | 99.1 | 99.2 | 98.3 | 100.0 | 95.9 | 93.9 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 91.9 | 91.8 | 91.6 | 91.2 | 91.0 | 96.7 | 100.0 | 95.4 |
| Waco | 98.4 | 98.4 | 98.4 | 98.6 | 97.6 | 99.4 | 100.0 | 90.1 |
| Wichita Falls | 91.5 | 91.4 | 91.6 | 92.0 | 92.6 | 95.9 | 100.0 | 82.9 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 48.6 | 464,805 | 459,923 | 945,568 |
| Amarillo | 47.3 | 274,716 | 236,302 | 500,000 |
| Austin | 88.4 | 2,005,105 | 1,974,262 | 2,232,539 |
| Beaumont Port Arthur | 68.2 | 2,017,745 | 1,996,441 | 2,926,263 |
| Brownsville | 26.4 | 1,055,858 | 889,834 | 3,375,775 |
| Corpus Christi | 19.3 | 212,987 | 207,495 | 1,077,857 |
| Dallas | 94.6 | 3,709,317 | 3,634,216 | 3,840,521 |
| Fort Worth | 89.6 | 2,230,758 | 2,195,673 | 2,451,597 |
| Houston | 99.2 | 2,171,449 | 2,135,132 | 2,153,399 |
| Laredo | 35.5 | 767,625 | 643,308 | 1,813,408 |
| Lubbock | 53.7 | 358,715 | 320,301 | 596,207 |
| Midland Odessa | 31.1 | 395,843 | 395,170 | 1,271,543 |
| Nacogdoches | 90.4 | 35,741 | 35,739 | 39,522 |
| San Angelo | 36.6 | 319,801 | 315,558 | 862,151 |
| Temple Killeen | 99.1 | 428,539 | 428,539 | 432,631 |
| Texarkana | 100.0 | 209,707 | 122,593 | 122,593 |
| Tyler | 91.9 | 71,473 | 66,262 | 72,073 |
| Waco | 98.4 | 186,090 | 185,864 | 188,891 |
| Wichita Falls | 91.5 | 514,462 | 514,336 | 562,011 |