Reservoir Storage Summary for Municipal Areas on 2026-06-22
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-06-22 | 2026-06-21 | 2026-06-20 | 2026-06-15 | 2026-05-22 | 2026-03-22 | 2025-12-22 | 2025-06-22 | |
| Abilene | 48.6 | 48.6 | 48.7 | 48.8 | 47.8 | 45.8 | 48.0 | 47.2 |
| Amarillo | 44.4 | 44.5 | 44.5 | 44.5 | 44.3 | 46.0 | 46.9 | 44.5 |
| Austin | 93.0 | 92.7 | 92.5 | 91.7 | 87.3 | 84.5 | 87.7 | 56.4 |
| Beaumont Port Arthur | 72.7 | 72.5 | 72.4 | 72.1 | 71.4 | 71.0 | 68.1 | 97.0 |
| Brownsville | 28.2 | 28.1 | 28.0 | 26.6 | 26.0 | 26.2 | 26.1 | 22.7 |
| Corpus Christi | 27.2 | 27.2 | 27.1 | 26.2 | 19.6 | 14.9 | 18.6 | 28.1 |
| Dallas | 98.8 | 98.8 | 98.8 | 98.9 | 98.7 | 97.2 | 93.9 | 100.0 |
| Fort Worth | 92.3 | 92.3 | 92.2 | 91.8 | 89.0 | 88.3 | 88.6 | 100.0 |
| Houston | 100.0 | 100.0 | 100.0 | 99.8 | 99.1 | 99.0 | 99.1 | 100.0 |
| Laredo | 29.6 | 29.5 | 29.5 | 29.2 | 29.7 | 31.8 | 34.3 | 29.2 |
| Lubbock | 49.9 | 50.0 | 50.0 | 50.1 | 50.0 | 52.0 | 53.3 | 53.1 |
| Midland Odessa | 29.4 | 29.5 | 29.5 | 29.6 | 29.2 | 28.9 | 30.6 | 29.2 |
| Nacogdoches | 98.1 | 98.1 | 97.8 | 96.8 | 96.7 | 97.8 | 89.6 | 100.0 |
| San Angelo | 35.8 | 35.8 | 35.9 | 35.8 | 35.3 | 34.3 | 36.1 | 30.8 |
| Temple Killeen | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 97.0 | 98.4 | 100.0 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 97.2 | 97.2 | 97.3 | 97.3 | 97.2 | 97.2 | 91.7 | 100.0 |
| Waco | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 98.0 | 98.1 | 100.0 |
| Wichita Falls | 90.6 | 90.9 | 90.9 | 91.4 | 88.7 | 88.4 | 90.7 | 99.7 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 48.6 | 464,082 | 459,200 | 945,568 |
| Amarillo | 44.4 | 260,327 | 221,913 | 500,000 |
| Austin | 93.0 | 2,130,011 | 2,076,772 | 2,232,539 |
| Beaumont Port Arthur | 72.7 | 2,145,245 | 2,126,216 | 2,926,263 |
| Brownsville | 28.2 | 1,130,359 | 950,675 | 3,375,775 |
| Corpus Christi | 27.2 | 298,881 | 293,389 | 1,077,857 |
| Dallas | 98.8 | 4,049,174 | 3,794,663 | 3,841,548 |
| Fort Worth | 92.3 | 2,298,121 | 2,262,127 | 2,451,597 |
| Houston | 100.0 | 2,197,522 | 2,153,399 | 2,153,399 |
| Laredo | 29.6 | 612,523 | 535,921 | 1,813,408 |
| Lubbock | 49.9 | 335,803 | 297,389 | 596,207 |
| Midland Odessa | 29.4 | 375,110 | 374,437 | 1,271,543 |
| Nacogdoches | 98.1 | 38,786 | 38,784 | 39,522 |
| San Angelo | 35.8 | 312,918 | 308,675 | 862,151 |
| Temple Killeen | 100.0 | 449,159 | 432,631 | 432,631 |
| Texarkana | 100.0 | 329,424 | 122,593 | 122,593 |
| Tyler | 97.2 | 75,232 | 70,021 | 72,073 |
| Waco | 100.0 | 195,040 | 188,891 | 188,891 |
| Wichita Falls | 90.6 | 509,586 | 509,460 | 562,011 |