Reservoir Storage Summary for Municipal Areas on 2026-08-07
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-08-07 | 2026-08-06 | 2026-08-05 | 2026-07-31 | 2026-07-07 | 2026-05-07 | 2026-02-07 | 2025-08-07 | |
| Abilene | 45.6 | 45.6 | 45.7 | 46.2 | 47.3 | 47.7 | 46.6 | 54.5 |
| Amarillo | 42.5 | 42.5 | 42.6 | 42.9 | 44.0 | 44.7 | 46.6 | 47.9 |
| Austin | 99.5 | 99.5 | 99.5 | 99.8 | 92.2 | 85.8 | 85.7 | 95.0 |
| Beaumont Port Arthur | 72.0 | 72.0 | 72.1 | 72.7 | 73.5 | 71.5 | 67.8 | 77.0 |
| Brownsville | - n.a. - | 32.8 | 32.9 | 33.1 | 27.5 | 26.2 | 27.6 | 25.6 |
| Corpus Christi | 49.6 | 49.2 | 47.8 | 38.7 | 27.7 | 18.4 | 16.7 | 26.3 |
| Dallas | 95.1 | 95.1 | 95.3 | 96.3 | 98.4 | 97.9 | 92.9 | 97.9 |
| Fort Worth | 87.8 | 87.8 | 88.0 | 88.9 | 90.4 | 89.6 | 87.4 | 97.7 |
| Houston | 97.8 | 97.9 | 98.1 | 98.8 | 99.6 | 99.1 | 98.9 | 99.2 |
| Laredo | - n.a. - | 38.5 | 38.6 | 38.6 | 29.9 | 30.3 | 33.8 | 34.0 |
| Lubbock | 47.8 | 47.8 | 47.9 | 48.3 | 49.3 | 50.6 | 52.7 | 55.5 |
| Midland Odessa | 27.9 | 27.9 | 27.9 | 28.2 | 28.5 | 29.0 | 29.7 | 35.1 |
| Nacogdoches | 91.8 | 91.8 | 91.9 | 92.9 | 95.9 | 97.6 | 93.0 | 96.3 |
| San Angelo | 33.5 | 33.6 | 33.6 | 33.9 | 34.7 | 35.0 | 35.1 | 40.9 |
| Temple Killeen | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 97.7 | 100.0 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 95.1 | 95.1 | 95.4 | 96.5 | 95.8 | 98.4 | 93.9 | 99.0 |
| Waco | 96.2 | 96.2 | 96.4 | 97.3 | 99.5 | 100.0 | 97.7 | 100.0 |
| Wichita Falls | 80.4 | 80.4 | 80.6 | 81.4 | 87.6 | 89.5 | 89.2 | 97.2 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 45.6 | 436,127 | 431,245 | 945,568 |
| Amarillo | 42.5 | 251,051 | 212,637 | 500,000 |
| Austin | 99.5 | 2,252,609 | 2,220,736 | 2,232,539 |
| Beaumont Port Arthur | 72.0 | 2,126,766 | 2,107,737 | 2,926,263 |
| Brownsville | 32.8 | 1,342,694 | 1,106,567 | 3,375,775 |
| Corpus Christi | 49.6 | 540,204 | 534,712 | 1,077,857 |
| Dallas | 95.1 | 3,724,473 | 3,654,184 | 3,841,548 |
| Fort Worth | 87.8 | 2,186,486 | 2,151,496 | 2,451,597 |
| Houston | 97.8 | 2,110,118 | 2,106,290 | 2,153,399 |
| Laredo | 38.5 | 782,713 | 698,698 | 1,813,408 |
| Lubbock | 47.8 | 323,634 | 285,220 | 596,207 |
| Midland Odessa | 27.9 | 354,961 | 354,288 | 1,271,543 |
| Nacogdoches | 91.8 | 36,270 | 36,268 | 39,522 |
| San Angelo | 33.5 | 293,436 | 289,193 | 862,151 |
| Temple Killeen | 100.0 | 438,383 | 432,631 | 432,631 |
| Texarkana | 100.0 | 281,917 | 122,593 | 122,593 |
| Tyler | 95.1 | 73,766 | 68,555 | 72,073 |
| Waco | 96.2 | 181,924 | 181,698 | 188,891 |
| Wichita Falls | 80.4 | 451,888 | 451,762 | 562,011 |