Reservoir Storage Summary for Municipal Areas on 2026-05-08
Percent Full
| Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | 2026-05-07 | 2026-05-06 | 2026-05-01 | 2026-04-08 | 2026-02-08 | 2025-11-08 | 2025-05-08 | |
| Abilene | 47.7 | 47.7 | 47.7 | 48.0 | 45.5 | 46.6 | 48.5 | 45.8 |
| Amarillo | 44.6 | 44.6 | 44.6 | 44.8 | 45.6 | 46.6 | 47.4 | 42.1 |
| Austin | 85.8 | 85.8 | 85.7 | 85.5 | 83.3 | 85.6 | 87.9 | 51.8 |
| Beaumont Port Arthur | 71.5 | 71.5 | 71.4 | 71.5 | 71.4 | 67.8 | 69.3 | 99.9 |
| Brownsville | 26.2 | 26.2 | 26.2 | 26.4 | 25.3 | 27.6 | 26.3 | 22.4 |
| Corpus Christi | 18.5 | 18.4 | 18.2 | 16.2 | 14.0 | 16.7 | 20.1 | 25.1 |
| Dallas | 97.8 | 97.9 | 98.0 | 98.1 | 97.9 | 92.8 | 93.0 | 100.0 |
| Fort Worth | 89.5 | 89.5 | 89.4 | 89.6 | 88.6 | 87.4 | 89.4 | 100.0 |
| Houston | 99.1 | 99.1 | 99.1 | 98.9 | 99.0 | 98.9 | 96.1 | 100.0 |
| Laredo | 30.3 | 30.3 | 30.3 | 30.6 | 30.8 | 33.7 | 36.0 | 28.5 |
| Lubbock | 50.4 | 50.5 | 50.5 | 50.7 | 51.6 | 52.7 | 54.1 | 51.0 |
| Midland Odessa | 29.0 | 29.0 | 29.1 | 29.2 | 28.6 | 29.7 | 31.1 | 30.0 |
| Nacogdoches | 97.5 | 97.6 | 97.8 | 97.3 | 97.6 | 93.0 | 90.6 | 100.0 |
| San Angelo | 35.1 | 35.0 | 35.1 | 35.2 | 34.0 | 35.1 | 36.2 | 31.4 |
| Temple Killeen | 100.0 | 100.0 | 100.0 | 100.0 | 96.6 | 97.7 | 98.2 | 92.8 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 98.2 | 98.2 | 98.3 | 98.6 | 97.9 | 94.0 | 90.8 | 100.0 |
| Waco | 100.0 | 100.0 | 100.0 | 100.0 | 98.1 | 97.6 | 97.5 | 96.9 |
| Wichita Falls | 89.6 | 89.6 | 89.6 | 90.2 | 88.7 | 89.2 | 92.4 | 97.0 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 47.7 | 455,898 | 451,016 | 945,568 |
| Amarillo | 44.6 | 261,364 | 222,950 | 500,000 |
| Austin | 85.8 | 1,949,026 | 1,915,665 | 2,232,539 |
| Beaumont Port Arthur | 71.5 | 2,111,095 | 2,092,066 | 2,926,263 |
| Brownsville | 26.2 | 1,000,426 | 883,715 | 3,375,775 |
| Corpus Christi | 18.5 | 204,554 | 199,062 | 1,077,857 |
| Dallas | 97.8 | 3,835,661 | 3,758,107 | 3,841,548 |
| Fort Worth | 89.5 | 2,230,177 | 2,195,187 | 2,451,597 |
| Houston | 99.1 | 2,137,867 | 2,133,580 | 2,153,399 |
| Laredo | 30.3 | 613,813 | 548,886 | 1,813,408 |
| Lubbock | 50.4 | 339,025 | 300,611 | 596,207 |
| Midland Odessa | 29.0 | 369,845 | 369,172 | 1,271,543 |
| Nacogdoches | 97.5 | 38,550 | 38,548 | 39,522 |
| San Angelo | 35.1 | 306,433 | 302,190 | 862,151 |
| Temple Killeen | 100.0 | 437,254 | 432,631 | 432,631 |
| Texarkana | 100.0 | 208,054 | 122,593 | 122,593 |
| Tyler | 98.2 | 75,973 | 70,762 | 72,073 |
| Waco | 100.0 | 191,349 | 188,891 | 188,891 |
| Wichita Falls | 89.6 | 503,436 | 503,310 | 562,011 |