Reservoir Storage Summary for Municipal Areas on 2025-04-29
Percent Full
Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
---|---|---|---|---|---|---|---|---|
2025-04-29 | 2025-04-28 | 2025-04-27 | 2025-04-22 | 2025-03-29 | 2025-01-29 | 2024-10-29 | 2024-04-29 | |
Abilene | 45.2 | 45.2 | 45.1 | 44.7 | 42.6 | 43.7 | 38.1 | 37.3 |
Amarillo | 41.1 | 41.1 | 41.0 | 40.7 | 40.8 | 40.8 | 39.0 | 43.7 |
Austin | 51.3 | 51.2 | 51.3 | 51.5 | 53.0 | 55.0 | 58.6 | 44.8 |
Beaumont Port Arthur | 99.9 | 99.9 | 99.9 | 99.8 | 100.0 | 99.8 | 90.8 | 87.8 |
Brownsville | 20.3 | 20.3 | 20.4 | 20.9 | 21.3 | 21.2 | 20.6 | 20.3 |
Corpus Christi | 25.2 | 25.3 | 25.4 | 25.5 | 26.1 | 26.4 | 30.6 | 37.8 |
Dallas | 99.1 | 99.0 | 99.1 | 98.6 | 98.0 | 93.0 | 89.3 | 100.0 |
Fort Worth | 98.8 | 98.7 | 98.5 | 95.3 | 93.4 | 86.8 | 83.1 | 92.5 |
Houston | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.8 | 91.7 | 100.0 |
Laredo | 25.6 | 25.6 | 25.6 | 25.6 | 25.8 | 26.3 | 26.8 | 27.9 |
Lubbock | 49.5 | 49.6 | 49.5 | 49.3 | 49.6 | 50.1 | 48.4 | 50.6 |
Midland Odessa | 30.0 | 30.0 | 29.9 | 29.8 | 29.7 | 30.6 | 27.1 | 20.7 |
Nacogdoches | 100.0 | 100.0 | 100.0 | 99.1 | 100.0 | 100.0 | 89.0 | 100.0 |
San Angelo | 31.1 | 31.1 | 31.1 | 30.6 | 28.8 | 29.5 | 25.1 | 21.0 |
Temple Killeen | 91.1 | 91.1 | 91.2 | 90.8 | 92.0 | 92.7 | 93.9 | 81.0 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 90.6 | 100.0 |
Waco | 93.7 | 93.6 | 93.4 | 90.7 | 91.5 | 89.9 | 92.7 | 100.0 |
Wichita Falls | 85.8 | 85.7 | 85.2 | 82.9 | 81.1 | 82.0 | 77.3 | 68.0 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 45.2 | 432,026 | 427,144 | 945,568 |
Amarillo | 41.1 | 243,746 | 205,332 | 500,000 |
Austin | 51.3 | 1,175,386 | 1,144,543 | 2,232,539 |
Beaumont Port Arthur | 99.9 | 2,952,485 | 2,924,437 | 2,926,263 |
Brownsville | 20.3 | 944,360 | 683,772 | 3,375,775 |
Corpus Christi | 25.2 | 277,335 | 271,843 | 1,077,857 |
Dallas | 99.1 | 3,924,175 | 3,804,108 | 3,840,521 |
Fort Worth | 98.8 | 2,488,614 | 2,422,597 | 2,451,597 |
Houston | 100.0 | 2,202,501 | 2,153,399 | 2,153,399 |
Laredo | 25.6 | 630,477 | 463,398 | 1,813,408 |
Lubbock | 49.5 | 333,752 | 295,338 | 596,207 |
Midland Odessa | 30.0 | 381,523 | 380,850 | 1,271,543 |
Nacogdoches | 100.0 | 39,874 | 39,522 | 39,522 |
San Angelo | 31.1 | 272,666 | 268,423 | 862,151 |
Temple Killeen | 91.1 | 394,257 | 394,257 | 432,631 |
Texarkana | 100.0 | 432,444 | 122,593 | 122,593 |
Tyler | 100.0 | 78,088 | 72,073 | 72,073 |
Waco | 93.7 | 177,604 | 177,398 | 189,418 |
Wichita Falls | 85.8 | 518,705 | 482,254 | 562,011 |