Reservoir Storage Summary for Municipal Areas on 2026-11-04
Percent Full
| Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | 2026-11-03 | 2026-11-02 | 2026-10-28 | 2026-10-04 | 2026-08-04 | 2026-05-04 | 2025-11-04 | |
| Abilene | 40.7 | 40.7 | 40.7 | 40.7 | 41.2 | 45.8 | 47.9 | 48.7 |
| Amarillo | 45.9 | 45.9 | 45.9 | 45.2 | 43.7 | 42.6 | 44.7 | 47.5 |
| Austin | 94.4 | 94.5 | 94.3 | 94.4 | 95.3 | 99.6 | 85.6 | 88.1 |
| Beaumont Port Arthur | 61.5 | 61.4 | 61.4 | 61.8 | 64.8 | 72.2 | 71.3 | 69.6 |
| Brownsville | 36.7 | 36.5 | 36.3 | 34.3 | 32.5 | 32.8 | 26.1 | 26.4 |
| Corpus Christi | 43.9 | 43.9 | 43.9 | 44.1 | 46.5 | 45.9 | 17.5 | 20.3 |
| Dallas | 85.3 | 85.4 | 85.1 | 85.5 | 88.0 | 95.5 | 97.9 | 93.2 |
| Fort Worth | 79.7 | 79.7 | 79.6 | 79.9 | 81.9 | 88.1 | 89.5 | 89.6 |
| Houston | 91.5 | 91.4 | 91.4 | 91.9 | 91.7 | 98.2 | 99.1 | 96.2 |
| Laredo | 50.5 | 50.2 | 49.7 | 45.9 | 43.3 | 38.5 | 30.3 | 36.0 |
| Lubbock | 50.4 | 50.4 | 50.4 | 49.7 | 48.1 | 48.0 | 50.6 | 54.2 |
| Midland Odessa | 24.9 | 24.9 | 24.9 | 24.8 | 25.0 | 28.0 | 29.1 | 31.2 |
| Nacogdoches | 82.7 | 82.6 | 82.5 | 82.2 | 85.4 | 92.1 | 98.0 | 90.9 |
| San Angelo | 29.4 | 29.5 | 29.5 | 29.5 | 30.2 | 33.7 | 35.1 | 36.3 |
| Temple Killeen | 96.0 | 96.0 | 95.9 | 96.2 | 97.9 | 100.0 | 100.0 | 98.4 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 82.5 | 82.4 | 82.0 | 82.4 | 85.8 | 95.6 | 98.8 | 91.1 |
| Waco | 86.4 | 86.4 | 86.4 | 86.7 | 89.2 | 96.5 | 100.0 | 97.7 |
| Wichita Falls | 74.0 | 73.9 | 73.6 | 73.3 | 68.1 | 81.0 | 90.1 | 92.7 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 40.7 | 389,503 | 384,621 | 945,568 |
| Amarillo | 45.9 | 268,144 | 229,730 | 500,000 |
| Austin | 94.4 | 2,138,993 | 2,108,150 | 2,232,539 |
| Beaumont Port Arthur | 61.5 | 1,817,580 | 1,798,551 | 2,926,263 |
| Brownsville | 36.7 | 1,453,926 | 1,238,255 | 3,375,775 |
| Corpus Christi | 43.9 | 478,281 | 472,789 | 1,077,857 |
| Dallas | 85.3 | 3,347,711 | 3,277,422 | 3,841,548 |
| Fort Worth | 79.7 | 1,988,373 | 1,953,383 | 2,451,597 |
| Houston | 91.5 | 1,974,087 | 1,970,259 | 2,153,399 |
| Laredo | 50.5 | 1,009,342 | 914,888 | 1,813,408 |
| Lubbock | 50.4 | 338,974 | 300,560 | 596,207 |
| Midland Odessa | 24.9 | 316,771 | 316,098 | 1,271,543 |
| Nacogdoches | 82.7 | 32,684 | 32,682 | 39,522 |
| San Angelo | 29.4 | 258,128 | 253,885 | 862,151 |
| Temple Killeen | 96.0 | 415,224 | 415,224 | 432,631 |
| Texarkana | 100.0 | 227,200 | 122,593 | 122,593 |
| Tyler | 82.5 | 64,671 | 59,460 | 72,073 |
| Waco | 86.4 | 163,349 | 163,123 | 188,891 |
| Wichita Falls | 74.0 | 415,976 | 415,850 | 562,011 |