Reservoir Storage Summary for Municipal Areas on 2026-02-18
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-02-18 | 2026-02-17 | 2026-02-16 | 2026-02-11 | 2026-01-18 | 2025-11-18 | 2025-08-18 | 2025-02-18 | |
| Abilene | 46.6 | 46.7 | 46.7 | 46.6 | 47.1 | 48.1 | 53.5 | 43.5 |
| Amarillo | 46.5 | 46.6 | 46.6 | 46.6 | 46.8 | 47.2 | 47.7 | 40.8 |
| Austin | 85.5 | 85.5 | 85.5 | 85.5 | 85.8 | 87.3 | 94.1 | 54.9 |
| Beaumont Port Arthur | 68.5 | 68.5 | 68.4 | 67.9 | 67.7 | 68.4 | 75.7 | 99.9 |
| Brownsville | 27.4 | 27.5 | 27.5 | 27.5 | 27.6 | 25.7 | 25.2 | 21.5 |
| Corpus Christi | 16.4 | 16.5 | 16.5 | 16.6 | 17.3 | 19.5 | 25.4 | 25.8 |
| Dallas | 95.7 | 95.6 | 95.5 | 92.9 | 92.7 | 92.1 | 96.5 | 98.6 |
| Fort Worth | 88.2 | 88.1 | 88.1 | 87.5 | 87.5 | 88.5 | 97.1 | 93.8 |
| Houston | 99.1 | 99.1 | 99.1 | 98.9 | 97.8 | 95.0 | 98.8 | 99.4 |
| Laredo | 33.4 | 33.4 | 33.4 | 33.6 | 34.8 | 34.9 | 33.6 | 26.3 |
| Lubbock | 52.7 | 52.8 | 52.7 | 52.7 | 53.0 | 53.8 | 55.3 | 49.9 |
| Midland Odessa | 29.6 | 29.6 | 29.6 | 29.6 | 30.0 | 30.8 | 34.4 | 30.4 |
| Nacogdoches | 93.9 | 93.9 | 93.8 | 93.1 | 89.2 | 89.8 | 95.2 | 100.0 |
| San Angelo | 35.0 | 35.0 | 35.0 | 35.0 | 35.4 | 35.8 | 40.2 | 29.4 |
| Temple Killeen | 97.8 | 97.7 | 97.8 | 97.6 | 97.6 | 97.5 | 100.0 | 93.4 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 96.1 | 96.1 | 96.0 | 94.0 | 92.6 | 89.8 | 97.6 | 100.0 |
| Waco | 98.0 | 98.0 | 98.0 | 97.6 | 97.3 | 96.7 | 100.0 | 92.2 |
| Wichita Falls | 89.9 | 90.0 | 90.0 | 89.2 | 89.5 | 91.7 | 96.7 | 81.5 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 46.6 | 445,712 | 440,830 | 945,568 |
| Amarillo | 46.5 | 271,029 | 232,615 | 500,000 |
| Austin | 85.5 | 1,940,386 | 1,909,543 | 2,232,539 |
| Beaumont Port Arthur | 68.5 | 2,024,744 | 2,005,715 | 2,926,263 |
| Brownsville | 27.4 | 1,031,405 | 926,596 | 3,375,775 |
| Corpus Christi | 16.4 | 182,478 | 176,986 | 1,077,857 |
| Dallas | 95.7 | 3,755,522 | 3,676,833 | 3,840,521 |
| Fort Worth | 88.2 | 2,196,485 | 2,161,495 | 2,451,597 |
| Houston | 99.1 | 2,162,429 | 2,133,195 | 2,153,399 |
| Laredo | 33.4 | 682,425 | 605,175 | 1,813,408 |
| Lubbock | 52.7 | 352,543 | 314,129 | 596,207 |
| Midland Odessa | 29.6 | 376,983 | 376,310 | 1,271,543 |
| Nacogdoches | 93.9 | 37,115 | 37,113 | 39,522 |
| San Angelo | 35.0 | 306,300 | 302,057 | 862,151 |
| Temple Killeen | 97.8 | 423,127 | 423,127 | 432,631 |
| Texarkana | 100.0 | 200,701 | 122,593 | 122,593 |
| Tyler | 96.1 | 74,450 | 69,239 | 72,073 |
| Waco | 98.0 | 185,253 | 185,027 | 188,891 |
| Wichita Falls | 89.9 | 505,361 | 505,235 | 562,011 |