Reservoir Storage Summary for Municipal Areas on 2026-03-24
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-03-24 | 2026-03-23 | 2026-03-22 | 2026-03-17 | 2026-02-24 | 2025-12-24 | 2025-09-24 | 2025-03-24 | |
| Abilene | 45.7 | 45.7 | 45.8 | 45.9 | 46.2 | 48.0 | 51.0 | 42.7 |
| Amarillo | 46.0 | 46.0 | 46.0 | 46.1 | 46.4 | 46.9 | 48.3 | 40.8 |
| Austin | 84.4 | 84.5 | 84.5 | 84.8 | 85.2 | 87.6 | 91.0 | 53.2 |
| Beaumont Port Arthur | 71.0 | 70.9 | 70.9 | 70.3 | 68.9 | 68.0 | 74.0 | 100.0 |
| Brownsville | 26.4 | 26.4 | 26.5 | 26.8 | 27.3 | 26.1 | 26.5 | 20.8 |
| Corpus Christi | 14.8 | 14.8 | 14.9 | 15.1 | 16.0 | 18.5 | 22.7 | 23.9 |
| Dallas | 97.2 | 97.2 | 97.2 | 97.3 | 95.5 | 93.9 | 95.5 | 98.0 |
| Fort Worth | 88.2 | 88.3 | 88.3 | 88.5 | 87.7 | 88.6 | 93.6 | 93.3 |
| Houston | 99.0 | 99.0 | 99.0 | 98.9 | 98.9 | 99.0 | 98.7 | 99.3 |
| Laredo | 31.8 | 31.9 | 31.9 | 32.2 | 33.2 | 34.2 | 35.6 | 25.9 |
| Lubbock | 52.0 | 52.0 | 52.0 | 52.1 | 52.5 | 53.3 | 55.4 | 49.6 |
| Midland Odessa | 28.8 | 28.9 | 28.9 | 29.0 | 29.4 | 30.6 | 32.8 | 29.7 |
| Nacogdoches | 97.7 | 97.8 | 97.8 | 98.0 | 93.7 | 89.6 | 93.2 | 99.1 |
| San Angelo | 34.3 | 34.3 | 34.3 | 34.4 | 34.8 | 36.1 | 38.2 | 28.7 |
| Temple Killeen | 97.0 | 97.0 | 97.0 | 97.2 | 97.5 | 98.4 | 100.0 | 91.9 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 97.1 | 97.3 | 97.2 | 97.4 | 96.1 | 91.8 | 94.6 | 100.0 |
| Waco | 97.9 | 97.9 | 98.0 | 98.3 | 98.0 | 98.1 | 99.3 | 90.9 |
| Wichita Falls | 88.0 | 88.0 | 88.2 | 88.5 | 89.6 | 90.7 | 95.0 | 81.1 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 45.7 | 437,036 | 432,154 | 945,568 |
| Amarillo | 46.0 | 268,405 | 229,991 | 500,000 |
| Austin | 84.4 | 1,915,461 | 1,884,618 | 2,232,539 |
| Beaumont Port Arthur | 71.0 | 2,097,285 | 2,078,256 | 2,926,263 |
| Brownsville | 26.4 | 984,116 | 891,063 | 3,375,775 |
| Corpus Christi | 14.8 | 165,420 | 159,928 | 1,077,857 |
| Dallas | 97.2 | 3,809,756 | 3,732,618 | 3,841,548 |
| Fort Worth | 88.2 | 2,198,336 | 2,163,346 | 2,451,597 |
| Houston | 99.0 | 2,137,963 | 2,131,457 | 2,153,399 |
| Laredo | 31.8 | 626,385 | 577,298 | 1,813,408 |
| Lubbock | 52.0 | 348,320 | 309,906 | 596,207 |
| Midland Odessa | 28.8 | 367,442 | 366,769 | 1,271,543 |
| Nacogdoches | 97.7 | 38,614 | 38,612 | 39,522 |
| San Angelo | 34.3 | 299,735 | 295,492 | 862,151 |
| Temple Killeen | 97.0 | 419,587 | 419,587 | 432,631 |
| Texarkana | 100.0 | 193,229 | 122,593 | 122,593 |
| Tyler | 97.1 | 75,186 | 69,975 | 72,073 |
| Waco | 97.9 | 185,086 | 184,860 | 188,891 |
| Wichita Falls | 88.0 | 494,645 | 494,519 | 562,011 |