Reservoir Storage Summary for Municipal Areas on 2025-08-18
Percent Full
Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
---|---|---|---|---|---|---|---|---|
2025-08-18 | 2025-08-17 | 2025-08-16 | 2025-08-11 | 2025-07-18 | 2025-05-18 | 2025-02-18 | 2024-08-18 | |
Abilene | 53.5 | 53.6 | 53.6 | 54.0 | 56.2 | 45.6 | 43.5 | 35.0 |
Amarillo | 47.8 | 47.8 | 47.8 | 47.9 | 46.6 | 42.9 | 40.8 | 41.0 |
Austin | 94.1 | 94.1 | 94.2 | 94.7 | 94.4 | 51.1 | 54.9 | 62.3 |
Beaumont Port Arthur | 75.7 | 75.8 | 76.0 | 76.5 | 88.4 | 99.9 | 99.9 | 99.9 |
Brownsville | 25.2 | 25.2 | 25.2 | 25.4 | 24.8 | 22.3 | 21.5 | 19.2 |
Corpus Christi | 25.6 | 25.9 | 26.1 | 26.4 | 27.3 | 24.5 | 25.8 | 36.0 |
Dallas | 96.5 | 96.6 | 96.7 | 97.3 | 100.0 | 100.0 | 98.6 | 97.9 |
Fort Worth | 97.2 | 97.2 | 97.3 | 97.1 | 99.3 | 100.0 | 93.8 | 91.6 |
Houston | 98.9 | 98.7 | 98.7 | 99.2 | 100.0 | 99.9 | 99.4 | 99.8 |
Laredo | 33.7 | 33.7 | 33.7 | 33.8 | 32.2 | 28.4 | 26.3 | 25.0 |
Lubbock | 55.3 | 55.3 | 55.4 | 55.4 | 54.7 | 51.5 | 49.9 | 49.6 |
Midland Odessa | 34.4 | 34.5 | 34.5 | 34.8 | 36.2 | 29.8 | 30.4 | 19.4 |
Nacogdoches | 95.2 | 95.3 | 95.4 | 96.1 | 97.9 | 99.5 | 100.0 | 96.2 |
San Angelo | 40.2 | 40.2 | 40.3 | 40.6 | 42.1 | 31.3 | 29.4 | 19.7 |
Temple Killeen | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 93.4 | 93.4 | 99.1 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 97.6 | 97.7 | 97.9 | 98.2 | 100.0 | 100.0 | 100.0 | 98.4 |
Waco | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 97.5 | 92.2 | 100.0 |
Wichita Falls | 96.8 | 96.8 | 96.9 | 96.7 | 98.7 | 98.3 | 81.5 | 83.6 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 53.5 | 510,376 | 505,494 | 945,568 |
Amarillo | 47.8 | 277,185 | 238,771 | 500,000 |
Austin | 94.1 | 2,137,360 | 2,100,738 | 2,232,539 |
Beaumont Port Arthur | 75.7 | 2,235,125 | 2,216,096 | 2,926,263 |
Brownsville | 25.2 | 1,062,397 | 850,015 | 3,375,775 |
Corpus Christi | 25.6 | 281,538 | 276,046 | 1,077,857 |
Dallas | 96.5 | 3,774,970 | 3,704,681 | 3,840,521 |
Fort Worth | 97.2 | 2,417,828 | 2,382,838 | 2,451,597 |
Houston | 98.9 | 2,134,387 | 2,128,837 | 2,153,399 |
Laredo | 33.7 | 763,524 | 610,956 | 1,813,408 |
Lubbock | 55.3 | 368,039 | 329,625 | 596,207 |
Midland Odessa | 34.4 | 438,520 | 437,847 | 1,271,543 |
Nacogdoches | 95.2 | 37,638 | 37,636 | 39,522 |
San Angelo | 40.2 | 350,615 | 346,372 | 862,151 |
Temple Killeen | 100.0 | 440,019 | 432,631 | 432,631 |
Texarkana | 100.0 | 262,567 | 122,593 | 122,593 |
Tyler | 97.6 | 75,555 | 70,344 | 72,073 |
Waco | 100.0 | 191,008 | 188,891 | 188,891 |
Wichita Falls | 96.8 | 578,039 | 543,882 | 562,011 |