Reservoir Storage Summary for Municipal Areas on 2026-08-06
Percent Full
| Most recent | 1 day prior | 2 days prior | 1 week prior | 1 month prior | 3 months prior | 6 months prior | 1 year prior | |
|---|---|---|---|---|---|---|---|---|
| 2026-08-06 | 2026-08-05 | 2026-08-04 | 2026-07-30 | 2026-07-06 | 2026-05-06 | 2026-02-06 | 2025-08-06 | |
| Abilene | 45.6 | 45.7 | 45.8 | 46.2 | 47.3 | 47.8 | 46.7 | 54.6 |
| Amarillo | 42.5 | 42.6 | 42.6 | 43.0 | 44.0 | 44.7 | 46.6 | 47.9 |
| Austin | 99.5 | 99.5 | 99.6 | 99.8 | 92.3 | 85.7 | 85.7 | 95.0 |
| Beaumont Port Arthur | 72.1 | 72.1 | 72.2 | 72.8 | 73.5 | 71.4 | 67.8 | 77.1 |
| Brownsville | 32.8 | 32.9 | 33.0 | 33.1 | 27.6 | 26.2 | 27.7 | 25.7 |
| Corpus Christi | 49.1 | 47.8 | 45.9 | 37.9 | 27.8 | 18.2 | 16.8 | 26.4 |
| Dallas | 95.2 | 95.3 | 95.5 | 96.5 | 98.4 | 98.0 | 92.9 | 98.1 |
| Fort Worth | 87.8 | 88.0 | 88.2 | 89.0 | 90.5 | 89.6 | 87.5 | 97.8 |
| Houston | 98.0 | 98.1 | 98.2 | 99.0 | 99.6 | 99.1 | 98.9 | 99.3 |
| Laredo | 38.5 | 38.6 | 38.6 | 38.6 | 29.8 | 30.3 | 33.9 | 34.0 |
| Lubbock | 47.8 | 47.9 | 48.0 | 48.3 | 49.3 | 50.6 | 52.7 | 55.5 |
| Midland Odessa | 27.9 | 27.9 | 28.0 | 28.3 | 28.6 | 29.1 | 29.7 | 35.2 |
| Nacogdoches | 91.8 | 91.9 | 92.1 | 93.1 | 96.0 | 97.8 | 92.9 | 96.5 |
| San Angelo | 33.6 | 33.6 | 33.7 | 34.0 | 34.7 | 35.1 | 35.1 | 41.0 |
| Temple Killeen | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 97.7 | 100.0 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 95.2 | 95.4 | 95.6 | 96.8 | 95.9 | 98.6 | 93.9 | 99.1 |
| Waco | 96.2 | 96.4 | 96.6 | 97.5 | 99.6 | 100.0 | 97.7 | 100.0 |
| Wichita Falls | 80.5 | 80.6 | 80.7 | 81.6 | 87.9 | 89.5 | 89.2 | 97.3 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 45.6 | 436,355 | 431,473 | 945,568 |
| Amarillo | 42.5 | 251,051 | 212,637 | 500,000 |
| Austin | 99.5 | 2,252,946 | 2,220,879 | 2,232,539 |
| Beaumont Port Arthur | 72.1 | 2,127,866 | 2,108,837 | 2,926,263 |
| Brownsville | 32.8 | 1,342,694 | 1,106,567 | 3,375,775 |
| Corpus Christi | 49.1 | 534,472 | 528,980 | 1,077,857 |
| Dallas | 95.2 | 3,726,246 | 3,655,957 | 3,841,548 |
| Fort Worth | 87.8 | 2,188,570 | 2,153,580 | 2,451,597 |
| Houston | 98.0 | 2,114,402 | 2,110,574 | 2,153,399 |
| Laredo | 38.5 | 782,713 | 698,698 | 1,813,408 |
| Lubbock | 47.8 | 323,656 | 285,242 | 596,207 |
| Midland Odessa | 27.9 | 355,175 | 354,502 | 1,271,543 |
| Nacogdoches | 91.8 | 36,290 | 36,288 | 39,522 |
| San Angelo | 33.6 | 293,637 | 289,394 | 862,151 |
| Temple Killeen | 100.0 | 438,886 | 432,631 | 432,631 |
| Texarkana | 100.0 | 282,240 | 122,593 | 122,593 |
| Tyler | 95.2 | 73,812 | 68,601 | 72,073 |
| Waco | 96.2 | 182,007 | 181,781 | 188,891 |
| Wichita Falls | 80.5 | 452,290 | 452,164 | 562,011 |