Reservoir Storage Summary for Municipal Areas on 2026-09-20
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-20 | 2026-09-19 | 2026-09-18 | 2026-09-13 | 2026-08-20 | 2026-06-20 | 2026-03-20 | 2025-09-20 | |
| Abilene | 41.8 | 41.8 | 41.9 | 42.3 | 44.3 | 48.7 | 45.9 | 51.1 |
| Amarillo | 40.6 | 40.6 | 40.7 | 40.9 | 41.8 | 44.5 | 46.1 | 48.3 |
| Austin | 93.5 | 93.6 | 93.8 | 94.6 | 97.9 | 92.5 | 84.7 | 91.2 |
| Beaumont Port Arthur | 66.4 | 66.6 | 66.7 | 67.3 | 69.9 | 72.4 | 70.8 | 74.3 |
| Brownsville | 30.3 | 30.4 | 30.4 | 30.7 | 31.8 | 28.0 | 26.6 | 26.4 |
| Corpus Christi | 46.4 | 46.5 | 46.6 | 47.1 | 50.0 | 27.2 | 15.0 | 23.0 |
| Dallas | 87.7 | 87.8 | 88.0 | 88.8 | 92.6 | 98.8 | 97.2 | 94.9 |
| Fort Worth | 80.8 | 81.0 | 81.2 | 81.9 | 85.3 | 92.2 | 88.4 | 93.9 |
| Houston | 93.0 | 93.2 | 93.4 | 94.1 | 95.7 | 100.0 | 99.0 | 99.1 |
| Laredo | 38.8 | 38.8 | 38.8 | 38.9 | 38.3 | 29.5 | 32.0 | 35.7 |
| Lubbock | 45.6 | 45.6 | 45.7 | 45.9 | 47.0 | 50.0 | 52.0 | 55.5 |
| Midland Odessa | 25.5 | 25.5 | 25.6 | 25.8 | 27.0 | 29.5 | 29.0 | 32.9 |
| Nacogdoches | 86.3 | 86.4 | 86.5 | 87.3 | 89.7 | 97.8 | 97.9 | 92.6 |
| San Angelo | 30.7 | 30.7 | 30.8 | 31.1 | 32.6 | 35.9 | 34.4 | 38.3 |
| Temple Killeen | 95.8 | 95.9 | 96.0 | 96.6 | 99.6 | 100.0 | 97.1 | 100.0 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 87.3 | 87.5 | 87.7 | 88.5 | 92.5 | 97.9 | 97.3 | 95.0 |
| Waco | 87.2 | 87.4 | 87.6 | 88.5 | 93.1 | 100.0 | 98.0 | 99.5 |
| Wichita Falls | 69.8 | 70.1 | 70.4 | 71.6 | 75.8 | 91.0 | 88.4 | 94.8 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 41.8 | 400,092 | 395,210 | 945,568 |
| Amarillo | 40.6 | 241,316 | 202,902 | 500,000 |
| Austin | 93.5 | 2,117,947 | 2,087,104 | 2,232,539 |
| Beaumont Port Arthur | 66.4 | 1,963,411 | 1,944,382 | 2,926,263 |
| Brownsville | 30.3 | 1,219,385 | 1,023,211 | 3,375,775 |
| Corpus Christi | 46.4 | 506,151 | 500,659 | 1,077,857 |
| Dallas | 87.7 | 3,437,937 | 3,367,648 | 3,841,548 |
| Fort Worth | 80.8 | 2,016,851 | 1,981,861 | 2,451,597 |
| Houston | 93.0 | 2,007,328 | 2,003,500 | 2,153,399 |
| Laredo | 38.8 | 771,023 | 703,278 | 1,813,408 |
| Lubbock | 45.6 | 310,271 | 271,857 | 596,207 |
| Midland Odessa | 25.5 | 325,094 | 324,421 | 1,271,543 |
| Nacogdoches | 86.3 | 34,090 | 34,088 | 39,522 |
| San Angelo | 30.7 | 269,181 | 264,938 | 862,151 |
| Temple Killeen | 95.8 | 414,500 | 414,500 | 432,631 |
| Texarkana | 100.0 | 247,551 | 122,593 | 122,593 |
| Tyler | 87.3 | 68,147 | 62,936 | 72,073 |
| Waco | 87.2 | 164,919 | 164,693 | 188,891 |
| Wichita Falls | 69.8 | 392,645 | 392,519 | 562,011 |