Reservoir Storage Summary for Municipal Areas on 2025-10-25

Percent Full

Today Yesterday 2 days ago 1 week ago 1 month ago 3 months ago 6 months ago 1 year ago
2025-10-25 2025-10-24 2025-10-23 2025-10-18 2025-09-25 2025-07-25 2025-04-25 2024-10-25
Abilene 49.2 49.2 49.1 49.5 51.0 55.6 45.1 38.3
Amarillo 47.8 47.8 47.8 47.9 48.4 47.2 40.7 38.9
Austin 88.3 88.3 88.3 88.8 90.9 95.3 51.5 58.9
Beaumont Port Arthur 70.5 70.5 70.7 71.2 74.0 83.6 99.9 91.5
Brownsville - n.a. - 26.7 26.5 26.7 26.5 25.0 20.6 20.6
Corpus Christi 20.9 20.9 21.0 21.3 22.9 27.1 25.5 30.9
Dallas 92.2 92.2 92.1 92.7 95.5 99.4 99.1 89.8
Fort Worth 89.9 89.9 89.8 90.6 93.6 98.7 97.6 83.5
Houston 93.8 94.1 94.3 95.0 98.6 99.9 100.0 92.4
Laredo - n.a. - 35.8 35.5 35.6 35.6 32.4 25.6 26.8
Lubbock 54.6 54.6 54.6 54.8 55.5 55.2 49.2 48.4
Midland Odessa 31.6 31.6 31.5 31.8 32.8 35.9 29.9 27.3
Nacogdoches 91.4 91.4 91.5 92.0 94.5 97.0 100.0 89.4
San Angelo 36.7 36.7 36.7 37.1 38.2 41.8 30.9 25.2
Temple Killeen 97.9 97.9 98.0 98.5 100.0 100.0 91.2 94.2
Texarkana 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Tyler 90.2 90.2 90.3 91.1 94.7 99.9 100.0 91.0
Waco 96.4 96.4 96.4 97.1 99.5 100.0 91.8 92.8
Wichita Falls 93.2 93.2 93.0 93.5 95.0 98.1 84.1 77.9
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Recent Conditions

Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Abilene 49.2 470,056 465,174 945,568
Amarillo 47.8 277,361 238,947 500,000
Austin 88.3 2,001,649 1,970,806 2,232,539
Beaumont Port Arthur 70.5 2,083,459 2,064,430 2,926,263
Brownsville 26.7 1,078,858 902,926 3,375,775
Corpus Christi 20.9 231,147 225,655 1,077,857
Dallas 92.2 3,612,860 3,542,571 3,840,521
Fort Worth 89.9 2,238,359 2,203,369 2,451,597
Houston 93.8 2,024,525 2,020,697 2,153,399
Laredo 35.8 791,183 649,897 1,813,408
Lubbock 54.6 363,970 325,556 596,207
Midland Odessa 31.6 402,385 401,712 1,271,543
Nacogdoches 91.4 36,127 36,125 39,522
San Angelo 36.7 320,989 316,746 862,151
Temple Killeen 97.9 423,739 423,739 432,631
Texarkana 100.0 220,338 122,593 122,593
Tyler 90.2 70,191 64,980 72,073
Waco 96.4 182,255 182,029 188,891
Wichita Falls 93.2 525,913 523,639 562,011