Reservoir Storage Summary for Municipal Areas on 2026-02-07
Percent Full
| Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|---|---|
| 2026-02-07 | 2026-02-06 | 2026-02-05 | 2026-01-31 | 2026-01-07 | 2025-11-07 | 2025-08-07 | 2025-02-07 | |
| Abilene | 46.7 | 46.7 | 46.8 | 46.9 | 47.5 | 48.6 | 54.5 | 43.7 |
| Amarillo | 46.5 | 46.6 | 46.6 | 46.6 | 46.9 | 47.4 | 47.9 | 41.0 |
| Austin | 85.7 | 85.7 | 85.7 | 85.9 | 86.6 | 88.0 | 95.0 | 55.0 |
| Beaumont Port Arthur | 67.8 | 67.7 | 67.7 | 67.6 | 67.8 | 69.3 | 77.0 | 99.8 |
| Brownsville | 27.7 | 27.7 | 27.7 | 27.5 | 27.3 | 26.3 | 25.6 | 21.0 |
| Corpus Christi | 16.8 | 16.8 | 16.8 | 17.0 | 17.9 | 20.1 | 26.3 | 26.2 |
| Dallas | 93.0 | 93.0 | 93.0 | 93.1 | 93.4 | 93.0 | 97.9 | 98.2 |
| Fort Worth | 87.5 | 87.6 | 87.6 | 87.7 | 88.0 | 89.4 | 97.7 | 93.1 |
| Houston | 98.9 | 98.9 | 98.9 | 99.0 | 98.1 | 96.0 | 99.2 | 99.9 |
| Laredo | 33.8 | 33.9 | 33.9 | 34.0 | 35.4 | 36.0 | 34.0 | 26.3 |
| Lubbock | 52.7 | 52.7 | 52.7 | 52.8 | 53.2 | 54.1 | 55.5 | 50.1 |
| Midland Odessa | 29.7 | 29.7 | 29.7 | 29.8 | 30.3 | 31.2 | 35.1 | 30.6 |
| Nacogdoches | 93.0 | 92.9 | 92.9 | 92.6 | 88.9 | 90.7 | 96.3 | 99.6 |
| San Angelo | 35.1 | 35.1 | 35.1 | 35.2 | 35.8 | 36.2 | 40.9 | 29.5 |
| Temple Killeen | 97.7 | 97.7 | 97.7 | 97.8 | 98.1 | 98.2 | 100.0 | 93.3 |
| Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tyler | 93.9 | 94.0 | 94.1 | 93.9 | 91.8 | 90.8 | 99.0 | 100.0 |
| Waco | 97.6 | 97.6 | 97.6 | 97.6 | 97.8 | 97.5 | 100.0 | 92.0 |
| Wichita Falls | 89.3 | 89.3 | 89.3 | 89.2 | 90.2 | 92.5 | 97.2 | 81.9 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
| Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
|---|---|---|---|---|
| Abilene | 46.7 | 446,558 | 441,676 | 945,568 |
| Amarillo | 46.5 | 271,117 | 232,703 | 500,000 |
| Austin | 85.7 | 1,943,307 | 1,912,464 | 2,232,539 |
| Beaumont Port Arthur | 67.8 | 2,001,624 | 1,982,595 | 2,926,263 |
| Brownsville | 27.7 | 1,037,276 | 933,406 | 3,375,775 |
| Corpus Christi | 16.8 | 186,049 | 180,557 | 1,077,857 |
| Dallas | 93.0 | 3,641,296 | 3,571,007 | 3,840,521 |
| Fort Worth | 87.5 | 2,179,527 | 2,144,537 | 2,451,597 |
| Houston | 98.9 | 2,153,492 | 2,130,493 | 2,153,399 |
| Laredo | 33.8 | 690,106 | 613,515 | 1,813,408 |
| Lubbock | 52.7 | 352,559 | 314,145 | 596,207 |
| Midland Odessa | 29.7 | 378,259 | 377,586 | 1,271,543 |
| Nacogdoches | 93.0 | 36,742 | 36,740 | 39,522 |
| San Angelo | 35.1 | 306,909 | 302,666 | 862,151 |
| Temple Killeen | 97.7 | 422,637 | 422,637 | 432,631 |
| Texarkana | 100.0 | 195,614 | 122,593 | 122,593 |
| Tyler | 93.9 | 72,906 | 67,695 | 72,073 |
| Waco | 97.6 | 184,669 | 184,443 | 188,891 |
| Wichita Falls | 89.3 | 501,787 | 501,661 | 562,011 |