Brady Creek Reservoir: 89.8% full as of 2026-08-15

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-08-15 89.8 1,741.44 27,486 25,864 28,808 1,892
Yesterday 2026-08-14 89.9 1,741.45 27,506 25,884 28,808 1,892
2 days ago 2026-08-13 90.1 1,741.48 27,564 25,942 28,808 1,895
1 week ago 2026-08-08 91.0 1,741.62 27,826 26,204 28,808 1,907
1 month ago 2026-07-15 93.2 1,741.97 28,461 26,839 28,808 1,938
3 months ago 2026-05-15 96.6 1,742.47 29,444 27,822 28,808 1,983
6 months ago 2026-02-15 96.8 1,742.50 29,504 27,882 28,808 1,985
1 year ago 2025-08-15 97.5 1,742.60 29,699 28,077 28,808 1,993
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-15 19:45 1,741.40 1,743.00 -1.60
1 hour prior 2026-08-15 18:45 1,741.42 1,743.00 -1.58
2 hours prior 2026-08-15 17:45 1,741.42 1,743.00 -1.58
6 hours prior 2026-08-15 13:45 1,741.44 1,743.00 -1.56
12 hours prior 2026-08-15 07:45 1,741.43 1,743.00 -1.57
24 hours prior 2026-08-14 19:45 1,741.44 1,743.00 -1.56
48 hours prior 2026-08-13 19:45 1,741.48 1,743.00 -1.52
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1963-01-01
Vertical datum NGVD29
Dead pool elevation 1,712.00 ft above NGVD29
Service spillway crest elevation 1,743.00 ft above NGVD29
Emergency spillway crest elevation 1,762.40 ft above NGVD29
Top of dam elevation 1,783.00 ft above NGVD29
Conservation pool elevation 1,743.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:08144900
USGS Monitoring Location USGS:08144900

Lake Location