Lake Coleman: 82.0% full as of 2026-08-19

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-08-19 82.0 1,713.58 31,247 31,229 38,075 1,674
Yesterday 2026-08-18 82.1 1,713.60 31,280 31,262 38,075 1,675
2 days ago 2026-08-17 82.2 1,713.62 31,314 31,296 38,075 1,676
1 week ago 2026-08-12 82.9 1,713.78 31,582 31,564 38,075 1,682
1 month ago 2026-07-19 85.7 1,714.42 32,666 32,648 38,075 1,706
3 months ago 2026-05-19 86.2 1,714.52 32,837 32,819 38,075 1,709
6 months ago 2026-02-19 84.1 1,714.05 32,038 32,020 38,075 1,692
1 year ago 2025-08-19 93.1 1,716.03 35,466 35,448 38,075 1,765
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-19 03:30 1,713.57 1,717.50 -3.93
1 hour prior 2026-08-19 02:30 1,713.57 1,717.50 -3.93
2 hours prior 2026-08-19 01:30 1,713.57 1,717.50 -3.93
6 hours prior 2026-08-18 21:30 1,713.58 1,717.50 -3.92
12 hours prior 2026-08-18 15:30 1,713.59 1,717.50 -3.91
24 hours prior 2026-08-18 03:30 1,713.60 1,717.50 -3.90
48 hours prior 2026-08-17 03:30 1,713.62 1,717.50 -3.88
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1966-01-01
Vertical datum NGVD29
Dead pool elevation 1,662.50 ft above NGVD29
Service spillway crest elevation 1,717.50 ft above NGVD29
Emergency spillway crest elevation 1,726.00 ft above NGVD29
Top of dam elevation 1,740.00 ft above NGVD29
Conservation pool elevation 1,717.50 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

2006-08-01 (source: TWDB) : GIS Data
Data Source USGS:08140770
USGS Monitoring Location USGS:08140770

Lake Location