Lake Crook: 87.1% full as of 2026-09-11
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-09-11 | 87.1 | 474.85 | 8,025 | 8,010 | 9,195 | 1,012 |
| Yesterday | 2026-09-10 | 87.3 | 474.87 | 8,045 | 8,030 | 9,195 | 1,013 |
| 2 days ago | 2026-09-09 | 87.5 | 474.89 | 8,065 | 8,050 | 9,195 | 1,014 |
| 1 week ago | 2026-09-04 | 88.4 | 474.97 | 8,147 | 8,132 | 9,195 | 1,016 |
| 1 month ago | 2026-08-11 | 94.0 | 475.47 | 8,659 | 8,644 | 9,195 | 1,032 |
| 3 months ago | 2026-06-11 | 99.9 | 475.99 | 9,200 | 9,185 | 9,195 | 1,058 |
| 6 months ago | 2026-03-11 | 99.7 | 475.97 | 9,179 | 9,164 | 9,195 | 1,056 |
| 1 year ago | 2025-09-11 | 93.3 | 475.41 | 8,597 | 8,582 | 9,195 | 1,030 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-11 00:00 | 474.85 | 476.00 | -1.15 |
| 1 hour prior | 2026-09-10 23:00 | 474.86 | 476.00 | -1.14 |
| 2 hours prior | 2026-09-10 22:00 | 474.85 | 476.00 | -1.15 |
| 6 hours prior | 2026-09-10 18:00 | 474.88 | 476.00 | -1.12 |
| 12 hours prior | 2026-09-10 12:00 | 474.87 | 476.00 | -1.13 |
| 24 hours prior | 2026-09-10 00:00 | 474.88 | 476.00 | -1.12 |
| 48 hours prior | 2026-09-09 00:00 | 474.90 | 476.00 | -1.10 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1923-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 456.80 ft above NGVD29 |
| Emergency spillway crest elevation | 476.00 ft above NGVD29 |
| Top of dam elevation | 484.00 ft above NGVD29 |
| Conservation pool elevation | 476.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:07335600 |
| USGS Monitoring Location | USGS:07335600 |