Lake Georgetown: 79.4% full as of 2026-09-17

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-09-17 79.4 784.59 30,239 30,176 38,005 1,137
Yesterday 2026-09-16 79.6 784.64 30,296 30,233 38,005 1,139
2 days ago 2026-09-15 79.9 784.75 30,422 30,359 38,005 1,142
1 week ago 2026-09-10 81.5 785.27 31,019 30,956 38,005 1,156
1 month ago 2026-08-17 93.6 789.11 35,649 35,586 38,005 1,256
3 months ago 2026-06-17 100.0 796.49 45,700 38,005 38,005 - n.a. -
6 months ago 2026-03-17 77.0 783.78 29,327 29,264 38,005 1,116
1 year ago 2025-09-17 85.2 786.48 32,436 32,373 38,005 1,188
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-17 02:00 784.58 791.00 -6.42 below flood pool
1 hour prior 2026-09-17 01:00 784.58 791.00 -6.42 below flood pool
2 hours prior 2026-09-17 00:00 784.59 791.00 -6.41 below flood pool
6 hours prior 2026-09-16 20:00 784.60 791.00 -6.40 below flood pool
12 hours prior 2026-09-16 14:00 784.64 791.00 -6.36 below flood pool
24 hours prior 2026-09-16 02:00 784.69 791.00 -6.31 below flood pool
48 hours prior 2026-09-15 02:00 784.80 791.00 -6.20 below flood pool
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1979-01-01
Vertical datum NGVD29
Dead pool elevation 720.00 ft above NGVD29
Service spillway crest elevation 834.00 ft above NGVD29
Emergency spillway crest elevation 834.00 ft above NGVD29
Flood pool elevation 834.00 ft above NGVD29
Maximum design elevation 856.20 ft above NGVD29
Top of dam elevation 861.00 ft above NGVD29
Conservation pool elevation 791.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1979-01-01 (source: USGS)
1995-05-01 (source: TWDB) : GIS Data
2005-05-01 (source: TWDB) : GIS Data
2016-01-01 (source: TWDB) : GIS Data
Data Source USGS:08104650
USGS Monitoring Location USGS:08104650

Lake Location