Gibbons Creek Reservoir: 93.3% full as of 2026-08-15
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-08-15 | 93.3 | 246.31 | 25,689 | 23,985 | 25,721 | 2,478 |
| Yesterday | 2026-08-14 | 93.3 | 246.32 | 25,714 | 24,010 | 25,721 | 2,479 |
| 2 days ago | 2026-08-13 | 93.5 | 246.34 | 25,764 | 24,060 | 25,721 | 2,481 |
| 1 week ago | 2026-08-08 | 94.5 | 246.44 | 26,013 | 24,309 | 25,721 | 2,492 |
| 1 month ago | 2026-07-15 | 97.7 | 246.77 | 26,841 | 25,137 | 25,721 | 2,528 |
| 3 months ago | 2026-05-15 | 100.0 | 247.28 | 28,145 | 25,721 | 25,721 | 2,587 |
| 6 months ago | 2026-02-15 | 100.0 | 247.33 | 28,274 | 25,721 | 25,721 | 2,594 |
| 1 year ago | 2025-08-15 | 99.0 | 246.90 | 27,170 | 25,466 | 25,721 | 2,542 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-15 20:00 | 246.30 | 247.00 | -0.70 |
| 1 hour prior | 2026-08-15 19:00 | 246.30 | 247.00 | -0.70 |
| 2 hours prior | 2026-08-15 18:00 | 246.30 | 247.00 | -0.70 |
| 6 hours prior | 2026-08-15 14:00 | 246.30 | 247.00 | -0.70 |
| 12 hours prior | 2026-08-15 08:00 | 246.31 | 247.00 | -0.69 |
| 24 hours prior | 2026-08-14 20:00 | 246.32 | 247.00 | -0.68 |
| 48 hours prior | 2026-08-13 20:00 | 246.33 | 247.00 | -0.67 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1981-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 229.39 ft above NGVD29 |
| Conservation pool elevation | 247.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
2008-03-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:08111058 |
| USGS Monitoring Location | USGS:08111058 |