Gibbons Creek Reservoir: 91.5% full as of 2026-08-23
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-08-23 | 91.5 | 246.13 | 25,245 | 23,541 | 25,721 | 2,459 |
| Yesterday | 2026-08-22 | 91.7 | 246.15 | 25,294 | 23,590 | 25,721 | 2,461 |
| 2 days ago | 2026-08-21 | 91.9 | 246.17 | 25,344 | 23,640 | 25,721 | 2,464 |
| 1 week ago | 2026-08-16 | 93.0 | 246.28 | 25,615 | 23,911 | 25,721 | 2,475 |
| 1 month ago | 2026-07-23 | 97.9 | 246.79 | 26,891 | 25,187 | 25,721 | 2,530 |
| 3 months ago | 2026-05-23 | 92.2 | 246.20 | 25,417 | 23,713 | 25,721 | 2,467 |
| 6 months ago | 2026-02-23 | 99.7 | 246.97 | 27,349 | 25,645 | 25,721 | 2,550 |
| 1 year ago | 2025-08-23 | 99.2 | 246.92 | 27,221 | 25,517 | 25,721 | 2,544 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-23 17:00 | 246.12 | 247.00 | -0.88 |
| 1 hour prior | 2026-08-23 16:00 | 246.12 | 247.00 | -0.88 |
| 2 hours prior | 2026-08-23 15:00 | 246.13 | 247.00 | -0.87 |
| 6 hours prior | 2026-08-23 11:00 | 246.12 | 247.00 | -0.88 |
| 12 hours prior | 2026-08-23 05:00 | 246.12 | 247.00 | -0.88 |
| 24 hours prior | 2026-08-22 17:00 | 246.15 | 247.00 | -0.85 |
| 48 hours prior | 2026-08-21 17:00 | 246.17 | 247.00 | -0.83 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1981-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 229.39 ft above NGVD29 |
| Conservation pool elevation | 247.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
2008-03-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:08111058 |
| USGS Monitoring Location | USGS:08111058 |