Hords Creek Lake: 47.4% full as of 2026-09-05
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Most recent | 2026-09-05 | 47.4 | 1,888.91 | 3,843 | 3,840 | 8,109 | 278 |
| 1 day prior | 2026-09-04 | 47.4 | 1,888.93 | 3,849 | 3,846 | 8,109 | 278 |
| 2 days prior | 2026-09-03 | 47.5 | 1,888.96 | 3,857 | 3,854 | 8,109 | 278 |
| 1 week prior | 2026-08-29 | 48.0 | 1,889.09 | 3,894 | 3,891 | 8,109 | 281 |
| 1 month prior | 2026-08-05 | 50.4 | 1,889.76 | 4,087 | 4,084 | 8,109 | 293 |
| 3 months prior | 2026-06-05 | 53.6 | 1,890.62 | 4,346 | 4,343 | 8,109 | 309 |
| 6 months prior | 2026-03-05 | 55.1 | 1,891.03 | 4,472 | 4,469 | 8,109 | 316 |
| 1 year prior | 2025-09-05 | 64.3 | 1,893.25 | 5,219 | 5,216 | 8,109 | 359 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-05 23:30 | 1,888.89 | 1,900.00 | -11.11 |
| 1 hour prior | 2026-09-05 22:30 | 1,888.90 | 1,900.00 | -11.10 |
| 2 hours prior | 2026-09-05 21:30 | 1,888.90 | 1,900.00 | -11.10 |
| 6 hours prior | 2026-09-05 17:30 | 1,888.90 | 1,900.00 | -11.10 |
| 12 hours prior | 2026-09-05 11:30 | 1,888.91 | 1,900.00 | -11.09 |
| 24 hours prior | 2026-09-04 23:30 | 1,888.92 | 1,900.00 | -11.08 |
| 48 hours prior | 2026-09-03 23:30 | 1,888.94 | 1,900.00 | -11.06 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1948-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 1,856.00 ft above NGVD29 |
| Service spillway crest elevation | 1,920.00 ft above NGVD29 |
| Emergency spillway crest elevation | 1,920.00 ft above NGVD29 |
| Flood pool elevation | 1,920.00 ft above NGVD29 |
| Maximum design elevation | 1,933.60 ft above NGVD29 |
| Top of dam elevation | 1,939.00 ft above NGVD29 |
| Conservation pool elevation | 1,900.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:08141000 |
| USGS Monitoring Location | USGS:08141000 |