Houston County Lake: 98.2% full as of 2026-08-06
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Most recent | 2026-08-06 | 98.2 | 259.76 | 17,356 | 16,804 | 17,113 | 1,282 |
| 1 day prior | 2026-08-05 | 98.4 | 259.79 | 17,395 | 16,843 | 17,113 | 1,283 |
| 2 days prior | 2026-08-04 | 98.5 | 259.80 | 17,407 | 16,855 | 17,113 | 1,284 |
| 1 week prior | 2026-07-30 | 98.9 | 259.86 | 17,485 | 16,933 | 17,113 | 1,286 |
| 1 month prior | 2026-07-06 | 100.0 | 260.01 | 17,678 | 17,113 | 17,113 | - n.a. - |
| 3 months prior | 2026-05-06 | 100.0 | 260.22 | 17,951 | 17,113 | 17,113 | - n.a. - |
| 6 months prior | 2026-02-06 | 100.0 | 260.17 | 17,885 | 17,113 | 17,113 | - n.a. - |
| 1 year prior | 2025-08-06 | 100.0 | 260.12 | 17,821 | 17,113 | 17,113 | - n.a. - |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-06 23:15 | 259.74 | 260.00 | -0.26 |
| 1 hour prior | 2026-08-06 22:15 | 259.74 | 260.00 | -0.26 |
| 2 hours prior | 2026-08-06 21:15 | 259.73 | 260.00 | -0.27 |
| 6 hours prior | 2026-08-06 17:15 | 259.75 | 260.00 | -0.25 |
| 12 hours prior | 2026-08-06 11:15 | 259.75 | 260.00 | -0.25 |
| 24 hours prior | 2026-08-05 23:15 | 259.77 | 260.00 | -0.23 |
| 48 hours prior | 2026-08-04 23:15 | 259.81 | 260.00 | -0.19 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1966-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 234.00 ft above NGVD29 |
| Service spillway crest elevation | 260.00 ft above NGVD29 |
| Emergency spillway crest elevation | 265.00 ft above NGVD29 |
| Top of dam elevation | 277.00 ft above NGVD29 |
| Conservation pool elevation | 260.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:08065330 |
| USGS Monitoring Location | USGS:08065330 |