Moss Lake: 91.4% full as of 2026-09-05

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2026-09-05 91.4 713.05 22,095 21,998 24,058 1,032
1 day prior 2026-09-04 91.6 713.08 22,126 22,029 24,058 1,033
2 days prior 2026-09-03 91.7 713.10 22,147 22,050 24,058 1,033
1 week prior 2026-08-29 92.3 713.24 22,292 22,195 24,058 1,037
1 month prior 2026-08-05 95.4 713.96 23,045 22,948 24,058 1,055
3 months prior 2026-06-05 91.1 712.98 22,023 21,926 24,058 1,030
6 months prior 2026-03-05 89.7 712.65 21,684 21,587 24,058 1,022
1 year prior 2025-09-05 94.7 713.81 22,887 22,790 24,058 1,051
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-05 23:15 713.05 715.00 -1.95
1 hour prior 2026-09-05 22:15 713.05 715.00 -1.95
2 hours prior 2026-09-05 21:15 713.05 715.00 -1.95
6 hours prior 2026-09-05 17:15 713.01 715.00 -1.99
12 hours prior 2026-09-05 11:15 713.05 715.00 -1.95
24 hours prior 2026-09-04 23:15 713.06 715.00 -1.94
48 hours prior 2026-09-03 23:15 713.09 715.00 -1.91
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1966-01-01
Vertical datum NGVD29
Dead pool elevation 666.00 ft above NGVD29
Service spillway crest elevation 715.00 ft above NGVD29
Emergency spillway crest elevation 725.00 ft above NGVD29
Top of dam elevation 740.00 ft above NGVD29
Conservation pool elevation 715.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1966-01-01 (source: USGS)
1999-05-01 (source: TWDB) : GIS Data
Data Source USGS:07315950
USGS Monitoring Location USGS:07315950

Lake Location