Joe Pool Lake: 92.4% full as of 2026-09-05

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2026-09-05 92.4 520.23 139,587 138,217 149,629 6,221
1 day prior 2026-09-04 92.5 520.26 139,774 138,404 149,629 6,228
2 days prior 2026-09-03 92.6 520.29 139,961 138,591 149,629 6,234
1 week prior 2026-08-29 93.3 520.46 141,024 139,654 149,629 6,272
1 month prior 2026-08-05 97.3 521.38 146,902 145,532 149,629 6,524
3 months prior 2026-06-05 100.0 522.75 156,080 149,629 149,629 6,853
6 months prior 2026-03-05 100.0 523.01 157,870 149,629 149,629 6,911
1 year prior 2025-09-05 97.0 521.33 146,576 145,206 149,629 6,508
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-05 23:00 520.21 522.00 -1.79 below flood pool
1 hour prior 2026-09-05 22:00 520.21 522.00 -1.79 below flood pool
2 hours prior 2026-09-05 21:00 520.21 522.00 -1.79 below flood pool
6 hours prior 2026-09-05 17:00 520.22 522.00 -1.78 below flood pool
12 hours prior 2026-09-05 11:00 520.22 522.00 -1.78 below flood pool
24 hours prior 2026-09-04 23:00 520.24 522.00 -1.76 below flood pool
48 hours prior 2026-09-03 23:00 520.27 522.00 -1.73 below flood pool
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1986-01-01
Vertical datum NGVD29
Dead pool elevation 466.00 ft above NGVD29
Emergency spillway crest elevation 541.00 ft above NGVD29
Flood pool elevation 536.00 ft above NGVD29
Maximum design elevation 559.50 ft above NGVD29
Top of dam elevation 564.50 ft above NGVD29
Conservation pool elevation 522.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1970-01-01 (source: USACE)
2022-05-01 (source: TWDB) : GIS Data
Data Source USGS:08049800
USGS Monitoring Location USGS:08049800

Lake Location