Lake Kickapoo: 78.9% full as of 2026-09-16
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Most recent | 2026-09-16 | 78.9 | 1,041.68 | 68,130 | 68,130 | 86,345 | 5,109 |
| 1 day prior | 2026-09-15 | 79.1 | 1,041.71 | 68,283 | 68,283 | 86,345 | 5,116 |
| 2 days prior | 2026-09-14 | 79.3 | 1,041.75 | 68,488 | 68,488 | 86,345 | 5,125 |
| 1 week prior | 2026-09-09 | 79.9 | 1,041.85 | 69,002 | 69,002 | 86,345 | 5,148 |
| 1 month prior | 2026-08-16 | 83.5 | 1,042.45 | 72,131 | 72,131 | 86,345 | 5,284 |
| 3 months prior | 2026-06-16 | 91.5 | 1,043.71 | 78,970 | 78,970 | 86,345 | 5,571 |
| 6 months prior | 2026-03-16 | 83.1 | 1,042.38 | 71,762 | 71,762 | 86,345 | 5,268 |
| 1 year prior | 2025-09-16 | 93.8 | 1,044.07 | 80,990 | 80,990 | 86,345 | 5,652 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-16 23:00 | 1,041.65 | 1,045.00 | -3.35 |
| 1 hour prior | 2026-09-16 22:00 | 1,041.67 | 1,045.00 | -3.33 |
| 2 hours prior | 2026-09-16 21:00 | 1,041.67 | 1,045.00 | -3.33 |
| 6 hours prior | 2026-09-16 17:00 | 1,041.70 | 1,045.00 | -3.30 |
| 12 hours prior | 2026-09-16 11:00 | 1,041.71 | 1,045.00 | -3.29 |
| 24 hours prior | 2026-09-15 23:00 | 1,041.68 | 1,045.00 | -3.32 |
| 48 hours prior | 2026-09-14 23:00 | 1,041.71 | 1,045.00 | -3.29 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1945-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 1,000.92 ft above NGVD29 |
| Service spillway crest elevation | 1,045.00 ft above NGVD29 |
| Emergency spillway crest elevation | 1,060.00 ft above NGVD29 |
| Maximum design elevation | 1,060.00 ft above NGVD29 |
| Top of dam elevation | 1,059.00 ft above NGVD29 |
| Conservation pool elevation | 1,045.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1945-01-01 (source: USGS)
2001-04-01 (source: TWDB)
: GIS Data
2013-09-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:07314000 |
| USGS Monitoring Location | USGS:07314000 |