Lost Creek Reservoir: 91.0% full as of 2026-08-15
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-08-15 | 91.0 | 1,006.67 | 10,876 | 10,876 | 11,950 | - n.a. - |
| Yesterday | 2026-08-14 | 91.1 | 1,006.70 | 10,886 | 10,886 | 11,950 | - n.a. - |
| 2 days ago | 2026-08-13 | 91.2 | 1,006.75 | 10,903 | 10,903 | 11,950 | - n.a. - |
| 1 week ago | 2026-08-08 | 91.7 | 1,006.93 | 10,963 | 10,963 | 11,950 | - n.a. - |
| 1 month ago | 2026-07-15 | 93.8 | 1,007.67 | 11,211 | 11,211 | 11,950 | - n.a. - |
| 3 months ago | 2026-05-15 | 95.7 | 1,008.28 | 11,438 | 11,438 | 11,950 | - n.a. - |
| 6 months ago | 2026-02-15 | 93.6 | 1,007.61 | 11,190 | 11,190 | 11,950 | - n.a. - |
| 1 year ago | 2025-08-15 | 99.7 | 1,009.42 | 11,916 | 11,916 | 11,950 | - n.a. - |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-15 19:15 | 1,006.66 | 1,009.50 | -2.84 |
| 1 hour prior | 2026-08-15 18:15 | 1,006.65 | 1,009.50 | -2.85 |
| 2 hours prior | 2026-08-15 17:15 | 1,006.66 | 1,009.50 | -2.84 |
| 6 hours prior | 2026-08-15 13:15 | 1,006.67 | 1,009.50 | -2.83 |
| 12 hours prior | 2026-08-15 07:15 | 1,006.67 | 1,009.50 | -2.83 |
| 24 hours prior | 2026-08-14 19:15 | 1,006.69 | 1,009.50 | -2.81 |
| 48 hours prior | 2026-08-13 19:15 | 1,006.73 | 1,009.50 | -2.77 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1991-01-01 |
| Vertical datum | NGVD29 |
| Top of dam elevation | 1,028.90 ft above NGVD29 |
| Conservation pool elevation | 1,009.50 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves |
|
| Data Source | USGS:08042820 |
| USGS Monitoring Location | USGS:08042820 |