Millers Creek Reservoir: 59.3% full as of 2026-09-11

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-09-11 59.3 1,327.92 17,158 15,875 26,768 1,410
Yesterday 2026-09-10 59.2 1,327.90 17,130 15,847 26,768 1,408
2 days ago 2026-09-09 59.2 1,327.90 17,130 15,847 26,768 1,408
1 week ago 2026-09-04 59.9 1,328.04 17,328 16,045 26,768 1,421
1 month ago 2026-08-11 64.1 1,328.81 18,450 17,167 26,768 1,494
3 months ago 2026-06-11 67.4 1,329.39 19,333 18,050 26,768 1,548
6 months ago 2026-03-11 69.9 1,329.81 19,991 18,708 26,768 1,590
1 year ago 2025-09-11 81.7 1,331.63 23,150 21,867 26,768 1,912
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-11 10:00 1,327.92 1,334.00 -6.08
1 hour prior 2026-09-11 09:00 1,327.92 1,334.00 -6.08
2 hours prior 2026-09-11 08:00 1,327.91 1,334.00 -6.09
6 hours prior 2026-09-11 04:00 1,327.92 1,334.00 -6.08
12 hours prior 2026-09-10 22:00 1,327.91 1,334.00 -6.09
24 hours prior 2026-09-10 10:00 1,327.89 1,334.00 -6.11
48 hours prior 2026-09-09 10:00 1,327.91 1,334.00 -6.09
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1974-01-01
Vertical datum NGVD29
Dead pool elevation 1,305.00 ft above NGVD29
Service spillway crest elevation 1,331.00 ft above NGVD29
Emergency spillway crest elevation 1,340.00 ft above NGVD29
Top of dam elevation 1,355.00 ft above NGVD29
Conservation pool elevation
Start date: 1983-01-01
1,334.00 ft above NGVD29
Conservation pool elevation
End date: 1983-01-01
1,331.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-01-01 (source: USGS)
1993-03-01 (source: TWDB) : GIS Data
Data Source USGS:08082800
USGS Monitoring Location USGS:08082800

Lake Location