Lake Mineral Wells: 87.3% full as of 2026-09-05
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Most recent | 2026-09-05 | 87.3 | 861.51 | 4,602 | 4,602 | 5,273 | 437 |
| 1 day prior | 2026-09-04 | 87.4 | 861.53 | 4,611 | 4,611 | 5,273 | 437 |
| 2 days prior | 2026-09-03 | 87.7 | 861.56 | 4,624 | 4,624 | 5,273 | 437 |
| 1 week prior | 2026-08-29 | 88.8 | 861.70 | 4,685 | 4,685 | 5,273 | 439 |
| 1 month prior | 2026-08-05 | 94.9 | 862.42 | 5,006 | 5,006 | 5,273 | 452 |
| 3 months prior | 2026-06-05 | 100.0 | 863.30 | 5,414 | 5,273 | 5,273 | 475 |
| 6 months prior | 2026-03-05 | 90.4 | 861.88 | 4,765 | 4,765 | 5,273 | 442 |
| 1 year prior | 2025-09-05 | 91.9 | 862.06 | 4,845 | 4,845 | 5,273 | 445 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-05 23:30 | 861.50 | 863.00 | -1.50 |
| 1 hour prior | 2026-09-05 22:30 | 861.50 | 863.00 | -1.50 |
| 2 hours prior | 2026-09-05 21:30 | 861.50 | 863.00 | -1.50 |
| 6 hours prior | 2026-09-05 17:30 | 861.50 | 863.00 | -1.50 |
| 12 hours prior | 2026-09-05 11:30 | 861.50 | 863.00 | -1.50 |
| 24 hours prior | 2026-09-04 23:30 | 861.52 | 863.00 | -1.48 |
| 48 hours prior | 2026-09-03 23:30 | 861.55 | 863.00 | -1.45 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1920-01-01 |
| Vertical datum | NGVD29 |
| Emergency spillway crest elevation | 863.40 ft above NGVD29 |
| Top of dam elevation | 873.90 ft above NGVD29 |
| Conservation pool elevation | 863.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:08090700 |
| USGS Monitoring Location | USGS:08090700 |