Lake Mineral Wells: 85.5% full as of 2026-09-19
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Most recent | 2026-09-19 | 85.5 | 861.29 | 4,506 | 4,506 | 5,273 | 433 |
| 1 day prior | 2026-09-18 | 85.7 | 861.32 | 4,520 | 4,520 | 5,273 | 434 |
| 2 days prior | 2026-09-17 | 86.0 | 861.35 | 4,533 | 4,533 | 5,273 | 434 |
| 1 week prior | 2026-09-12 | 86.9 | 861.46 | 4,580 | 4,580 | 5,273 | 436 |
| 1 month prior | 2026-08-19 | 91.0 | 861.95 | 4,796 | 4,796 | 5,273 | 443 |
| 3 months prior | 2026-06-19 | 100.0 | 863.50 | 5,509 | 5,273 | 5,273 | 480 |
| 6 months prior | 2026-03-19 | 95.1 | 862.44 | 5,015 | 5,015 | 5,273 | 453 |
| 1 year prior | 2025-09-19 | 89.7 | 861.80 | 4,729 | 4,729 | 5,273 | 441 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-19 23:30 | 861.28 | 863.00 | -1.72 |
| 1 hour prior | 2026-09-19 22:30 | 861.29 | 863.00 | -1.71 |
| 2 hours prior | 2026-09-19 21:30 | 861.28 | 863.00 | -1.72 |
| 6 hours prior | 2026-09-19 17:30 | 861.28 | 863.00 | -1.72 |
| 12 hours prior | 2026-09-19 11:30 | 861.30 | 863.00 | -1.70 |
| 24 hours prior | 2026-09-18 23:30 | 861.31 | 863.00 | -1.69 |
| 48 hours prior | 2026-09-17 23:30 | 861.34 | 863.00 | -1.66 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1920-01-01 |
| Vertical datum | NGVD29 |
| Emergency spillway crest elevation | 863.40 ft above NGVD29 |
| Top of dam elevation | 873.90 ft above NGVD29 |
| Conservation pool elevation | 863.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:08090700 |
| USGS Monitoring Location | USGS:08090700 |