Lake Mineral Wells: 94.0% full as of 2026-08-09
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Most recent | 2026-08-09 | 94.0 | 862.31 | 4,957 | 4,957 | 5,273 | 450 |
| 1 day prior | 2026-08-08 | 94.3 | 862.34 | 4,970 | 4,970 | 5,273 | 451 |
| 2 days prior | 2026-08-07 | 94.5 | 862.37 | 4,984 | 4,984 | 5,273 | 451 |
| 1 week prior | 2026-08-02 | 95.7 | 862.51 | 5,047 | 5,047 | 5,273 | 454 |
| 1 month prior | 2026-07-09 | 99.5 | 862.95 | 5,249 | 5,249 | 5,273 | 465 |
| 3 months prior | 2026-05-09 | 100.0 | 863.19 | 5,362 | 5,273 | 5,273 | 472 |
| 6 months prior | 2026-02-09 | 90.2 | 861.86 | 4,756 | 4,756 | 5,273 | 442 |
| 1 year prior | 2025-08-09 | 95.9 | 862.53 | 5,056 | 5,056 | 5,273 | 455 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-09 22:30 | 862.29 | 863.00 | -0.71 |
| 1 hour prior | 2026-08-09 21:30 | 862.30 | 863.00 | -0.70 |
| 2 hours prior | 2026-08-09 20:30 | 862.29 | 863.00 | -0.71 |
| 6 hours prior | 2026-08-09 16:30 | 862.30 | 863.00 | -0.70 |
| 12 hours prior | 2026-08-09 10:30 | 862.31 | 863.00 | -0.69 |
| 24 hours prior | 2026-08-08 22:30 | 862.31 | 863.00 | -0.69 |
| 48 hours prior | 2026-08-07 22:30 | 862.36 | 863.00 | -0.64 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1920-01-01 |
| Vertical datum | NGVD29 |
| Emergency spillway crest elevation | 863.40 ft above NGVD29 |
| Top of dam elevation | 873.90 ft above NGVD29 |
| Conservation pool elevation | 863.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
| Data Source | USGS:08090700 |
| USGS Monitoring Location | USGS:08090700 |