New Terrell City Lake: 25.7% full as of 2026-09-05

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2026-09-05 25.7 493.77 2,221 2,210 8,583 370
1 day prior 2026-09-04 25.8 493.79 2,229 2,218 8,583 371
2 days prior 2026-09-03 25.8 493.79 2,229 2,218 8,583 371
1 week prior 2026-08-29 26.3 493.90 2,270 2,259 8,583 375
1 month prior 2026-08-05 29.0 494.49 2,497 2,486 8,583 396
3 months prior 2026-06-05 27.2 494.09 2,342 2,331 8,583 381
6 months prior 2026-03-05 26.2 493.87 2,259 2,248 8,583 374
1 year prior 2025-09-05 27.4 494.14 2,361 2,350 8,583 383
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-05 23:30 493.77 504.00 -10.23
1 hour prior 2026-09-05 22:30 493.77 504.00 -10.23
2 hours prior 2026-09-05 21:30 493.75 504.00 -10.25
6 hours prior 2026-09-05 17:30 493.72 504.00 -10.28
12 hours prior 2026-09-05 11:30 493.75 504.00 -10.25
24 hours prior 2026-09-04 23:30 493.79 504.00 -10.21
48 hours prior 2026-09-03 23:30 493.81 504.00 -10.19
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1955-01-01
Vertical datum NGVD29
Dead pool elevation 481.00 ft above NGVD29
Service spillway crest elevation 508.80 ft above NGVD29
Emergency spillway crest elevation 509.80 ft above NGVD29
Top of dam elevation 514.20 ft above NGVD29
Conservation pool elevation
Start date: 1969-07-01
504.00 ft above NGVD29
Conservation pool elevation
End date: 1969-07-01
504.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1997-05-01 (source: TWDB) : GIS Data
Data Source USGS:08062730
USGS Monitoring Location USGS:08062730

Lake Location