New Terrell City Lake: 28.0% full as of 2026-08-14
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-08-14 | 28.0 | 494.27 | 2,411 | 2,400 | 8,583 | 387 |
| Yesterday | 2026-08-13 | 28.0 | 494.29 | 2,418 | 2,407 | 8,583 | 388 |
| 2 days ago | 2026-08-12 | 28.2 | 494.32 | 2,430 | 2,419 | 8,583 | 389 |
| 1 week ago | 2026-08-07 | 28.7 | 494.43 | 2,473 | 2,462 | 8,583 | 393 |
| 1 month ago | 2026-07-14 | 31.4 | 495.01 | 2,708 | 2,697 | 8,583 | 418 |
| 3 months ago | 2026-05-14 | 27.8 | 494.23 | 2,395 | 2,384 | 8,583 | 386 |
| 6 months ago | 2026-02-14 | 24.6 | 493.49 | 2,119 | 2,108 | 8,583 | 361 |
| 1 year ago | 2025-08-14 | 28.1 | 494.30 | 2,422 | 2,411 | 8,583 | 388 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-14 10:30 | 494.27 | 504.00 | -9.73 |
| 1 hour prior | 2026-08-14 09:30 | 494.27 | 504.00 | -9.73 |
| 2 hours prior | 2026-08-14 08:30 | 494.25 | 504.00 | -9.75 |
| 6 hours prior | 2026-08-14 04:30 | 494.28 | 504.00 | -9.72 |
| 12 hours prior | 2026-08-13 22:30 | 494.26 | 504.00 | -9.74 |
| 24 hours prior | 2026-08-13 10:30 | 494.30 | 504.00 | -9.70 |
| 48 hours prior | 2026-08-12 10:30 | 494.33 | 504.00 | -9.67 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1955-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 481.00 ft above NGVD29 |
| Service spillway crest elevation | 508.80 ft above NGVD29 |
| Emergency spillway crest elevation | 509.80 ft above NGVD29 |
| Top of dam elevation | 514.20 ft above NGVD29 |
|
Conservation pool elevation |
504.00 ft above NGVD29 |
|
Conservation pool elevation |
504.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1997-05-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:08062730 |
| USGS Monitoring Location | USGS:08062730 |