O. H. Ivie Reservoir: 42.6% full as of 2026-09-15

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2026-09-15 42.6 1,529.93 236,029 236,029 554,340 - n.a. -
1 day prior 2026-09-14 42.6 1,529.96 236,344 236,344 554,340 - n.a. -
2 days prior 2026-09-13 42.7 1,530.00 236,764 236,764 554,340 - n.a. -
1 week prior 2026-09-08 43.1 1,530.19 238,824 238,824 554,340 - n.a. -
1 month prior 2026-08-15 44.9 1,531.12 248,949 248,949 554,340 - n.a. -
3 months prior 2026-06-15 48.4 1,532.81 268,134 268,134 554,340 - n.a. -
6 months prior 2026-03-15 45.6 1,531.44 252,527 252,527 554,340 - n.a. -
1 year prior 2025-09-15 50.5 1,533.80 279,856 279,856 554,340 - n.a. -
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-15 22:45 1,529.90 1,551.50 -21.60
1 hour prior 2026-09-15 21:45 1,529.90 1,551.50 -21.60
2 hours prior 2026-09-15 20:45 1,529.90 1,551.50 -21.60
6 hours prior 2026-09-15 16:45 1,529.92 1,551.50 -21.58
12 hours prior 2026-09-15 10:45 1,529.92 1,551.50 -21.58
24 hours prior 2026-09-14 22:45 1,529.95 1,551.50 -21.55
48 hours prior 2026-09-13 22:45 1,529.99 1,551.50 -21.51
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1989-01-01
Vertical datum NGVD29
Dead pool elevation 1,480.00 ft above NGVD29
Service spillway crest elevation 1,551.50 ft above NGVD29
Emergency spillway crest elevation 1,562.00 ft above NGVD29
Top of dam elevation 1,584.00 ft above NGVD29
Conservation pool elevation 1,551.50 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

2004-09-30 (source: CRMWD)
Data Source USGS:08136600
USGS Monitoring Location USGS:08136600

Lake Location