Oak Creek Reservoir: 14.2% full as of 2026-09-16

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-09-16 14.2 1,973.76 5,702 5,552 39,210 529
Yesterday 2026-09-15 14.2 1,973.78 5,713 5,563 39,210 530
2 days ago 2026-09-14 14.2 1,973.81 5,730 5,580 39,210 531
1 week ago 2026-09-09 14.4 1,973.95 5,806 5,656 39,210 537
1 month ago 2026-08-16 15.4 1,974.64 6,179 6,029 39,210 564
3 months ago 2026-06-16 17.7 1,976.16 7,090 6,940 39,210 625
6 months ago 2026-03-16 18.5 1,976.71 7,419 7,269 39,210 647
1 year ago 2025-09-16 22.4 1,978.96 8,919 8,769 39,210 745
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-16 03:45 1,973.75 2,000.00 -26.25
1 hour prior 2026-09-16 02:45 1,973.75 2,000.00 -26.25
2 hours prior 2026-09-16 01:45 1,973.76 2,000.00 -26.24
6 hours prior 2026-09-15 21:45 1,973.76 2,000.00 -26.24
12 hours prior 2026-09-15 15:45 1,973.76 2,000.00 -26.24
24 hours prior 2026-09-15 03:45 1,973.78 2,000.00 -26.22
48 hours prior 2026-09-14 03:45 1,973.82 2,000.00 -26.18
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1952-01-01
Vertical datum NGVD29
Dead pool elevation 1,951.00 ft above NGVD29
Service spillway crest elevation 2,000.00 ft above NGVD29
Emergency spillway crest elevation 2,005.00 ft above NGVD29
Top of dam elevation 2,014.00 ft above NGVD29
Conservation pool elevation 2,000.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:08125500
USGS Monitoring Location USGS:08125500

Lake Location