Lake Palestine: 90.9% full as of 2026-09-14
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Today | 2026-09-14 | 90.9 | 343.51 | 333,868 | 333,859 | 367,303 | 21,780 |
| Yesterday | 2026-09-13 | 91.0 | 343.53 | 334,304 | 334,295 | 367,303 | 21,797 |
| 2 days ago | 2026-09-12 | 91.1 | 343.55 | 334,741 | 334,732 | 367,303 | 21,815 |
| 1 week ago | 2026-09-07 | 92.0 | 343.69 | 337,803 | 337,794 | 367,303 | 21,941 |
| 1 month ago | 2026-08-14 | 93.3 | 343.92 | 342,873 | 342,864 | 367,303 | 22,146 |
| 3 months ago | 2026-06-14 | 98.8 | 344.81 | 362,937 | 362,928 | 367,303 | 22,942 |
| 6 months ago | 2026-03-14 | 100.0 | 345.06 | 368,701 | 367,303 | 367,303 | - n.a. - |
| 1 year ago | 2025-09-14 | 99.6 | 344.93 | 365,697 | 365,688 | 367,303 | 23,050 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-09-14 09:00 | 343.50 | 345.00 | -1.50 |
| 1 hour prior | 2026-09-14 08:00 | 343.51 | 345.00 | -1.49 |
| 2 hours prior | 2026-09-14 07:00 | 343.51 | 345.00 | -1.49 |
| 6 hours prior | 2026-09-14 03:00 | 343.52 | 345.00 | -1.48 |
| 12 hours prior | 2026-09-13 21:00 | 343.52 | 345.00 | -1.48 |
| 24 hours prior | 2026-09-13 09:00 | 343.52 | 345.00 | -1.48 |
| 48 hours prior | 2026-09-12 09:00 | 343.55 | 345.00 | -1.45 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1962-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 298.00 ft above NGVD29 |
| Service spillway crest elevation | 298.00 ft above NGVD29 |
| Emergency spillway crest elevation | 345.00 ft above NGVD29 |
| Maximum design elevation | 355.30 ft above NGVD29 |
| Top of dam elevation | 364.00 ft above NGVD29 |
| Conservation pool elevation | 345.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
2003-06-01 (source: TWDB)
: GIS Data
2012-08-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:08031400 |
| USGS Monitoring Location | USGS:08031400 |