Lake Palestine: 94.9% full as of 2026-08-06
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Most recent | 2026-08-06 | 94.9 | 344.17 | 348,438 | 348,429 | 367,303 | 22,370 |
| 1 day prior | 2026-08-05 | 95.0 | 344.20 | 349,108 | 349,099 | 367,303 | 22,397 |
| 2 days prior | 2026-08-04 | 95.3 | 344.24 | 350,006 | 349,997 | 367,303 | 22,432 |
| 1 week prior | 2026-07-30 | 96.3 | 344.41 | 353,832 | 353,823 | 367,303 | 22,585 |
| 1 month prior | 2026-07-06 | 97.9 | 344.66 | 359,507 | 359,498 | 367,303 | 22,808 |
| 3 months prior | 2026-05-06 | 100.0 | 345.05 | 368,470 | 367,303 | 367,303 | - n.a. - |
| 6 months prior | 2026-02-06 | 100.0 | 345.07 | 368,933 | 367,303 | 367,303 | - n.a. - |
| 1 year prior | 2025-08-06 | 98.6 | 344.77 | 362,021 | 362,012 | 367,303 | 22,907 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-06 23:00 | 344.13 | 345.00 | -0.87 |
| 1 hour prior | 2026-08-06 22:00 | 344.13 | 345.00 | -0.87 |
| 2 hours prior | 2026-08-06 21:00 | 344.16 | 345.00 | -0.84 |
| 6 hours prior | 2026-08-06 17:00 | 344.15 | 345.00 | -0.85 |
| 12 hours prior | 2026-08-06 11:00 | 344.17 | 345.00 | -0.83 |
| 24 hours prior | 2026-08-05 23:00 | 344.18 | 345.00 | -0.82 |
| 48 hours prior | 2026-08-04 23:00 | 344.23 | 345.00 | -0.77 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1962-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 298.00 ft above NGVD29 |
| Service spillway crest elevation | 298.00 ft above NGVD29 |
| Emergency spillway crest elevation | 345.00 ft above NGVD29 |
| Maximum design elevation | 355.30 ft above NGVD29 |
| Top of dam elevation | 364.00 ft above NGVD29 |
| Conservation pool elevation | 345.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
2003-06-01 (source: TWDB)
: GIS Data
2012-08-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:08031400 |
| USGS Monitoring Location | USGS:08031400 |