Lake Palestine: 93.8% full as of 2026-08-12
Historical Data
| Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
|---|---|---|---|---|---|---|---|
| Most recent | 2026-08-12 | 93.8 | 344.00 | 344,647 | 344,638 | 367,303 | 22,218 |
| 1 day prior | 2026-08-11 | 94.1 | 344.05 | 345,760 | 345,751 | 367,303 | 22,263 |
| 2 days prior | 2026-08-10 | 94.4 | 344.09 | 346,651 | 346,642 | 367,303 | 22,298 |
| 1 week prior | 2026-08-05 | 95.0 | 344.20 | 349,108 | 349,099 | 367,303 | 22,397 |
| 1 month prior | 2026-07-12 | 97.4 | 344.59 | 357,912 | 357,903 | 367,303 | 22,746 |
| 3 months prior | 2026-05-12 | 99.6 | 344.94 | 365,928 | 365,919 | 367,303 | 23,059 |
| 6 months prior | 2026-02-12 | 100.0 | 345.05 | 368,470 | 367,303 | 367,303 | - n.a. - |
| 1 year prior | 2025-08-12 | 97.9 | 344.67 | 359,735 | 359,726 | 367,303 | 22,817 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
| Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
|---|---|---|---|---|
| Most recent | 2026-08-13 06:00 | 343.96 | 345.00 | -1.04 |
| 1 hour prior | 2026-08-13 05:00 | 343.97 | 345.00 | -1.03 |
| 2 hours prior | 2026-08-13 04:00 | 343.99 | 345.00 | -1.01 |
| 6 hours prior | 2026-08-13 00:00 | 343.96 | 345.00 | -1.04 |
| 12 hours prior | 2026-08-12 18:00 | 343.97 | 345.00 | -1.03 |
| 24 hours prior | 2026-08-12 06:00 | 344.03 | 345.00 | -0.97 |
| 48 hours prior | 2026-08-11 06:00 | 344.08 | 345.00 | -0.92 |
*
Data is provisional and subject to revision.
Additional Information
| Impoundment date | 1962-01-01 |
| Vertical datum | NGVD29 |
| Dead pool elevation | 298.00 ft above NGVD29 |
| Service spillway crest elevation | 298.00 ft above NGVD29 |
| Emergency spillway crest elevation | 345.00 ft above NGVD29 |
| Maximum design elevation | 355.30 ft above NGVD29 |
| Top of dam elevation | 364.00 ft above NGVD29 |
| Conservation pool elevation | 345.00 ft above NGVD29 |
| Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
2003-06-01 (source: TWDB)
: GIS Data
2012-08-01 (source: TWDB)
: GIS Data
|
|
| Data Source | USGS:08031400 |
| USGS Monitoring Location | USGS:08031400 |