Pat Mayse Lake: 98.1% full as of 2026-08-14

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-08-14 98.1 450.61 115,653 111,493 113,683 5,596
Yesterday 2026-08-13 98.3 450.65 115,877 111,717 113,683 5,600
2 days ago 2026-08-12 98.5 450.69 116,101 111,941 113,683 5,604
1 week ago 2026-08-07 99.3 450.85 116,999 112,839 113,683 5,622
1 month ago 2026-07-14 100.0 452.13 124,283 113,683 113,683 - n.a. -
3 months ago 2026-05-14 91.4 449.23 108,046 103,886 113,683 5,367
6 months ago 2026-02-14 87.5 448.39 103,587 99,427 113,683 5,253
1 year ago 2025-08-14 100.0 451.00 117,844 113,683 113,683 5,638
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-14 11:00 450.60 451.00 -0.40 below flood pool
1 hour prior 2026-08-14 10:00 450.61 451.00 -0.39 below flood pool
2 hours prior 2026-08-14 09:00 450.60 451.00 -0.40 below flood pool
6 hours prior 2026-08-14 05:00 450.61 451.00 -0.39 below flood pool
12 hours prior 2026-08-13 23:00 450.62 451.00 -0.38 below flood pool
24 hours prior 2026-08-13 11:00 450.66 451.00 -0.34 below flood pool
48 hours prior 2026-08-12 11:00 450.70 451.00 -0.30 below flood pool
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1967-01-01
Vertical datum NGVD29
Dead pool elevation 415.00 ft above NGVD29
Service spillway crest elevation 451.00 ft above NGVD29
Emergency spillway crest elevation 477.00 ft above NGVD29
Flood pool elevation 460.50 ft above NGVD29
Top of dam elevation 488.50 ft above NGVD29
Conservation pool elevation 451.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1967-01-01 (source: USGS)
2008-07-01 (source: TWDB) : GIS Data
Data Source USACE:MYST2

Lake Location