Rating curve data
Lake
PossumKingdom
Source
BRA
Survey date
1974-01-01
Vertical datum
NGVD29
| Elevation (feet above NGVD29) |
Area (acres) |
Volume (acre-feet) |
|---|---|---|
| 893.00 | 0.00 | 0.00 |
| 894.00 | 0.00 | 0.00 |
| 895.00 | 0.00 | 0.00 |
| 896.00 | 0.00 | 0.00 |
| 897.00 | 0.00 | 0.00 |
| 898.00 | 0.00 | 0.00 |
| 899.00 | 30.00 | 15.00 |
| 900.00 | 46.00 | 53.00 |
| 901.00 | 108.00 | 130.00 |
| 902.00 | 168.00 | 268.00 |
| 903.00 | 227.00 | 465.00 |
| 904.00 | 286.00 | 722.00 |
| 905.00 | 346.00 | 1,038.00 |
| 906.00 | 404.00 | 1,413.00 |
| 907.00 | 463.00 | 1,846.00 |
| 908.00 | 523.00 | 2,339.00 |
| 909.00 | 583.00 | 2,892.00 |
| 910.00 | 643.00 | 3,505.00 |
| 911.00 | 705.00 | 4,179.00 |
| 912.00 | 769.00 | 4,916.00 |
| 913.00 | 832.00 | 5,717.00 |
| 914.00 | 897.00 | 6,581.00 |
| 915.00 | 964.00 | 7,512.00 |
| 916.00 | 1,033.00 | 8,510.00 |
| 917.00 | 1,103.00 | 9,578.00 |
| 918.00 | 1,176.00 | 10,718.00 |
| 919.00 | 1,250.00 | 11,931.00 |
| 920.00 | 1,327.00 | 13,219.00 |
| 921.00 | 1,407.00 | 14,586.00 |
| 922.00 | 1,488.00 | 16,034.00 |
| 923.00 | 1,573.00 | 17,564.00 |
| 924.00 | 1,660.00 | 19,181.00 |
| 925.00 | 1,750.00 | 20,886.00 |
| 926.00 | 1,845.00 | 22,683.00 |
| 927.00 | 1,941.00 | 24,576.00 |
| 928.00 | 2,041.00 | 26,567.00 |
| 929.00 | 2,144.00 | 28,660.00 |
| 930.00 | 2,251.00 | 30,857.00 |
| 931.00 | 2,361.00 | 33,163.00 |
| 932.00 | 2,476.00 | 35,582.00 |
| 933.00 | 2,594.00 | 38,117.00 |
| 934.00 | 2,716.00 | 40,772.00 |
| 935.00 | 2,840.00 | 43,550.00 |
| 936.00 | 2,950.00 | 46,445.00 |
| 937.00 | 3,070.00 | 49,455.00 |
| 938.00 | 3,190.00 | 52,585.00 |
| 939.00 | 3,310.00 | 55,835.00 |
| 940.00 | 3,430.00 | 59,205.00 |
| 941.00 | 3,550.00 | 62,695.00 |
| 942.00 | 3,670.00 | 66,305.00 |
| 943.00 | 3,790.00 | 70,035.00 |
| 944.00 | 3,900.00 | 73,880.00 |
| 945.00 | 4,025.00 | 77,842.00 |
| 946.00 | 4,150.00 | 81,930.00 |
| 947.00 | 4,280.00 | 86,145.00 |
| 948.00 | 4,400.00 | 90,485.00 |
| 949.00 | 4,530.00 | 94,950.00 |
| 950.00 | 4,650.00 | 99,540.00 |
| 951.00 | 4,780.00 | 104,255.00 |
| 952.00 | 4,910.00 | 109,100.00 |
| 953.00 | 5,040.00 | 114,075.00 |
| 954.00 | 5,180.00 | 119,185.00 |
| 955.00 | 5,310.00 | 124,430.00 |
| 956.00 | 5,450.00 | 129,810.00 |
| 957.00 | 5,590.00 | 135,330.00 |
| 958.00 | 5,720.00 | 140,985.00 |
| 959.00 | 5,870.00 | 146,780.00 |
| 960.00 | 6,020.00 | 152,725.00 |
| 961.00 | 6,172.00 | 158,821.00 |
| 962.00 | 6,304.00 | 165,059.00 |
| 963.00 | 6,460.00 | 171,441.00 |
| 964.00 | 6,624.00 | 177,983.00 |
| 965.00 | 6,792.00 | 184,691.00 |
| 966.00 | 6,964.00 | 191,569.00 |
| 967.00 | 7,152.00 | 198,627.00 |
| 968.00 | 7,344.00 | 205,875.00 |
| 969.00 | 7,580.00 | 213,337.00 |
| 970.00 | 7,808.00 | 221,031.00 |
| 971.00 | 7,845.00 | 228,857.00 |
| 972.00 | 8,033.00 | 236,796.00 |
| 973.00 | 8,225.00 | 244,925.00 |
| 974.00 | 8,422.00 | 253,249.00 |
| 975.00 | 8,624.00 | 261,772.00 |
| 976.00 | 8,833.00 | 270,500.00 |
| 977.00 | 9,029.00 | 279,431.00 |
| 978.00 | 9,252.00 | 288,572.00 |
| 979.00 | 9,483.00 | 297,939.00 |
| 980.00 | 9,723.00 | 307,542.00 |
| 981.00 | 9,974.00 | 317,391.00 |
| 982.00 | 10,234.00 | 327,495.00 |
| 983.00 | 10,506.00 | 337,865.00 |
| 984.00 | 10,792.00 | 348,514.00 |
| 985.00 | 11,089.00 | 359,454.00 |
| 986.00 | 11,401.00 | 370,699.00 |
| 987.00 | 11,727.00 | 382,263.00 |
| 988.00 | 12,068.00 | 394,161.00 |
| 989.00 | 12,426.00 | 406,408.00 |
| 990.00 | 12,800.00 | 419,021.00 |
| 991.00 | 13,191.00 | 432,016.00 |
| 992.00 | 13,600.00 | 445,412.00 |
| 993.00 | 14,029.00 | 459,226.00 |
| 994.00 | 14,477.00 | 473,479.00 |
| 995.00 | 14,947.00 | 488,191.00 |
| 996.00 | 15,436.00 | 503,383.00 |
| 997.00 | 15,948.00 | 519,075.00 |
| 998.00 | 16,481.00 | 535,289.00 |
| 999.00 | 17,039.00 | 552,049.00 |
| 1,000.00 | 17,621.00 | 569,379.00 |
| 1,000.10 * | - n.a. - | 571,035.38 |
| 1,000.20 * | - n.a. - | 572,787.98 |
| 1,000.30 * | - n.a. - | 574,545.48 |
| 1,000.40 * | - n.a. - | 576,307.90 |
| 1,000.50 * | - n.a. - | 578,075.23 |
| 1,000.60 * | - n.a. - | 579,847.46 |
| 1,000.70 * | - n.a. - | 581,624.61 |
| 1,000.80 * | - n.a. - | 583,406.67 |
| 1,000.90 * | - n.a. - | 585,193.64 |
| 1,001.00 * | - n.a. - | 586,985.52 |
| 1,001.10 * | - n.a. - | 588,782.31 |
| 1,001.20 * | - n.a. - | 590,584.01 |
| 1,001.30 * | - n.a. - | 592,390.62 |
| 1,001.40 * | - n.a. - | 594,202.14 |
| 1,001.50 * | - n.a. - | 596,018.57 |
| 1,001.60 * | - n.a. - | 597,839.91 |
| 1,001.70 * | - n.a. - | 599,666.16 |
| 1,001.80 * | - n.a. - | 601,497.33 |
| 1,001.90 * | - n.a. - | 603,333.40 |
| 1,002.00 * | - n.a. - | 605,174.39 |
| 1,002.10 * | - n.a. - | 607,020.28 |
| 1,002.20 * | - n.a. - | 608,871.09 |
| 1,002.30 * | - n.a. - | 610,726.80 |
* extrapolated values