Lake Weatherford: 56.1% full as of 2026-09-10

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-09-10 56.1 887.90 10,001 10,001 17,812 860
Yesterday 2026-09-09 56.2 887.91 10,010 10,010 17,812 861
2 days ago 2026-09-08 56.2 887.92 10,019 10,019 17,812 861
1 week ago 2026-09-03 56.7 888.02 10,105 10,105 17,812 864
1 month ago 2026-08-10 60.4 888.77 10,760 10,760 17,812 883
3 months ago 2026-06-10 70.8 890.81 12,609 12,609 17,812 930
6 months ago 2026-03-10 66.9 890.05 11,909 11,909 17,812 912
1 year ago 2025-09-10 74.5 891.51 13,266 13,266 17,812 948
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-09-10 16:45 887.97 896.00 -8.03
1 hour prior 2026-09-10 15:45 887.95 896.00 -8.05
2 hours prior 2026-09-10 14:45 887.90 896.00 -8.10
6 hours prior 2026-09-10 10:45 887.90 896.00 -8.10
12 hours prior 2026-09-10 04:45 887.90 896.00 -8.10
24 hours prior 2026-09-09 16:45 887.90 896.00 -8.10
48 hours prior 2026-09-08 16:45 887.92 896.00 -8.08
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1957-01-01
Vertical datum NGVD29
Dead pool elevation 857.00 ft above NGVD29
Service spillway crest elevation 896.00 ft above NGVD29
Emergency spillway crest elevation 903.00 ft above NGVD29
Emergency spillway crest elevation 906.00 ft above NGVD29
Top of dam elevation 914.00 ft above NGVD29
Conservation pool elevation 896.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

2008-08-01 (source: TWDB) : GIS Data
Data Source USGS:08045800
USGS Monitoring Location USGS:08045800

Lake Location