White River Reservoir: 22.4% full as of 2026-08-30

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2026-08-30 22.4 2,349.63 7,143 7,143 31,846 680
Yesterday 2026-08-29 22.5 2,349.65 7,157 7,157 31,846 680
2 days ago 2026-08-28 22.6 2,349.69 7,184 7,184 31,846 682
1 week ago 2026-08-23 22.9 2,349.86 7,300 7,300 31,846 686
1 month ago 2026-07-30 24.7 2,350.67 7,865 7,865 31,846 708
3 months ago 2026-05-30 25.5 2,351.04 8,129 8,129 31,846 721
6 months ago 2026-02-28 29.2 2,352.58 9,291 9,291 31,846 787
1 year ago 2025-08-30 35.8 2,355.09 11,385 11,385 31,846 881
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2026-08-30 22:15 2,349.61 2,372.20 -22.59
1 hour prior 2026-08-30 21:15 2,349.60 2,372.20 -22.60
2 hours prior 2026-08-30 20:15 2,349.60 2,372.20 -22.60
6 hours prior 2026-08-30 16:15 2,349.61 2,372.20 -22.59
12 hours prior 2026-08-30 10:15 2,349.62 2,372.20 -22.58
24 hours prior 2026-08-29 22:15 2,349.64 2,372.20 -22.56
48 hours prior 2026-08-28 22:15 2,349.68 2,372.20 -22.52
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1963-01-01
Vertical datum NGVD29
Dead pool elevation 2,323.00 ft above NGVD29
Service spillway crest elevation 2,372.50 ft above NGVD29
Emergency spillway crest elevation 2,391.50 ft above NGVD29
Top of dam elevation 2,395.00 ft above NGVD29
Conservation pool elevation 2,372.20 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1971-05-01 (source: TWDB REPORT 126)
1992-10-01 (source: TWDB) : GIS Data
Data Source USGS:08080910
USGS Monitoring Location USGS:08080910

Lake Location